FT
Rockingham Flames
WLWW
91-94
Kalamunda Eastern Suns
WLWW
Fri, 1 May 2026
14:30
Rockingham Flames vs Kalamunda Eastern Suns: Head to Head Stats
This Match Prediction
Best Prediction
Rockingham Flames
Probability
69%
1 - Rockingham Flames
3/10069%
2 - Kalamunda Eastern Suns
37/531%
Predicted Score
101-92
Avg Points
191.4
Head to Head
9 matches
4
44%
56%
5
Rockingham FlamesKalamunda Eastern Suns
Points Scored
880
Points Scored
794
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 01/05/26 | Rockingham Flames | 27-24 | 16-27 | 20-22 | 28-21 | 91-94 | Kalamunda Eastern Suns |
| 04/07/25 | Kalamunda Eastern Suns | 23-25 | 21-19 | 23-21 | 24-23 | 91-88 | Rockingham Flames |
| 17/05/24 | Rockingham Flames | 19-17 | 21-20 | 19-20 | 20-23 | 79-80 | Kalamunda Eastern Suns |
| 11/05/24 | Kalamunda Eastern Suns | 16-33 | 18-24 | 22-18 | 16-16 | 72-91 | Rockingham Flames |
| 10/06/23 | Kalamunda Eastern Suns | 24-28 | 20-29 | 21-41 | 19-26 | 84-124 | Rockingham Flames |
| 27/05/23 | Rockingham Flames | 18-31 | 34-25 | 20-23 | 28-28 | 100-107 | Kalamunda Eastern Suns |
League Standings
Australia NBL1 West
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Willetton Tigers | 7 | 7 | 0 | 1.000 |
| 2 | Kalamunda Eastern Suns | 7 | 6 | 1 | 0.857 |
| 3 | Rockingham Flames | 7 | 5 | 2 | 0.714 |
| 4 | Joondalup Wolves | 7 | 5 | 2 | 0.714 |
| 5 | East Perth Eagles | 6 | 4 | 2 | 0.667 |
| 6 | Geraldton Buccaneers | 5 | 3 | 2 | 0.600 |
| 7 | Beeliar Boodjar | 6 | 3 | 3 | 0.500 |
| 8 | Perth Redbacks | 6 | 3 | 3 | 0.500 |
| 9 | Perry Lakes Hawks | 7 | 3 | 4 | 0.429 |
| 10 | Goldfields Giants | 6 | 2 | 4 | 0.333 |
| 11 | Warwick Senators | 7 | 2 | 5 | 0.286 |
| 12 | Lakeside Lightning | 8 | 2 | 6 | 0.250 |
| 13 | Mandurah Magic | 7 | 1 | 6 | 0.143 |
| 13 | Perry Lakes Hawks W | 3 | 0 | 3 | 0.000 |
| 14 | South West Slammers | 8 | 1 | 7 | 0.125 |
Playoff
Relegation
Rockingham Flames
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
435
Points Conceded
338
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | @Warwick Senators | 29-26 | 18-32 | 17-33 | 17-22 | 81-113 | W |
| 01/05 | vsKalamunda Eastern Suns | 27-24 | 16-27 | 20-22 | 28-21 | 91-94 | L |
| 24/04 | vsMandurah Magic | 35-22 | 35-20 | 22-33 | 27-21 | 119-96 | W |
| 18/04 | @Goldfields Giants | 16-26 | 17-27 | 14-33 | 20-26 | 67-112 | W |
Kalamunda Eastern Suns
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
362
Points Conceded
342
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | @Rockingham Flames | 27-24 | 16-27 | 20-22 | 28-21 | 91-94 | W |
| 25/04 | vsWilletton Tigers | 25-19 | 16-31 | 16-33 | 30-16 | 87-99 | L |
| 24/04 | @Lakeside Lightning | 21-29 | 22-14 | 20-32 | 13-15 | 76-90 | W |
| 17/04 | vsSouth West Slammers | 20-15 | 26-23 | 25-22 | 20-16 | 91-76 | W |
Match History
9 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 01.05.2026 | AWE | Rockingham Flames | 27-24 | 16-27 | 20-22 | 28-21 | 91-94 | Kalamunda Eastern Suns | L |
| 04.07.2025 | - | Kalamunda Eastern Suns | 23-25 | 21-19 | 23-21 | 24-23 | 91-88 | Rockingham Flames | L |
| 17.05.2024 | - | Rockingham Flames | 19-17 | 21-20 | 19-20 | 20-23 | 79-80 | Kalamunda Eastern Suns | W |
| 11.05.2024 | - | Kalamunda Eastern Suns | 16-33 | 18-24 | 22-18 | 16-16 | 72-91 | Rockingham Flames | W |
| 10.06.2023 | - | Kalamunda Eastern Suns | 24-28 | 20-29 | 21-41 | 19-26 | 84-124 | Rockingham Flames | W |
| 27.05.2023 | - | Rockingham Flames | 18-31 | 34-25 | 20-23 | 28-28 | 100-107 | Kalamunda Eastern Suns | W |
| 18.06.2022 | - | Kalamunda Eastern Suns | 19-30 | 20-29 | 30-24 | 6-25 | 75-108 | Rockingham Flames | W |
| 07.05.2022 | - | Rockingham Flames | 38-16 | 24-28 | 27-24 | 16-25 | 105-93 | Kalamunda Eastern Suns | L |
| 25.06.2021 | - | Rockingham Flames | 20-27 | 26-15 | 25-28 | 23-28 | 94-98 | Kalamunda Eastern Suns | W |
Rockingham Flames — Home Matches
2 matches
Record:Win 1 (50%)/Lost 1 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 24.04.2026 | Mandurah Magic | 35-22 | 35-20 | 22-33 | 27-20 | 119-95 | W |
| 04.04.2026 | Lakeside Lightning | 31-28 | 22-26 | 25-20 | 15-21 | 93-95 | L |
Kalamunda Eastern Suns — Away Matches
2 matches
Record:Win 2 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 24.04.2026 | Lakeside Lightning | 21-29 | 22-14 | 20-32 | 13-15 | 76-90 | W |
| 11.04.2026 | Mandurah Magic | 19-23 | 18-26 | 25-30 | 14-20 | 76-99 | W |
Rockingham Flames — Next Matches
09.05.2026AWEHJoondalup Wolves
Kalamunda Eastern Suns — Next Matches
09.05.2026AWEHEast Perth Eagles