FT
Roanne
WWWWW
87-69
ASA
LLLWL
Fri, 17 Apr 2026
20:00
Roanne vs ASA: Head to Head Stats
This Match Prediction
Best Prediction
Roanne
Probability
63%
1 - Roanne
1/563%
2 - ASA
17/537%
Predicted Score
85-84
Avg Points
167.6
Head to Head
5 matches
3
60%
40%
2
RoanneASA
Points Scored
424
Points Scored
422
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 17/04/26 | Roanne | 18-14 | 27-18 | 24-22 | 18-15 | - | 87-69 | ASA |
| 26/09/25 | ASA | 24-27 | 20-17 | 14-24 | 25-16 | - | 83-84 | Roanne |
| 28/02/25 | ASA | 29-19 | 16-21 | 18-21 | 20-13 | - | 83-74 | Roanne |
| 07/01/25 | ASA | 20-21 | 27-15 | 13-15 | 21-17 | - | 81-68 | Roanne |
| 25/10/24 | Roanne | 23-22 | 23-32 | 24-18 | 24-22 | 17-12 | 111-106 | ASA |
League Standings
France Pro B
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Roanne | 38 | 31 | 7 | 0.816 |
| 2 | Pau-Orthez | 38 | 26 | 12 | 0.684 |
| 3 | Orleans | 38 | 24 | 14 | 0.632 |
| 4 | Poitiers | 38 | 24 | 14 | 0.632 |
| 5 | Ada Blois | 38 | 24 | 14 | 0.632 |
| 6 | Vichy-Clermont | 38 | 22 | 16 | 0.579 |
| 7 | Nantes | 38 | 22 | 16 | 0.579 |
| 8 | La Rochelle | 38 | 21 | 17 | 0.553 |
| 9 | Chalons-Reims | 38 | 21 | 17 | 0.553 |
| 10 | Denain-Voltaire | 38 | 20 | 18 | 0.526 |
| 11 | ASA | 38 | 19 | 19 | 0.500 |
| 12 | Hyeres-Toulon | 38 | 19 | 19 | 0.500 |
| 13 | Aix Maurienne | 38 | 18 | 20 | 0.474 |
| 14 | Rouen | 38 | 18 | 20 | 0.474 |
| 15 | Antibes | 38 | 17 | 21 | 0.447 |
| 16 | St. Chamond | 38 | 15 | 23 | 0.395 |
| 17 | Caen | 38 | 13 | 25 | 0.342 |
| 18 | Evreux | 38 | 12 | 26 | 0.316 |
| 19 | Quimper | 38 | 10 | 28 | 0.263 |
| 20 | Challans | 38 | 4 | 34 | 0.105 |
Playoff
Relegation
Roanne
Last 6 matches
5
Wins
100%
0
Losses
0%
Points Scored
449
Points Conceded
367
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 15/05 | vsPau-Orthez | 27-22 | 28-18 | 26-22 | 27-20 | 108-82 | W |
| 08/05 | @St. Chamond | 24-16 | 16-24 | 23-28 | 16-25 | 79-93 | W |
| 01/05 | vsCaen | 13-15 | 16-18 | 18-21 | 28-17 | 75-71 | W |
| 25/04 | @Quimper | 21-22 | 19-25 | 14-15 | 13-19 | 67-81 | W |
| 21/04 | @Antibes | 20-27 | 16-25 | 14-24 | 18-16 | 68-92 | W |
ASA
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
408
Points Conceded
413
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 15/05 | vsOrleans | 22-11 | 11-22 | 15-18 | 23-20 | 80-81 | L |
| 08/05 | @Challans | 24-17 | 20-28 | 22-12 | 25-27 | 91-84 | L |
| 01/05 | vsHyeres-Toulon | 26-14 | 15-27 | 24-24 | 24-27 | 89-92 | L |
| 24/04 | @Caen | 25-15 | 13-17 | 12-21 | 20-26 | 70-79 | W |
| 21/04 | vsRouen | 22-21 | 8-31 | 16-12 | 30-15 | 76-79 | L |
Match History
5 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | FR2 | Roanne | 18-14 | 27-18 | 24-22 | 18-15 | 87-69 | ASA | W |
| 26.09.2025 | - | ASA | 24-27 | 20-17 | 14-24 | 25-16 | 83-84 | Roanne | W |
| 28.02.2025 | - | ASA | 29-19 | 16-21 | 18-21 | 20-13 | 83-74 | Roanne | L |
| 07.01.2025 | - | ASA | 20-21 | 27-15 | 13-15 | 21-17 | 81-68 | Roanne | L |
| 25.10.2024 | - | Roanne | 23-22 | 23-32 | 24-18 | 24-22 | 111-106 | ASA | L |
Roanne — Home Matches
3 matches
Record:Win 3 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 15.05.2026 | Pau-Orthez | 27-22 | 28-18 | 26-22 | 27-20 | 108-82 | W |
| 01.05.2026 | Caen | 13-15 | 16-18 | 18-21 | 28-17 | 75-71 | W |
| 17.04.2026 | ASA | 18-14 | 27-18 | 24-22 | 18-15 | 87-69 | W |
ASA — Away Matches
3 matches
Record:Win 1 (33%)/Lost 2 (67%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 08.05.2026 | Challans | 24-17 | 20-28 | 22-12 | 25-27 | 91-84 | L |
| 24.04.2026 | Caen | 25-15 | 13-17 | 12-21 | 20-26 | 70-79 | W |
| 17.04.2026 | Roanne | 18-14 | 27-18 | 24-22 | 18-15 | 87-69 | L |
Roanne — Next Matches
21.04.2026FR2HPau-Orthez
25.04.2026FR2ASt. Chamond
01.05.2026FR2HCaen
08.05.2026FR2AQuimper
15.05.2026FR2AAntibes
ASA — Next Matches
21.04.2026FR2HOrleans
24.04.2026FR2AChallans
01.05.2026FR2HHyeres-Toulon
08.05.2026FR2ACaen
15.05.2026FR2HRouen