FT
Perry Lakes Hawks
WLLWL
101-103
Perth Redbacks
LWLLL
Sat, 2 May 2026
14:00
Perry Lakes Hawks vs Perth Redbacks: Head to Head Stats
This Match Prediction
Best Prediction
Perry Lakes Hawks
Probability
55%
1 - Perry Lakes Hawks
3/1055%
2 - Perth Redbacks
23/1045%
Predicted Score
100-88
Avg Points
185.8
Head to Head
12 matches
7
58%
42%
5
Perry Lakes HawksPerth Redbacks
Points Scored
1086
Points Scored
988
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 02/05/26 | Perry Lakes Hawks | 29-30 | 28-17 | 24-32 | 20-24 | 101-103 | Perth Redbacks |
| 05/07/25 | Perth Redbacks | 16-24 | 27-30 | 21-20 | 15-13 | 79-87 | Perry Lakes Hawks |
| 17/04/25 | Perry Lakes Hawks | 18-19 | 13-21 | 15-15 | 21-24 | 67-79 | Perth Redbacks |
| 13/07/24 | Perth Redbacks | 29-28 | 18-25 | 22-24 | 23-25 | 92-102 | Perry Lakes Hawks |
| 19/04/24 | Perry Lakes Hawks | 24-21 | 31-19 | 24-21 | 18-29 | 97-90 | Perth Redbacks |
| 03/08/23 | Perry Lakes Hawks | 25-14 | 17-26 | 14-28 | 22-21 | 78-89 | Perth Redbacks |
League Standings
Australia NBL1 West
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Rockingham Flames | 13 | 11 | 2 | 0.846 |
| 2 | Geraldton Buccaneers | 11 | 9 | 2 | 0.818 |
| 3 | Joondalup Wolves | 14 | 11 | 3 | 0.786 |
| 4 | Willetton Tigers | 12 | 9 | 3 | 0.750 |
| 5 | Kalamunda Eastern Suns | 13 | 9 | 4 | 0.692 |
| 6 | Beeliar Boodjar | 12 | 8 | 4 | 0.667 |
| 7 | Perry Lakes Hawks | 13 | 6 | 7 | 0.462 |
| 8 | East Perth Eagles | 14 | 6 | 8 | 0.429 |
| 9 | Perth Redbacks | 12 | 5 | 7 | 0.417 |
| 10 | Lakeside Lightning | 14 | 5 | 9 | 0.357 |
| 11 | Warwick Senators | 14 | 4 | 10 | 0.286 |
| 12 | Mandurah Magic | 14 | 4 | 10 | 0.286 |
| 13 | Perry Lakes Hawks W | 3 | 0 | 3 | 0.000 |
| 13 | Goldfields Giants | 12 | 3 | 9 | 0.250 |
| 14 | South West Slammers | 14 | 1 | 13 | 0.071 |
Playoff
Relegation
Perry Lakes Hawks
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
475
Points Conceded
493
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 06/06 | @South West Slammers | 21-18 | 25-29 | 23-22 | 19-23 | 88-92 | W |
| 30/05 | @Kalamunda Eastern Suns | 19-26 | 16-22 | 31-24 | 29-18 | 95-90 | L |
| 23/05 | @Beeliar Boodjar | 26-24 | 26-30 | 27-19 | 32-21 | 111-94 | L |
| 22/05 | vsEast Perth Eagles | 19-17 | 23-20 | 25-13 | 24-33 | 91-83 | W |
| 15/05 | vsWarwick Senators | 21-32 | 31-31 | 30-28 | 26-25 | 108-116 | L |
Perth Redbacks
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
451
Points Conceded
488
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 12/06 | vsKalamunda Eastern Suns | 24-19 | 16-32 | 19-27 | 23-21 | 82-99 | L |
| 05/06 | vsSouth West Slammers | 24-21 | 25-20 | 20-24 | 23-16 | 92-81 | W |
| 30/05 | @East Perth Eagles | 26-23 | 15-19 | 12-13 | 21-19 | 90-83 | L |
| 23/05 | vsGeraldton Buccaneers | 16-33 | 30-24 | 26-33 | 17-22 | 89-112 | L |
| 22/05 | @Mandurah Magic | 25-23 | 22-29 | 32-32 | 27-21 | 106-105 | L |
Match History
12 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | AWE | Perry Lakes Hawks | 29-30 | 28-17 | 24-32 | 20-24 | 101-103 | Perth Redbacks | L |
| 05.07.2025 | - | Perth Redbacks | 16-24 | 27-30 | 21-20 | 15-13 | 79-87 | Perry Lakes Hawks | W |
| 17.04.2025 | - | Perry Lakes Hawks | 18-19 | 13-21 | 15-15 | 21-24 | 67-79 | Perth Redbacks | W |
| 13.07.2024 | - | Perth Redbacks | 29-28 | 18-25 | 22-24 | 23-25 | 92-102 | Perry Lakes Hawks | W |
| 19.04.2024 | - | Perry Lakes Hawks | 24-21 | 31-19 | 24-21 | 18-29 | 97-90 | Perth Redbacks | L |
| 03.08.2023 | - | Perry Lakes Hawks | 25-14 | 17-26 | 14-28 | 22-21 | 78-89 | Perth Redbacks | W |
| 09.06.2023 | - | Perry Lakes Hawks | 23-33 | 18-22 | 17-16 | 27-24 | 85-95 | Perth Redbacks | W |
| 29.07.2022 | - | Perth Redbacks | 20-17 | 20-14 | 20-22 | 16-20 | 76-73 | Perry Lakes Hawks | L |
| 21.05.2022 | - | Perry Lakes Hawks | 21-19 | 33-19 | 30-26 | 27-19 | 111-83 | Perth Redbacks | L |
| 28.08.2021 | - | Perry Lakes Hawks | 22-26 | 23-24 | 29-10 | 18-17 | 92-77 | Perth Redbacks | L |
| 26.06.2021 | - | Perry Lakes Hawks | 22-19 | 27-16 | 17-16 | 31-23 | 97-74 | Perth Redbacks | L |
| 08.05.2021 | - | Perth Redbacks | 15-27 | 15-18 | 12-28 | 9-23 | 51-96 | Perry Lakes Hawks | W |
Perry Lakes Hawks — Home Matches
5 matches
Record:Win 3 (60%)/Lost 2 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 22.05.2026 | East Perth Eagles | 19-17 | 23-20 | 25-13 | 24-33 | 91-83 | W |
| 15.05.2026 | Warwick Senators | 21-32 | 31-31 | 30-28 | 26-25 | 108-116 | L |
| 02.05.2026 | Perth Redbacks | 29-30 | 28-17 | 24-32 | 20-24 | 101-103 | L |
| 26.04.2026 | Goldfields Giants | 28-17 | 22-27 | 21-12 | 22-16 | 93-72 | W |
| 18.04.2026 | Lakeside Lightning | 24-19 | 14-22 | 21-19 | 36-17 | 95-77 | W |
Perth Redbacks — Away Matches
4 matches
Record:Win 2 (50%)/Lost 2 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 30.05.2026 | East Perth Eagles | 26-23 | 15-19 | 12-13 | 21-19 | 90-83 | L |
| 22.05.2026 | Mandurah Magic | 25-23 | 22-29 | 32-32 | 27-21 | 106-105 | L |
| 09.05.2026 | Goldfields Giants | 22-22 | 36-28 | 25-22 | 20-35 | 103-107 | W |
| 02.05.2026 | Perry Lakes Hawks | 29-30 | 28-17 | 24-32 | 20-24 | 101-103 | W |
Perry Lakes Hawks — Next Matches
13.06.2026AWEHMandurah Magic
Perth Redbacks — Next Matches
09.05.2026AWEARockingham Flames
15.05.2026AWEHMandurah Magic
22.05.2026AWEHEast Perth Eagles
23.05.2026AWEAKalamunda Eastern Suns
30.05.2026AWEHPerry Lakes Hawks
05.06.2026AWEAGeraldton Buccaneers
12.06.2026AWEAJoondalup Wolves
13.06.2026AWEALakeside Lightning
20.06.2026AWEHKalamunda Eastern Suns
27.06.2026AWEHSouth West Slammers
04.07.2026AWEAEast Perth Eagles
10.07.2026AWEHGeraldton Buccaneers
11.07.2026AWEAMandurah Magic
17.07.2026AWEHLakeside Lightning
24.07.2026AWEAGoldfields Giants