FT
Penrith P. W
LLLLL
60-73
Sydney Comets W
LLLLW
Sun, 3 May 2026
04:30
Penrith P. W vs Sydney Comets W: Head to Head Stats
This Match Prediction
Best Prediction
Sydney Comets W
Probability
66%
1 - Penrith P. W
34%
2 - Sydney Comets W
66%
Predicted Score
68-77
Avg Points
147.9
Head to Head
6 matches
0
100%
6
Penrith P. WSydney Comets W
Points Scored
398
Points Scored
481
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 03/05/26 | Penrith P. W | 18-18 | 20-22 | 6-18 | 16-15 | 60-73 | Sydney Comets W |
| 18/04/26 | Sydney Comets W | 21-18 | 15-14 | 16-11 | 18-13 | 70-56 | Penrith P. W |
| 28/06/25 | Penrith P. W | 15-21 | 33-14 | 18-17 | 9-36 | 75-88 | Sydney Comets W |
| 03/05/25 | Sydney Comets W | 15-15 | 16-15 | 24-14 | 12-18 | 67-62 | Penrith P. W |
| 05/07/24 | Penrith P. W | 25-22 | 19-29 | 21-25 | 19-21 | 84-97 | Sydney Comets W |
| 11/03/23 | Sydney Comets W | 27-14 | 25-12 | 15-17 | 19-18 | 86-61 | Penrith P. W |
League Standings
Australia NBL1 East Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Norths Bears W | 13 | 13 | 0 | 1.000 |
| 2 | Manly W. W | 12 | 11 | 1 | 0.917 |
| 3 | Bankstown Bruins W | 12 | 10 | 2 | 0.833 |
| 4 | BA CoE W | 16 | 12 | 4 | 0.750 |
| 5 | Newcastle Falcons W | 11 | 8 | 3 | 0.727 |
| 6 | Hornsby S. W | 12 | 8 | 4 | 0.667 |
| 7 | Sutherland Sharks W | 10 | 6 | 4 | 0.600 |
| 8 | Albury W | 12 | 6 | 6 | 0.500 |
| 9 | Illawarra Hawks W | 11 | 5 | 6 | 0.455 |
| 10 | Hills Hornets W | 12 | 4 | 8 | 0.333 |
| 11 | Maitland Mustangs W | 12 | 4 | 8 | 0.333 |
| 12 | Canberra W | 13 | 4 | 9 | 0.308 |
| 13 | Sydney Comets W | 13 | 4 | 9 | 0.308 |
| 14 | Central Coast W | 14 | 2 | 12 | 0.143 |
| 15 | Penrith P. W | 11 | 1 | 10 | 0.091 |
| 16 | Inner West Bulls W | 12 | 0 | 12 | 0.000 |
Playoff
Relegation
Penrith P. W
Last 6 matches
0
Wins
0%
5
Losses
100%
Points Scored
279
Points Conceded
402
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 31/05 | vsSutherland Sharks W | 17-25 | 19-34 | 9-12 | 11-17 | 56-88 | L |
| 24/05 | @Central Coast W | 21-22 | 19-12 | 12-13 | 19-12 | 71-59 | L |
| 17/05 | vsBA CoE W | 7-16 | 9-18 | 3-15 | 17-23 | 36-72 | L |
| 16/05 | vsIllawarra Hawks W | 24-23 | 9-22 | 17-17 | 17-17 | 67-79 | L |
| 09/05 | vsHornsby S. W | 19-33 | 14-26 | 11-10 | 17-23 | 61-92 | L |
Sydney Comets W
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
301
Points Conceded
385
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 31/05 | @BA CoE W | 13-8 | 23-17 | 22-13 | 22-22 | 80-60 | L |
| 30/05 | vsSutherland Sharks W | 16-14 | 11-25 | 21-16 | 15-15 | 63-70 | L |
| 23/05 | vsAlbury W | 18-22 | 10-14 | 9-26 | 11-19 | 48-81 | L |
| 16/05 | vsManly W. W | 12-25 | 9-20 | 22-22 | 8-13 | 51-80 | L |
| 09/05 | vsHills Hornets W | 19-14 | 17-23 | 15-11 | 17-20 | 79-74 | W |
Match History
6 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 03.05.2026 | NEW | Penrith P. W | 18-18 | 20-22 | 6-18 | 16-15 | 60-73 | Sydney Comets W | L |
| 18.04.2026 | NEW | Sydney Comets W | 21-18 | 15-14 | 16-11 | 18-13 | 70-56 | Penrith P. W | L |
| 28.06.2025 | - | Penrith P. W | 15-21 | 33-14 | 18-17 | 9-36 | 75-88 | Sydney Comets W | W |
| 03.05.2025 | - | Sydney Comets W | 15-15 | 16-15 | 24-14 | 12-18 | 67-62 | Penrith P. W | L |
| 05.07.2024 | - | Penrith P. W | 25-22 | 19-29 | 21-25 | 19-21 | 84-97 | Sydney Comets W | W |
| 11.03.2023 | - | Sydney Comets W | 27-14 | 25-12 | 15-17 | 19-18 | 86-61 | Penrith P. W | L |
Penrith P. W — Home Matches
5 matches
Record:Win 0 (0%)/Lost 5 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 31.05.2026 | Sutherland Sharks W | 17-25 | 19-34 | 9-12 | 11-17 | 56-88 | L |
| 17.05.2026 | BA CoE W | 7-16 | 9-18 | 3-15 | 17-23 | 36-72 | L |
| 16.05.2026 | Illawarra Hawks W | 24-23 | 9-22 | 17-17 | 17-17 | 67-79 | L |
| 09.05.2026 | Hornsby S. W | 19-33 | 14-26 | 11-10 | 17-23 | 61-92 | L |
| 03.05.2026 | Sydney Comets W | 18-18 | 20-22 | 6-18 | 16-15 | 60-73 | L |
Sydney Comets W — Away Matches
4 matches
Record:Win 1 (25%)/Lost 3 (75%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 31.05.2026 | BA CoE W | 13-8 | 23-17 | 22-13 | 22-22 | 80-60 | L |
| 03.05.2026 | Penrith P. W | 18-18 | 20-22 | 6-18 | 16-15 | 60-73 | W |
| 02.05.2026 | Hornsby S. W | 16-19 | 26-15 | 21-11 | 21-6 | 84-51 | L |
| 24.04.2026 | Bankstown Bruins W | 23-22 | 32-21 | 23-28 | 16-15 | 94-86 | L |
Penrith P. W — Next Matches
13.06.2026NEWHNorths Bears W
Sydney Comets W — Next Matches
13.06.2026NEWAMaitland Mustangs W