Upcoming
Penarol
WLWWL
VS00:15
Urunday
LLLWLL
Sat, 9 May 2026
00:15
Penarol vs Urunday: Stats & Prediction
This Match Prediction
Best Prediction
Urunday
Probability
71%
1 - Penarol
29%
2 - Urunday
71%
Predicted Score
76-84
Avg Points
163.1
Head to Head
5 matches
5
100%
0
PenarolUrunday
Points Scored
451
Points Scored
355
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 06/05/26 | Penarol | 31-22 | 21-9 | 22-24 | 15-12 | 89-67 | Urunday |
| 20/02/26 | Urunday | 28-23 | 21-23 | 19-28 | 15-26 | 83-100 | Penarol |
| 05/12/25 | Penarol | 15-21 | 28-14 | 22-10 | 20-13 | 85-58 | Urunday |
| 04/02/25 | Urunday | 9-17 | 29-24 | 23-28 | 19-14 | 80-83 | Penarol |
| 03/12/24 | Penarol | 22-15 | 25-17 | 23-21 | 24-14 | 94-67 | Urunday |
League Standings
Uruguay Liga Uruguaya
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Penarol | 22 | 19 | 3 | 0.864 |
| 2 | Hebraica y Macabi | 22 | 14 | 8 | 0.636 |
| 3 | Malvin | 22 | 14 | 8 | 0.636 |
| 4 | Nacional | 22 | 14 | 8 | 0.636 |
| 5 | Defensor | 22 | 12 | 10 | 0.545 |
| 6 | Aguada | 22 | 15 | 7 | 0.682 |
| 7 | Union Atletica | 22 | 11 | 11 | 0.500 |
| 8 | Bigua | 22 | 11 | 11 | 0.500 |
| 9 | Urunday | 22 | 9 | 13 | 0.409 |
| 10 | Goes | 22 | 6 | 16 | 0.273 |
| 11 | Welcome | 22 | 4 | 18 | 0.182 |
| 12 | Cordon | 22 | 3 | 19 | 0.136 |
Playoff
Relegation
Penarol
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
403
Points Conceded
369
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | vsHebraica y Macabi | 18-20 | 24-20 | 15-11 | 17-11 | 74-62 | W |
| 03/05 | vsFerro | 19-22 | 23-26 | 10-22 | 16-14 | 68-84 | L |
| 01/05 | vsFerro | 22-20 | 18-23 | 25-21 | 22-11 | 87-75 | W |
| 29/04 | vsMalvin | 24-20 | 27-20 | 24-16 | 21-12 | 96-68 | W |
| 27/04 | @Ferro | 21-25 | 29-18 | 12-20 | 18-15 | 80-78 | L |
Urunday
Last 6 matches
1
Wins
17%
5
Losses
83%
Points Scored
460
Points Conceded
536
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|---|---|
| 06/05 | @Penarol | 31-22 | 21-9 | 22-24 | 15-12 | - | 89-67 | L |
| 03/05 | @Penarol | 18-20 | 24-20 | 15-11 | 17-11 | - | 74-62 | L |
| 29/04 | @Penarol | 24-20 | 27-20 | 24-16 | 21-12 | - | 96-68 | L |
| 23/04 | @Nacional | 20-23 | 19-20 | 15-21 | 28-20 | - | 82-84 | W |
| 18/04 | @Penarol | 24-17 | 34-21 | 24-25 | 21-32 | - | 103-95 | L |
| 12/04 | @Defensor | 16-24 | 21-23 | 26-10 | 13-19 | 16-8 | 92-84 | L |
Match History
5 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 06.05.2026 | BLU | Penarol | 31-22 | 21-9 | 22-24 | 15-12 | 89-67 | Urunday | W |
| 20.02.2026 | - | Urunday | 28-23 | 21-23 | 19-28 | 15-26 | 83-100 | Penarol | W |
| 05.12.2025 | - | Penarol | 15-21 | 28-14 | 22-10 | 20-13 | 85-58 | Urunday | L |
| 04.02.2025 | - | Urunday | 9-17 | 29-24 | 23-28 | 19-14 | 80-83 | Penarol | W |
| 03.12.2024 | - | Penarol | 22-15 | 25-17 | 23-21 | 24-14 | 94-67 | Urunday | L |
Penarol — Home Matches
6 matches
Record:Win 5 (83%)/Lost 1 (17%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 03.05.2026 | Hebraica y Macabi | 18-20 | 24-20 | 15-11 | 17-11 | 74-62 | W |
| 03.05.2026 | Ferro | 19-22 | 23-26 | 10-22 | 16-14 | 68-84 | L |
| 01.05.2026 | Ferro | 22-20 | 18-23 | 25-21 | 22-11 | 87-75 | W |
| 29.04.2026 | Malvin | 24-20 | 27-20 | 24-16 | 21-12 | 96-68 | W |
| 20.04.2026 | Ferro | 25-25 | 22-22 | 23-18 | 17-15 | 87-80 | W |
| 18.04.2026 | Aguada | 24-17 | 34-21 | 24-25 | 21-32 | 103-95 | W |
Urunday — Away Matches
10 matches
Record:Win 7 (70%)/Lost 3 (30%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 23.04.2026 | Nacional | 20-23 | 19-20 | 15-21 | 28-20 | - | 82-84 | W |
| 12.04.2026 | Defensor | 16-24 | 21-23 | 26-10 | 13-19 | 16-8 | 92-84 | L |
| 27.03.2026 | Hebraica y Macabi | 23-20 | 16-22 | 23-17 | 19-22 | 6-16 | 87-97 | W |
| 20.03.2026 | Malvin | 17-19 | 15-25 | 20-26 | 15-26 | - | 67-96 | W |
| 10.03.2026 | Aguada | 22-20 | 30-19 | 14-25 | 20-16 | - | 86-80 | L |
| 20.02.2026 | Urunday | 28-23 | 21-23 | 19-28 | 15-26 | - | 83-100 | W |
| 05.02.2026 | Defensor | 24-24 | 18-24 | 13-22 | 26-14 | - | 81-84 | W |
| 28.01.2026 | Aguada | 25-20 | 21-21 | 20-19 | 25-20 | - | 91-80 | L |
| 10.01.2026 | Cordon | 16-19 | 10-20 | 11-19 | 21-19 | - | 58-77 | W |
| 16.12.2025 | Malvin | 19-24 | 11-25 | 19-27 | 18-13 | - | 67-89 | W |
Penarol — Next Matches
09.05.2026BLUAUrunday
Urunday — Next Matches
09.05.2026BLUHPenarol