Upcoming
Ourense
WLLL
VS21:00
Oviedo
WWL
Fri, 8 May 2026
21:00
Ourense vs Oviedo: Stats & Prediction
This Match Prediction
Best Prediction
Oviedo
Probability
60%
1 - Ourense
40%
2 - Oviedo
60%
Predicted Score
80-83
Avg Points
161.4
Head to Head
9 matches
2
22%
78%
7
OurenseOviedo
Points Scored
654
Points Scored
709
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 28/12/25 | Oviedo | 24-23 | 13-16 | 22-16 | 16-18 | - | 75-73 | Ourense |
| 12/02/25 | Ourense | 22-26 | 22-19 | 18-25 | 16-24 | - | 78-94 | Oviedo |
| 05/10/24 | Oviedo | 16-15 | 14-20 | 20-23 | 13-15 | - | 63-73 | Ourense |
| 17/02/24 | Ourense | 19-18 | 22-24 | 22-16 | 15-20 | 10-5 | 88-83 | Oviedo |
| 31/10/23 | Oviedo | 23-20 | 31-19 | 16-18 | 17-21 | - | 87-78 | Ourense |
| 15/04/23 | Ourense | 11-20 | 16-19 | 15-12 | 20-16 | - | 62-67 | Oviedo |
League Standings
Spain LEB - Oro
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Leyma Coruna | 32 | 28 | 4 | 0.875 |
| 2 | Obradoiro CAB | 31 | 27 | 4 | 0.871 |
| 3 | Palencia | 31 | 24 | 7 | 0.774 |
| 4 | Estudiantes | 31 | 20 | 11 | 0.645 |
| 5 | Gipuzkoa | 31 | 19 | 12 | 0.613 |
| 6 | Oviedo | 31 | 18 | 13 | 0.581 |
| 7 | Fuenlabrada | 31 | 18 | 13 | 0.581 |
| 8 | Hestia Menorca | 31 | 16 | 15 | 0.516 |
| 9 | Alicante | 31 | 15 | 16 | 0.484 |
| 10 | Zamora | 31 | 14 | 17 | 0.452 |
| 11 | Ourense | 31 | 12 | 19 | 0.387 |
| 12 | Estela | 31 | 12 | 19 | 0.387 |
| 13 | Tizona Burgos | 31 | 9 | 22 | 0.290 |
| 14 | Fibwi Palma | 31 | 9 | 22 | 0.290 |
| 15 | Palmer Basket | 31 | 8 | 23 | 0.258 |
| 16 | Cartagena | 31 | 8 | 23 | 0.258 |
| 17 | Melilla | 31 | 7 | 24 | 0.226 |
Playoff
Relegation
Ourense
Last 6 matches
1
Wins
25%
3
Losses
75%
Points Scored
310
Points Conceded
344
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | @Melilla | 19-24 | 31-24 | 18-25 | 16-20 | 84-93 | W |
| 26/04 | @Hestia Menorca | 22-16 | 19-21 | 10-14 | 22-19 | 73-70 | L |
| 21/04 | vsPalencia | 16-23 | 26-22 | 21-34 | 27-14 | 90-93 | L |
| 17/04 | @Obradoiro CAB | 25-12 | 24-9 | 21-23 | 24-13 | 94-57 | L |
Oviedo
Last 6 matches
2
Wins
67%
1
Losses
33%
Points Scored
248
Points Conceded
229
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | vsZamora | 21-17 | 23-25 | 29-18 | 17-20 | 90-80 | W |
| 22/04 | vsPalmer Basket | 32-22 | 12-15 | 23-18 | 22-19 | 89-74 | W |
| 19/04 | @Estudiantes | 25-18 | 21-15 | 11-23 | 18-13 | 75-69 | L |
Match History
9 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 28.12.2025 | - | Oviedo | 24-23 | 13-16 | 22-16 | 16-18 | 75-73 | Ourense | L |
| 12.02.2025 | - | Ourense | 22-26 | 22-19 | 18-25 | 16-24 | 78-94 | Oviedo | W |
| 05.10.2024 | - | Oviedo | 16-15 | 14-20 | 20-23 | 13-15 | 63-73 | Ourense | W |
| 17.02.2024 | - | Ourense | 19-18 | 22-24 | 22-16 | 15-20 | 88-83 | Oviedo | L |
| 31.10.2023 | - | Oviedo | 23-20 | 31-19 | 16-18 | 17-21 | 87-78 | Ourense | L |
| 15.04.2023 | - | Ourense | 11-20 | 16-19 | 15-12 | 20-16 | 62-67 | Oviedo | W |
| 17.12.2022 | - | Oviedo | 19-16 | 14-21 | 24-6 | 18-15 | 75-58 | Ourense | L |
| 16.01.2021 | - | Oviedo | 16-22 | 27-20 | 23-15 | 17-18 | 83-75 | Ourense | L |
| 06.11.2020 | - | Ourense | 21-20 | 18-22 | 15-22 | 15-18 | 69-82 | Oviedo | W |
Ourense — Home Matches
10 matches
Record:Win 5 (50%)/Lost 5 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 21.04.2026 | Palencia | 16-23 | 26-22 | 21-34 | 27-14 | 90-93 | L |
| 11.04.2026 | Estela | 22-11 | 12-19 | 15-24 | 18-18 | 67-72 | L |
| 28.03.2026 | Zamora | 19-21 | 21-28 | 19-33 | 25-23 | 84-105 | L |
| 14.03.2026 | Tizona Burgos | 23-25 | 17-20 | 17-19 | 22-13 | 79-77 | W |
| 11.03.2026 | Leyma Coruna | 10-17 | 23-20 | 15-19 | 11-18 | 59-74 | L |
| 21.02.2026 | Fibwi Palma | 19-16 | 17-18 | 21-15 | 24-20 | 81-69 | W |
| 14.02.2026 | Estudiantes | 27-16 | 27-33 | 17-23 | 32-25 | 103-97 | W |
| 07.02.2026 | Alicante | 18-25 | 16-15 | 25-21 | 22-14 | 81-75 | W |
| 31.01.2026 | Fuenlabrada | 13-18 | 31-19 | 14-17 | 11-18 | 69-72 | L |
| 10.01.2026 | Obradoiro CAB | 20-28 | 23-21 | 24-19 | 29-25 | 96-93 | W |
Oviedo — Away Matches
10 matches
Record:Win 6 (60%)/Lost 4 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 19.04.2026 | Estudiantes | 25-18 | 21-15 | 11-23 | 18-13 | - | 75-69 | L |
| 28.03.2026 | Hestia Menorca | 17-21 | 22-13 | 12-17 | 14-21 | - | 65-72 | W |
| 22.03.2026 | Fibwi Palma | 22-23 | 19-22 | 14-24 | 14-26 | - | 69-95 | W |
| 11.03.2026 | Melilla | 21-21 | 22-20 | 24-19 | 12-27 | - | 79-87 | W |
| 20.02.2026 | Tizona Burgos | 16-26 | 26-16 | 21-14 | 19-33 | - | 82-89 | W |
| 11.02.2026 | Estela | 18-26 | 23-23 | 23-7 | 15-31 | - | 79-87 | W |
| 31.01.2026 | Obradoiro CAB | 19-11 | 22-21 | 23-22 | 22-14 | - | 86-68 | L |
| 11.01.2026 | Gipuzkoa | 22-24 | 19-19 | 17-17 | 16-9 | - | 74-69 | L |
| 21.12.2025 | Zamora | 14-24 | 22-28 | 33-16 | 22-23 | 13-11 | 104-102 | L |
| 12.12.2025 | Alicante | 21-21 | 22-21 | 20-22 | 25-25 | - | 88-89 | W |
Ourense — Next Matches
08.05.2026ESOHOviedo
Oviedo — Next Matches
08.05.2026ESOAOurense