Ostrow Wielkopolski
Gornik Walbrzych
Ostrow Wielkopolski vs Gornik Walbrzych: Head to Head Stats
This Match Prediction
Best Prediction
Probability
55%
Predicted Score
80-75
Avg Points
160.7
Match Preview
Ostrow Wielkopolski will clash with Gornik Walbrzych in an Energa Basket Liga encounter on the 6th of May, 2026.
The home team, Ostrow Wielkopolski, currently sits in 11th place in the standings with a win percentage of 54%. They have won 15 out of 28 games played this season, scoring an average of 82.61 points per game while conceding an average of 84.36 points per game.
On the other hand, Gornik Walbrzych holds the 9th position in the league with a win percentage of 52%. They have secured victory in 15 out of 29 matches, averaging 82.41 points scored and 84.34 points conceded per game.
In their last 6 matches, Gornik Walbrzych has faced defeat in 4 games, indicating a challenging period for the team.
According to the Forebet algorithm prediction, Ostrow Wielkopolski is favored to win with a probability of 55%, making this upcoming match an intriguing battle between the two sides.
Head to Head
4 matches
Points Scored
346
Points Scored
328
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 06/05/26 | Ostrow Wielkopolski | 28-25 | 15-14 | 22-23 | 21-12 | - | 86-74 | Gornik Walbrzych |
| 11/01/26 | Gornik Walbrzych | 22-25 | 21-18 | 21-13 | 16-16 | - | 80-72 | Ostrow Wielkopolski |
| 27/03/25 | Gornik Walbrzych | 25-20 | 22-29 | 20-20 | 15-13 | 22-26 | 104-108 | Ostrow Wielkopolski |
| 29/11/24 | Ostrow Wielkopolski | 24-23 | 19-15 | 19-13 | 18-19 | - | 80-70 | Gornik Walbrzych |
League Standings
Poland Energa Basket Liga
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Legia | 30 | 22 | 8 | 0.733 |
| 2 | Szczecin | 30 | 21 | 9 | 0.700 |
| 3 | Slask Wroclaw | 30 | 20 | 10 | 0.667 |
| 4 | Trefl Sopot | 30 | 19 | 11 | 0.633 |
| 5 | Dziki Warszawa | 30 | 18 | 12 | 0.600 |
| 6 | Gdynia | 30 | 18 | 12 | 0.600 |
| 7 | Anwil Wloclawek | 30 | 17 | 13 | 0.567 |
| 8 | Zielona Gora | 30 | 16 | 14 | 0.533 |
| 9 | Dabrowa Gornicza | 30 | 16 | 14 | 0.533 |
| 10 | Ostrow Wielkopolski | 30 | 16 | 14 | 0.533 |
| 11 | Gornik Walbrzych | 30 | 15 | 15 | 0.500 |
| 12 | Torun | 30 | 12 | 18 | 0.400 |
| 13 | Lublin | 30 | 10 | 20 | 0.333 |
| 14 | Czarni Slupsk | 30 | 9 | 21 | 0.300 |
| 15 | GTK Gliwice | 30 | 7 | 23 | 0.233 |
| 16 | Krosno | 30 | 4 | 26 | 0.133 |
Ostrow Wielkopolski
Last 6 matches
Points Scored
408
Points Conceded
412
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 08/05 | @Dabrowa Gornicza | 24-27 | 21-15 | 21-22 | 28-22 | 94-86 | L |
| 06/05 | vsGornik Walbrzych | 28-25 | 15-14 | 22-23 | 21-12 | 86-74 | W |
| 02/05 | @Trefl Sopot | 21-29 | 19-23 | 19-16 | 29-18 | 88-86 | L |
| 25/04 | vsDziki Warszawa | 22-11 | 18-27 | 17-24 | 16-21 | 73-83 | L |
| 17/04 | @Slask Wroclaw | 20-33 | 18-18 | 20-12 | 15-14 | 73-77 | W |
Gornik Walbrzych
Last 6 matches
Points Scored
341
Points Conceded
352
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 06/05 | @Ostrow Wielkopolski | 28-25 | 15-14 | 22-23 | 21-12 | 86-74 | L |
| 30/04 | vsCzarni Slupsk | 24-26 | 29-31 | 18-23 | 19-27 | 90-107 | L |
| 24/04 | @Torun | 10-14 | 20-28 | 21-29 | 22-25 | 73-96 | W |
| 18/04 | vsLublin | 19-20 | 18-23 | 25-24 | 19-19 | 81-86 | L |
Match History
4 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 06.05.2026 | EBL | Ostrow Wielkopolski | 28-25 | 15-14 | 22-23 | 21-12 | 86-74 | Gornik Walbrzych | W |
| 11.01.2026 | - | Gornik Walbrzych | 22-25 | 21-18 | 21-13 | 16-16 | 80-72 | Ostrow Wielkopolski | L |
| 27.03.2025 | - | Gornik Walbrzych | 25-20 | 22-29 | 20-20 | 15-13 | 104-108 | Ostrow Wielkopolski | W |
| 29.11.2024 | - | Ostrow Wielkopolski | 24-23 | 19-15 | 19-13 | 18-19 | 80-70 | Gornik Walbrzych | L |
Ostrow Wielkopolski — Home Matches
10 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 25.04.2026 | Dziki Warszawa | 22-11 | 18-27 | 17-24 | 16-21 | - | 73-83 | L |
| 13.04.2026 | Zielona Gora | 19-21 | 21-18 | 17-26 | 18-17 | - | 75-82 | L |
| 19.03.2026 | Czarni Slupsk | 17-27 | 21-15 | 23-18 | 14-8 | - | 75-68 | W |
| 15.03.2026 | Torun | 21-18 | 24-13 | 16-28 | 16-16 | - | 77-75 | W |
| 08.03.2026 | Lublin | 20-18 | 22-19 | 26-15 | 25-26 | - | 93-78 | W |
| 14.02.2026 | Legia | 20-28 | 27-16 | 12-25 | 16-14 | - | 75-83 | L |
| 05.02.2026 | Szczecin | 24-24 | 17-17 | 20-15 | 20-20 | - | 81-76 | W |
| 22.01.2026 | Gdynia | 23-21 | 13-21 | 25-13 | 23-27 | - | 84-82 | W |
| 01.01.2026 | Trefl Sopot | 28-23 | 28-24 | 10-18 | 23-15 | - | 89-80 | W |
| 23.12.2025 | GTK Gliwice | 22-22 | 19-19 | 24-14 | 16-26 | 15-12 | 96-93 | W |
Gornik Walbrzych — Away Matches
10 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 24.04.2026 | Torun | 10-14 | 20-28 | 21-29 | 22-25 | 73-96 | W |
| 12.04.2026 | Legia | 25-21 | 21-18 | 23-16 | 24-13 | 93-68 | L |
| 14.03.2026 | GTK Gliwice | 23-18 | 11-26 | 26-21 | 22-27 | 82-92 | W |
| 10.03.2026 | Slask Wroclaw | 30-23 | 27-23 | 26-12 | 17-17 | 100-75 | L |
| 07.02.2026 | Dziki Warszawa | 11-24 | 24-17 | 29-10 | 14-33 | 78-84 | W |
| 06.01.2026 | Anwil Wloclawek | 21-25 | 20-26 | 29-22 | 27-17 | 97-90 | L |
| 02.01.2026 | Czarni Slupsk | 29-19 | 21-29 | 15-15 | 23-29 | 88-92 | W |
| 20.12.2025 | Lublin | 22-22 | 18-18 | 24-15 | 21-24 | 85-79 | L |
| 07.12.2025 | Szczecin | 24-7 | 12-23 | 14-20 | 14-27 | 64-77 | W |
| 22.11.2025 | Dabrowa Gornicza | 7-18 | 21-19 | 31-24 | 20-35 | 79-96 | W |