Upcoming
Olimpia Kings
WLWWW
VS01:30
Ciudad Nueva
LLLLW
Tue, 26 May 2026
01:30
Olimpia Kings vs Ciudad Nueva: Stats & Prediction
This Match Prediction
Best Prediction
Ciudad Nueva
Probability
85%
1 - Olimpia Kings
15%
2 - Ciudad Nueva
85%
Predicted Score
66-87
Avg Points
152.9
Head to Head
11 matches
11
100%
0
Olimpia KingsCiudad Nueva
Points Scored
1101
Points Scored
712
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 01/05/26 | Olimpia Kings | 15-24 | 29-20 | 33-23 | 19-18 | 96-85 | Ciudad Nueva |
| 26/09/25 | Olimpia Kings | 23-29 | 25-13 | 28-14 | 28-17 | 104-73 | Ciudad Nueva |
| 02/09/25 | Ciudad Nueva | 16-23 | 15-22 | 17-32 | 14-14 | 62-91 | Olimpia Kings |
| 03/06/25 | Ciudad Nueva | 20-17 | 18-24 | 8-24 | 22-22 | 68-87 | Olimpia Kings |
| 31/05/25 | Olimpia Kings | 30-13 | 30-14 | 27-20 | 30-23 | 117-70 | Ciudad Nueva |
| 29/09/24 | Olimpia Kings | 28-20 | 24-10 | 32-19 | 25-15 | 109-64 | Ciudad Nueva |
League Standings
Paraguay LNB
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Olimpia Kings | 12 | 10 | 2 | 0.833 |
| 2 | Dep. San Jose | 11 | 10 | 1 | 0.909 |
| 3 | Colonias Gold | 11 | 8 | 3 | 0.727 |
| 4 | Felix Perez Cardozo | 12 | 6 | 6 | 0.500 |
| 5 | Deportivo Amambay | 12 | 6 | 6 | 0.500 |
| 6 | Deportivo Campoalto | 12 | 4 | 8 | 0.333 |
| 7 | Ciudad Nueva | 12 | 2 | 10 | 0.167 |
| 8 | San Alfonzo | 12 | 1 | 11 | 0.083 |
Playoff
Relegation
Olimpia Kings
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
424
Points Conceded
347
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 22/05 | @Colonias Gold | 17-15 | 14-15 | 19-25 | 14-24 | 64-79 | W |
| 19/05 | vsDep. San Jose | 18-11 | 25-34 | 17-21 | 14-13 | 74-79 | L |
| 15/05 | @Felix Perez Cardozo | 18-25 | 25-18 | 19-27 | 15-16 | 77-86 | W |
| 12/05 | vsDeportivo Amambay | 20-14 | 23-19 | 25-15 | 35-18 | 103-66 | W |
| 08/05 | @Deportivo Campoalto | 21-20 | 18-22 | 10-21 | 12-19 | 61-82 | W |
Ciudad Nueva
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
305
Points Conceded
395
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @Deportivo Amambay | 30-12 | 28-8 | 20-15 | 24-16 | 102-51 | L |
| 19/05 | @Colonias Gold | 17-15 | 17-15 | 23-6 | 18-19 | 75-55 | L |
| 14/05 | @Deportivo Campoalto | 24-17 | 25-17 | 19-24 | 9-6 | 77-64 | L |
| 12/05 | vsDep. San Jose | 18-23 | 17-23 | 17-27 | 14-5 | 66-78 | L |
| 08/05 | @San Alfonzo | 15-14 | 28-17 | 8-11 | 12-27 | 63-69 | W |
Match History
11 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 01.05.2026 | PY1 | Olimpia Kings | 15-24 | 29-20 | 33-23 | 19-18 | 96-85 | Ciudad Nueva | W |
| 26.09.2025 | - | Olimpia Kings | 23-29 | 25-13 | 28-14 | 28-17 | 104-73 | Ciudad Nueva | L |
| 02.09.2025 | - | Ciudad Nueva | 16-23 | 15-22 | 17-32 | 14-14 | 62-91 | Olimpia Kings | W |
| 03.06.2025 | - | Ciudad Nueva | 20-17 | 18-24 | 8-24 | 22-22 | 68-87 | Olimpia Kings | W |
| 31.05.2025 | - | Olimpia Kings | 30-13 | 30-14 | 27-20 | 30-23 | 117-70 | Ciudad Nueva | L |
| 29.09.2024 | - | Olimpia Kings | 28-20 | 24-10 | 32-19 | 25-15 | 109-64 | Ciudad Nueva | L |
| 06.09.2024 | - | Ciudad Nueva | 18-24 | 13-18 | 16-26 | 10-24 | 57-92 | Olimpia Kings | W |
| 28.05.2024 | - | Ciudad Nueva | 22-20 | 15-28 | 13-16 | 6-20 | 56-84 | Olimpia Kings | W |
| 12.05.2024 | - | Olimpia Kings | 29-15 | 31-14 | 23-17 | 17-17 | 100-63 | Ciudad Nueva | L |
| 27.10.2022 | - | Ciudad Nueva | 6-29 | 10-25 | 21-27 | 17-26 | 54-107 | Olimpia Kings | W |
| 20.09.2022 | - | Ciudad Nueva | 14-27 | 9-42 | 19-26 | 18-19 | 60-114 | Olimpia Kings | W |
Olimpia Kings — Home Matches
6 matches
Record:Win 4 (67%)/Lost 2 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 19.05.2026 | Dep. San Jose | 18-11 | 25-34 | 17-21 | 14-13 | 74-79 | L |
| 12.05.2026 | Deportivo Amambay | 20-14 | 23-19 | 25-15 | 35-18 | 103-66 | W |
| 03.05.2026 | San Alfonzo | 24-19 | 17-15 | 19-13 | 20-20 | 80-67 | W |
| 01.05.2026 | Ciudad Nueva | 15-24 | 29-20 | 33-23 | 19-18 | 96-85 | W |
| 28.04.2026 | Colonias Gold | 20-25 | 20-22 | 19-22 | 23-19 | 82-88 | L |
| 19.04.2026 | Felix Perez Cardozo | 28-26 | 22-20 | 26-18 | 20-23 | 96-87 | W |
Ciudad Nueva — Away Matches
6 matches
Record:Win 1 (17%)/Lost 5 (83%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | Deportivo Amambay | 30-12 | 28-8 | 20-15 | 24-16 | 102-51 | L |
| 19.05.2026 | Colonias Gold | 17-15 | 17-15 | 23-6 | 18-19 | 75-55 | L |
| 14.05.2026 | Deportivo Campoalto | 24-17 | 25-17 | 19-24 | 9-6 | 77-64 | L |
| 08.05.2026 | San Alfonzo | 15-14 | 28-17 | 8-11 | 12-27 | 63-69 | W |
| 01.05.2026 | Olimpia Kings | 15-24 | 29-20 | 33-23 | 19-18 | 96-85 | L |
| 17.04.2026 | Dep. San Jose | 18-19 | 28-7 | 23-22 | 22-19 | 91-67 | L |
Olimpia Kings — Next Matches
26.05.2026PY1ACiudad Nueva
Ciudad Nueva — Next Matches
26.05.2026PY1HOlimpia Kings