Upcoming
Oberwart Gunners
WWLW
VS19:00
Vienna Basket
LWWWW
Thu, 7 May 2026
19:00
Oberwart Gunners vs Vienna Basket: Stats & Prediction
This Match Prediction
Best Prediction
Oberwart Gunners
Probability
69%
1 - Oberwart Gunners
69%
2 - Vienna Basket
31%
Predicted Score
90-78
Avg Points
169.5
Head to Head
20 matches
12
60%
40%
8
Oberwart GunnersVienna Basket
Points Scored
1651
Points Scored
1545
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 11/04/26 | Oberwart Gunners | 18-30 | 15-19 | 28-24 | 20-27 | 81-100 | Vienna Basket |
| 15/02/26 | Vienna Basket | 24-21 | 18-17 | 35-10 | 12-20 | 89-68 | Oberwart Gunners |
| 26/12/25 | Oberwart Gunners | 22-24 | 33-14 | 30-20 | 22-17 | 107-75 | Vienna Basket |
| 29/10/25 | Vienna Basket | 18-17 | 19-14 | 20-20 | 16-23 | 73-74 | Oberwart Gunners |
| 26/01/25 | Vienna Basket | 15-21 | 18-29 | 12-22 | 20-23 | 65-95 | Oberwart Gunners |
| 07/12/24 | Oberwart Gunners | 28-12 | 25-16 | 26-31 | 19-19 | 98-78 | Vienna Basket |
League Standings
Austria Superliga
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Oberwart Gunners | 20 | 15 | 5 | 0.750 |
| 2 | Wels | 20 | 15 | 5 | 0.750 |
| 3 | Kapfenberg Bulls | 20 | 15 | 5 | 0.750 |
| 4 | Vienna Basket | 20 | 12 | 8 | 0.600 |
| 5 | Klosterneuburg Dukes | 20 | 12 | 8 | 0.600 |
| 6 | Graz UBSC | 20 | 12 | 8 | 0.600 |
| 7 | Traiskirchen Lions | 20 | 11 | 9 | 0.550 |
| 8 | Swans Gmunden | 20 | 11 | 9 | 0.550 |
| 9 | St. Polten | 20 | 4 | 16 | 0.200 |
| 10 | BBC Nord | 20 | 2 | 18 | 0.100 |
| 11 | Furstenfeld | 20 | 1 | 19 | 0.050 |
Playoff
Relegation
Oberwart Gunners
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
363
Points Conceded
310
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | @Swans Gmunden | 21-25 | 24-23 | 17-18 | 16-21 | 78-87 | W |
| 25/04 | vsSwans Gmunden | 20-15 | 33-18 | 21-29 | 28-19 | 102-81 | W |
| 22/04 | @Swans Gmunden | 26-18 | 16-22 | 22-17 | 25-24 | 89-81 | L |
| 19/04 | vsSwans Gmunden | 19-19 | 25-16 | 28-20 | 21-7 | 93-62 | W |
Vienna Basket
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
367
Points Conceded
330
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 27/04 | @KK Krka Novo mesto | 24-21 | 23-19 | 24-20 | 26-13 | 97-73 | L |
| 26/04 | vsKlosterneuburg Dukes | 22-11 | 0-0 | 0-0 | 0-0 | 22-11 | W |
| 22/04 | @Klosterneuburg Dukes | 17-20 | 15-18 | 18-23 | 20-29 | 70-90 | W |
| 20/04 | @FMP Beograd | 24-19 | 26-29 | 17-20 | 17-24 | 84-92 | W |
| 18/04 | vsKlosterneuburg Dukes | 22-16 | 27-13 | 23-14 | 18-25 | 90-68 | W |
Match History
20 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 11.04.2026 | - | Oberwart Gunners | 18-30 | 15-19 | 28-24 | 20-27 | 81-100 | Vienna Basket | W |
| 15.02.2026 | - | Vienna Basket | 24-21 | 18-17 | 35-10 | 12-20 | 89-68 | Oberwart Gunners | L |
| 26.12.2025 | - | Oberwart Gunners | 22-24 | 33-14 | 30-20 | 22-17 | 107-75 | Vienna Basket | L |
| 29.10.2025 | - | Vienna Basket | 18-17 | 19-14 | 20-20 | 16-23 | 73-74 | Oberwart Gunners | W |
| 26.01.2025 | - | Vienna Basket | 15-21 | 18-29 | 12-22 | 20-23 | 65-95 | Oberwart Gunners | W |
| 07.12.2024 | - | Oberwart Gunners | 28-12 | 25-16 | 26-31 | 19-19 | 98-78 | Vienna Basket | L |
| 24.03.2024 | - | Vienna Basket | 15-21 | 20-24 | 11-23 | 7-11 | 53-79 | Oberwart Gunners | W |
| 02.03.2024 | - | Oberwart Gunners | 25-21 | 18-8 | 22-16 | 21-18 | 86-63 | Vienna Basket | L |
| 12.02.2024 | - | Vienna Basket | 27-14 | 24-14 | 16-23 | 19-20 | 86-71 | Oberwart Gunners | L |
| 12.11.2023 | - | Oberwart Gunners | 19-27 | 19-25 | 19-22 | 16-18 | 73-92 | Vienna Basket | W |
| 06.04.2023 | - | Vienna Basket | 16-21 | 9-19 | 18-15 | 21-24 | 64-79 | Oberwart Gunners | W |
| 18.03.2023 | - | Oberwart Gunners | 15-21 | 17-15 | 27-21 | 14-19 | 73-76 | Vienna Basket | W |
| 29.12.2022 | - | Vienna Basket | 25-23 | 19-24 | 27-23 | 19-26 | 90-96 | Oberwart Gunners | W |
| 23.10.2022 | - | Oberwart Gunners | 6-23 | 23-15 | 22-20 | 22-25 | 73-83 | Vienna Basket | W |
| 16.04.2022 | - | Oberwart Gunners | 15-19 | 25-15 | 24-12 | 23-27 | 87-73 | Vienna Basket | L |
| 30.03.2022 | - | Vienna Basket | 21-16 | 22-21 | 27-21 | 11-19 | 81-77 | Oberwart Gunners | L |
| 06.02.2022 | - | Oberwart Gunners | 12-23 | 17-27 | 17-20 | 24-22 | 70-92 | Vienna Basket | W |
| 04.11.2021 | - | Oberwart Gunners | 24-15 | 27-13 | 12-22 | 21-11 | 84-61 | Vienna Basket | L |
| 06.01.2021 | - | Oberwart Gunners | 22-13 | 28-32 | 24-25 | 21-10 | 95-80 | Vienna Basket | L |
| 12.11.2020 | - | Vienna Basket | 28-27 | 14-20 | 20-23 | 9-15 | 71-85 | Oberwart Gunners | W |
Oberwart Gunners — Home Matches
10 matches
Record:Win 6 (60%)/Lost 4 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 25.04.2026 | Swans Gmunden | 20-15 | 33-18 | 21-29 | 28-19 | 102-81 | W |
| 19.04.2026 | Swans Gmunden | 19-19 | 25-16 | 28-20 | 21-7 | 93-62 | W |
| 11.04.2026 | Vienna Basket | 18-30 | 15-19 | 28-24 | 20-27 | 81-100 | L |
| 04.04.2026 | Wels | 26-28 | 16-24 | 23-17 | 25-15 | 90-84 | W |
| 21.03.2026 | Klosterneuburg Dukes | 11-18 | 15-27 | 25-20 | 24-22 | 75-87 | L |
| 15.03.2026 | Kapfenberg Bulls | 22-22 | 17-18 | 17-15 | 16-22 | 72-77 | L |
| 21.02.2026 | Graz UBSC | 16-21 | 25-18 | 26-21 | 19-19 | 86-79 | W |
| 31.01.2026 | Graz UBSC | 18-19 | 25-14 | 19-18 | 15-30 | 77-81 | L |
| 23.01.2026 | Swans Gmunden | 27-22 | 13-17 | 20-18 | 18-18 | 78-75 | W |
| 28.12.2025 | Wels | 17-20 | 20-18 | 25-13 | 20-22 | 82-73 | W |
Vienna Basket — Away Matches
3 matches
Record:Win 2 (67%)/Lost 1 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 27.04.2026 | KK Krka Novo mesto | 24-21 | 23-19 | 24-20 | 26-13 | 97-73 | L |
| 22.04.2026 | Klosterneuburg Dukes | 17-20 | 15-18 | 18-23 | 20-29 | 70-90 | W |
| 20.04.2026 | FMP Beograd | 24-19 | 26-29 | 17-20 | 17-24 | 84-92 | W |
Oberwart Gunners — Next Matches
07.05.2026AT1HVienna Basket
Vienna Basket — Next Matches
07.05.2026AT1AOberwart Gunners