FT
Northern Tasmania
WWWWL
99-94
Hobart Chargers
LLLLW
Sat, 30 May 2026
11:30
Northern Tasmania vs Hobart Chargers: Head to Head Stats
This Match Prediction
Best Prediction
Hobart Chargers
Probability
71%
1 - Northern Tasmania
29%
2 - Hobart Chargers
71%
Predicted Score
90-111
Avg Points
195.4
Head to Head
2 matches
1
50%
50%
1
Northern TasmaniaHobart Chargers
Points Scored
186
Points Scored
183
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 30/05/26 | Northern Tasmania | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | Hobart Chargers |
| 18/04/26 | Hobart Chargers | 26-23 | 21-20 | 20-20 | 22-24 | 89-87 | Northern Tasmania |
League Standings
Australia NBL1 South
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Melbourne Tigers | 17 | 13 | 4 | 0.765 |
| 2 | Eltham | 16 | 12 | 4 | 0.750 |
| 3 | Knox | 17 | 12 | 5 | 0.706 |
| 4 | Melbourne Tigers W | 4 | 3 | 1 | 0.750 |
| 4 | Nunawading | 17 | 12 | 5 | 0.706 |
| 5 | Frankston | 16 | 11 | 5 | 0.688 |
| 6 | Keilor Thunder | 18 | 11 | 7 | 0.611 |
| 7 | Casey Cavaliers | 17 | 10 | 7 | 0.588 |
| 8 | Kilsyth | 15 | 8 | 7 | 0.533 |
| 9 | Dandenong | 17 | 9 | 8 | 0.529 |
| 10 | Sandringham Sabres | 16 | 8 | 8 | 0.500 |
| 11 | Waverley W | 5 | 2 | 3 | 0.400 |
| 11 | Bendigo Braves | 16 | 7 | 9 | 0.438 |
| 12 | Ringwood | 16 | 7 | 9 | 0.438 |
| 13 | Hobart Chargers | 17 | 7 | 10 | 0.412 |
| 14 | Diamond Valley | 17 | 7 | 10 | 0.412 |
| 15 | Waverley | 16 | 6 | 10 | 0.375 |
| 16 | Northern Tasmania | 17 | 6 | 11 | 0.353 |
| 17 | Mt Gambier | 16 | 5 | 11 | 0.313 |
| 18 | Geelong | 17 | 5 | 12 | 0.294 |
| 19 | Ballarat | 18 | 2 | 16 | 0.111 |
Playoff
Relegation
Northern Tasmania
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
504
Points Conceded
462
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 19/06 | vsSandringham Sabres | 27-28 | 29-12 | 18-19 | 25-23 | 99-82 | W |
| 14/06 | @Ballarat | 21-26 | 29-31 | 20-28 | 29-32 | 99-117 | W |
| 12/06 | @Mt Gambier | 29-31 | 27-23 | 15-18 | 20-32 | 91-104 | W |
| 30/05 | vsHobart Chargers | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | W |
| 24/05 | @Frankston | 26-18 | 23-28 | 21-29 | 26-10 | 96-85 | L |
Hobart Chargers
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
484
Points Conceded
518
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/06 | vsSandringham Sabres | 23-30 | 26-29 | 20-24 | 17-23 | 86-106 | L |
| 14/06 | @Ringwood | 28-19 | 18-25 | 22-24 | 29-20 | 97-88 | L |
| 13/06 | @Frankston | 23-27 | 27-28 | 34-23 | 22-24 | 106-102 | L |
| 30/05 | @Northern Tasmania | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | L |
| 24/05 | @Ballarat | 29-35 | 30-17 | 23-32 | 28-30 | 110-114 | W |
Match History
2 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 30.05.2026 | AUS | Northern Tasmania | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | Hobart Chargers | W |
| 18.04.2026 | AUS | Hobart Chargers | 26-23 | 21-20 | 20-20 | 22-24 | 89-87 | Northern Tasmania | L |
Northern Tasmania — Home Matches
6 matches
Record:Win 2 (33%)/Lost 4 (67%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 19.06.2026 | Sandringham Sabres | 27-28 | 29-12 | 18-19 | 25-23 | 99-82 | W |
| 30.05.2026 | Hobart Chargers | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | W |
| 16.05.2026 | Dandenong | 22-29 | 18-29 | 25-29 | 28-29 | 93-116 | L |
| 15.05.2026 | Diamond Valley | 20-22 | 28-28 | 16-29 | 18-33 | 82-112 | L |
| 01.05.2026 | Bendigo Braves | 25-26 | 22-16 | 14-22 | 23-29 | 84-93 | L |
| 25.04.2026 | Casey Cavaliers | 26-28 | 15-25 | 26-24 | 23-32 | 90-109 | L |
Hobart Chargers — Away Matches
7 matches
Record:Win 1 (14%)/Lost 6 (86%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 14.06.2026 | Ringwood | 28-19 | 18-25 | 22-24 | 29-20 | 97-88 | L |
| 13.06.2026 | Frankston | 23-27 | 27-28 | 34-23 | 22-24 | 106-102 | L |
| 30.05.2026 | Northern Tasmania | 18-17 | 22-30 | 30-25 | 29-22 | 99-94 | L |
| 24.05.2026 | Ballarat | 29-35 | 30-17 | 23-32 | 28-30 | 110-114 | W |
| 23.05.2026 | Eltham | 38-18 | 28-18 | 22-18 | 20-11 | 108-65 | L |
| 10.05.2026 | Keilor Thunder | 31-18 | 35-16 | 19-26 | 22-23 | 107-83 | L |
| 08.05.2026 | Mt Gambier | 29-31 | 19-23 | 25-28 | 28-18 | 101-100 | L |
Northern Tasmania — Next Matches
12.06.2026AUSACasey Cavaliers
14.06.2026AUSASandringham Sabres
19.06.2026AUSHWaverley
27.06.2026AUSHMelbourne Tigers
04.07.2026AUSHEltham
10.07.2026AUSHSandringham Sabres
17.07.2026AUSABallarat
18.07.2026AUSAMt Gambier
Hobart Chargers — Next Matches
26.06.2026AUSHEltham