Minnesota Timberwolves
San Antonio Spurs
Minnesota Timberwolves vs San Antonio Spurs: Head to Head Stats
This Match Prediction
Best Prediction
Probability
65%
Predicted Score
114-110
Avg Points
224.4
Match Preview
Minnesota Timberwolves will face off against San Antonio Spurs in a crucial NBA battle in the Western Conference on the 15th of May 2026.
Timberwolves, currently positioned 6th in the standings with a win percentage of 60%, have won 49 games out of 82 and have been averaging 118 points per game this season.
In their past five matches, the Timberwolves have secured victories in 3 games, showcasing their competitive form heading into this matchup.
San Antonio Spurs, sitting at 2nd place in the standings with an impressive 76% win percentage, have won 62 out of 82 games this season, averaging 119.83 points per game.
The Spurs have been excellent defensively, allowing just 111.52 points per game on average, setting up an intriguing clash of offense versus defense against the Timberwolves.
Head to Head
6 matches
Points Scored
627
Points Scored
724
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 16/05/26 | Minnesota Timberwolves | 27-36 | 34-38 | 23-36 | 25-29 | 109-139 | San Antonio Spurs |
| 13/05/26 | San Antonio Spurs | 34-30 | 25-17 | 32-26 | 35-24 | 126-97 | Minnesota Timberwolves |
| 11/05/26 | Minnesota Timberwolves | 34-30 | 26-26 | 20-28 | 34-25 | 114-109 | San Antonio Spurs |
| 09/05/26 | Minnesota Timberwolves | 22-23 | 29-28 | 28-35 | 29-29 | 108-115 | San Antonio Spurs |
| 07/05/26 | San Antonio Spurs | 24-17 | 35-18 | 39-28 | 35-32 | 133-95 | Minnesota Timberwolves |
| 05/05/26 | San Antonio Spurs | 23-24 | 22-21 | 27-24 | 30-35 | 102-104 | Minnesota Timberwolves |
League Standings
USA NBA
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 22 | 0.732 |
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 |
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 |
| 2 | San Antonio Spurs | 82 | 62 | 20 | 0.756 |
| 3 | Denver Nuggets | 82 | 54 | 28 | 0.659 |
| 3 | New York Knicks | 82 | 53 | 29 | 0.646 |
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 0.646 |
| 4 | Cleveland Cavaliers | 82 | 52 | 30 | 0.634 |
| 5 | Houston Rockets | 82 | 52 | 30 | 0.634 |
| 5 | Toronto Raptors | 82 | 46 | 36 | 0.561 |
| 6 | Minnesota Timberwolves | 82 | 49 | 33 | 0.598 |
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 |
| 7 | Phoenix Suns | 82 | 45 | 37 | 0.549 |
| 7 | Philadelphia 76ers | 82 | 45 | 37 | 0.549 |
| 8 | Orlando Magic | 82 | 45 | 37 | 0.549 |
| 8 | Portland Trail Blazers | 82 | 42 | 40 | 0.512 |
| 9 | Charlotte Hornets | 82 | 44 | 38 | 0.537 |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | 0.512 |
| 10 | Golden State Warriors | 82 | 37 | 45 | 0.451 |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 |
| 11 | Milwaukee Bucks | 82 | 32 | 50 | 0.390 |
| 11 | New Orleans Pelicans | 82 | 26 | 56 | 0.317 |
| 12 | Chicago Bulls | 82 | 31 | 51 | 0.378 |
| 12 | Dallas Mavericks | 82 | 26 | 56 | 0.317 |
| 13 | Memphis Grizzlies | 82 | 25 | 57 | 0.305 |
| 13 | Brooklyn Nets | 82 | 20 | 62 | 0.244 |
| 14 | Indiana Pacers | 82 | 19 | 63 | 0.232 |
| 14 | Sacramento Kings | 82 | 22 | 60 | 0.268 |
| 15 | Utah Jazz | 82 | 22 | 60 | 0.268 |
| 15 | Washington Wizards | 82 | 17 | 65 | 0.207 |
Minnesota Timberwolves
Last 6 matches
Points Scored
523
Points Conceded
622
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 16/05 | vsSan Antonio Spurs | 27-36 | 34-38 | 23-36 | 25-29 | 109-139 | L |
| 13/05 | @San Antonio Spurs | 34-30 | 25-17 | 32-26 | 35-24 | 126-97 | L |
| 11/05 | vsSan Antonio Spurs | 34-30 | 26-26 | 20-28 | 34-25 | 114-109 | W |
| 09/05 | vsSan Antonio Spurs | 22-23 | 29-28 | 28-35 | 29-29 | 108-115 | L |
| 07/05 | @San Antonio Spurs | 24-17 | 35-18 | 39-28 | 35-32 | 133-95 | L |
San Antonio Spurs
Last 6 matches
Points Scored
542
Points Conceded
531
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 06/06 | vsNew York Knicks | 34-25 | 18-31 | 23-28 | 29-21 | 104-105 | L |
| 04/06 | vsNew York Knicks | 27-19 | 28-29 | 21-28 | 19-29 | 95-105 | L |
| 31/05 | @Oklahoma City Thunder | 25-32 | 28-24 | 24-24 | 26-31 | 103-111 | W |
| 29/05 | vsOklahoma City Thunder | 35-22 | 25-31 | 32-13 | 26-25 | 118-91 | W |
| 27/05 | @Oklahoma City Thunder | 29-27 | 40-31 | 32-33 | 26-23 | 127-114 | L |
Match History
6 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 16.05.2026 | NBA | Minnesota Timberwolves | 27-36 | 34-38 | 23-36 | 25-29 | 109-139 | San Antonio Spurs | L |
| 13.05.2026 | NBA | San Antonio Spurs | 34-30 | 25-17 | 32-26 | 35-24 | 126-97 | Minnesota Timberwolves | L |
| 11.05.2026 | NBA | Minnesota Timberwolves | 34-30 | 26-26 | 20-28 | 34-25 | 114-109 | San Antonio Spurs | W |
| 09.05.2026 | NBA | Minnesota Timberwolves | 22-23 | 29-28 | 28-35 | 29-29 | 108-115 | San Antonio Spurs | L |
| 07.05.2026 | NBA | San Antonio Spurs | 24-17 | 35-18 | 39-28 | 35-32 | 133-95 | Minnesota Timberwolves | L |
| 05.05.2026 | NBA | San Antonio Spurs | 23-24 | 22-21 | 27-24 | 30-35 | 102-104 | Minnesota Timberwolves | W |
Minnesota Timberwolves — Home Matches
6 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 16.05.2026 | San Antonio Spurs | 27-36 | 34-38 | 23-36 | 25-29 | 109-139 | L |
| 11.05.2026 | San Antonio Spurs | 34-30 | 26-26 | 20-28 | 34-25 | 114-109 | W |
| 09.05.2026 | San Antonio Spurs | 22-23 | 29-28 | 28-35 | 29-29 | 108-115 | L |
| 01.05.2026 | Denver Nuggets | 29-30 | 28-20 | 25-24 | 28-24 | 110-98 | W |
| 26.04.2026 | Denver Nuggets | 22-23 | 28-31 | 32-24 | 30-18 | 112-96 | W |
| 24.04.2026 | Denver Nuggets | 25-11 | 36-28 | 27-29 | 25-28 | 113-96 | W |
San Antonio Spurs — Away Matches
9 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 31.05.2026 | Oklahoma City Thunder | 25-32 | 28-24 | 24-24 | 26-31 | 103-111 | W |
| 27.05.2026 | Oklahoma City Thunder | 29-27 | 40-31 | 32-33 | 26-23 | 127-114 | L |
| 21.05.2026 | Oklahoma City Thunder | 31-31 | 31-20 | 34-37 | 26-25 | 122-113 | L |
| 19.05.2026 | Oklahoma City Thunder | 27-27 | 17-24 | 29-29 | 28-21 | 115-122 | W |
| 16.05.2026 | Minnesota Timberwolves | 27-36 | 34-38 | 23-36 | 25-29 | 109-139 | W |
| 11.05.2026 | Minnesota Timberwolves | 34-30 | 26-26 | 20-28 | 34-25 | 114-109 | L |
| 09.05.2026 | Minnesota Timberwolves | 22-23 | 29-28 | 28-35 | 29-29 | 108-115 | W |
| 26.04.2026 | Portland Trail Blazers | 25-23 | 33-18 | 16-33 | 19-40 | 93-114 | W |
| 25.04.2026 | Portland Trail Blazers | 29-27 | 36-32 | 22-29 | 21-32 | 108-120 | W |