FT
Mandurah Magic W
WLLWL
96-84
Perth Redbacks W
LLLLW
Fri, 22 May 2026
12:30
Mandurah Magic W vs Perth Redbacks W: Head to Head Stats
This Match Prediction
Best Prediction
Mandurah Magic W
Probability
54%
1 - Mandurah Magic W
1/10054%
2 - Perth Redbacks W
33/446%
Predicted Score
91-86
Avg Points
173.6
Head to Head
9 matches
5
56%
44%
4
Mandurah Magic WPerth Redbacks W
Points Scored
708
Points Scored
689
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 22/05/26 | Mandurah Magic W | 29-19 | 36-25 | 16-33 | 15-7 | 96-84 | Perth Redbacks W |
| 26/07/25 | Mandurah Magic W | 22-20 | 17-16 | 22-30 | 23-30 | 84-96 | Perth Redbacks W |
| 11/07/25 | Perth Redbacks W | 25-30 | 23-22 | 22-27 | 25-23 | 95-102 | Mandurah Magic W |
| 25/05/24 | Mandurah Magic W | 17-33 | 20-21 | 17-21 | 18-15 | 72-90 | Perth Redbacks W |
| 06/04/24 | Perth Redbacks W | 12-16 | 16-19 | 12-18 | 17-15 | 57-68 | Mandurah Magic W |
| 29/04/23 | Mandurah Magic W | 16-27 | 19-22 | 23-18 | 22-19 | 80-86 | Perth Redbacks W |
League Standings
Australia NBL1 West Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cockburn Cougars W | 9 | 8 | 1 | 0.889 |
| 2 | Rockingham Flames W | 11 | 9 | 2 | 0.818 |
| 3 | East Perth Eagles W | 10 | 8 | 2 | 0.800 |
| 4 | Goldfields Giants W | 9 | 6 | 3 | 0.667 |
| 5 | Warwick Senators W | 11 | 7 | 4 | 0.636 |
| 6 | Mandurah Magic W | 9 | 5 | 4 | 0.556 |
| 7 | Lakeside Lightning W | 10 | 5 | 5 | 0.500 |
| 8 | South West Slammers W | 9 | 3 | 6 | 0.333 |
| 9 | Kalamunda Eastern Suns W | 10 | 3 | 7 | 0.300 |
| 10 | Willetton Tigers W | 10 | 3 | 7 | 0.300 |
| 11 | Joondalup Wolves W | 11 | 3 | 8 | 0.273 |
| 12 | Perth Redbacks W | 9 | 2 | 7 | 0.222 |
| 13 | Perry Lakes Hawks W | 10 | 2 | 8 | 0.200 |
Playoff
Relegation
Mandurah Magic W
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
382
Points Conceded
408
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 22/05 | vsPerth Redbacks W | 29-19 | 36-25 | 16-33 | 15-7 | 96-84 | W |
| 16/05 | @Kalamunda Eastern Suns W | 17-20 | 16-14 | 22-20 | 25-17 | 80-71 | L |
| 08/05 | vsCockburn Cougars W | 17-30 | 18-24 | 18-17 | 14-20 | 67-91 | L |
| 24/04 | @Rockingham Flames W | 22-12 | 26-23 | 15-26 | 21-25 | 84-86 | W |
| 18/04 | @Willetton Tigers W | 17-16 | 25-17 | 18-16 | 9-13 | 69-62 | L |
Perth Redbacks W
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
399
Points Conceded
435
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 22/05 | @Mandurah Magic W | 29-19 | 36-25 | 16-33 | 15-7 | 96-84 | L |
| 15/05 | vsLakeside Lightning W | 17-20 | 8-14 | 17-25 | 18-20 | 60-79 | L |
| 09/05 | @Goldfields Giants W | 25-24 | 21-26 | 13-20 | 32-21 | 102-96 | L |
| 02/05 | @Perry Lakes Hawks W | 23-18 | 16-20 | 25-17 | 15-11 | 79-66 | L |
| 25/04 | vsGoldfields Giants W | 28-22 | 25-21 | 18-20 | 22-16 | 93-79 | W |
Match History
9 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 22.05.2026 | NWW | Mandurah Magic W | 29-19 | 36-25 | 16-33 | 15-7 | 96-84 | Perth Redbacks W | W |
| 26.07.2025 | - | Mandurah Magic W | 22-20 | 17-16 | 22-30 | 23-30 | 84-96 | Perth Redbacks W | W |
| 11.07.2025 | - | Perth Redbacks W | 25-30 | 23-22 | 22-27 | 25-23 | 95-102 | Mandurah Magic W | W |
| 25.05.2024 | - | Mandurah Magic W | 17-33 | 20-21 | 17-21 | 18-15 | 72-90 | Perth Redbacks W | W |
| 06.04.2024 | - | Perth Redbacks W | 12-16 | 16-19 | 12-18 | 17-15 | 57-68 | Mandurah Magic W | W |
| 29.04.2023 | - | Mandurah Magic W | 16-27 | 19-22 | 23-18 | 22-19 | 80-86 | Perth Redbacks W | W |
| 22.04.2022 | - | Perth Redbacks W | 11-21 | 18-10 | 13-17 | 6-19 | 48-67 | Mandurah Magic W | W |
| 06.08.2021 | - | Perth Redbacks W | 19-24 | 21-19 | 10-24 | 16-14 | 66-81 | Mandurah Magic W | W |
| 29.05.2021 | - | Mandurah Magic W | 9-22 | 4-18 | 20-14 | 25-13 | 58-67 | Perth Redbacks W | W |
Mandurah Magic W — Home Matches
3 matches
Record:Win 2 (67%)/Lost 1 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 08.05.2026 | Cockburn Cougars W | 17-30 | 18-24 | 18-17 | 14-20 | 67-91 | L |
| 11.04.2026 | Kalamunda Eastern Suns W | 20-20 | 20-12 | 18-13 | 24-19 | 82-64 | W |
| 27.03.2026 | Rockingham Flames W | 19-16 | 17-17 | 31-22 | 30-22 | 97-77 | W |
Perth Redbacks W — Away Matches
4 matches
Record:Win 0 (0%)/Lost 4 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 22.05.2026 | Mandurah Magic W | 29-19 | 36-25 | 16-33 | 15-7 | 96-84 | L |
| 09.05.2026 | Goldfields Giants W | 25-24 | 21-26 | 13-20 | 32-21 | 102-96 | L |
| 02.05.2026 | Perry Lakes Hawks W | 23-18 | 16-20 | 25-17 | 15-11 | 79-66 | L |
| 18.04.2026 | Cockburn Cougars W | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L |
Mandurah Magic W — Next Matches
29.05.2026NWWAWarwick Senators W
Perth Redbacks W — Next Matches
30.05.2026NWWAEast Perth Eagles W