Upcoming
Maccabi Rishon
WWLL
VS18:10
Hapoel HaEmek
LWLW
Wed, 6 May 2026
18:10
Maccabi Rishon vs Hapoel HaEmek: Stats & Prediction
This Match Prediction
Best Prediction
Maccabi Rishon
Probability
53%
1 - Maccabi Rishon
53%
2 - Hapoel HaEmek
46%
Predicted Score
89-83
Avg Points
166.9
Head to Head
1 matches
0
100%
1
Maccabi RishonHapoel HaEmek
Points Scored
75
Points Scored
89
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 22/11/25 | Hapoel HaEmek | 23-23 | 20-17 | 21-21 | 25-14 | 89-75 | Maccabi Rishon |
League Standings
Israel Super League
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 20 | 19 | 1 | 0.950 |
| 2 | Hapoel Tel Aviv | 21 | 18 | 3 | 0.857 |
| 3 | Hapoel HaEmek | 21 | 15 | 6 | 0.714 |
| 4 | Bnei Herzliya | 20 | 14 | 6 | 0.700 |
| 5 | Hapoel Jerusalem | 21 | 14 | 7 | 0.667 |
| 6 | Hapoel Holon | 21 | 12 | 9 | 0.571 |
| 7 | Maccabi Rishon | 21 | 9 | 12 | 0.429 |
| 8 | Hapoel Beer Sheva | 21 | 9 | 12 | 0.429 |
| 9 | Maccabi Ironi Ramat Gan | 21 | 8 | 13 | 0.381 |
| 10 | Nes Ziona | 20 | 6 | 14 | 0.300 |
| 11 | Ironi Kiryat Ata | 20 | 6 | 14 | 0.300 |
| 12 | Elitzur Maccabi Netanya | 21 | 6 | 15 | 0.286 |
| 13 | Galil Elyon | 21 | 5 | 16 | 0.238 |
| 14 | Maccabi Raanana | 21 | 4 | 17 | 0.190 |
Playoff
Relegation
Maccabi Rishon
Last 6 matches
2
Wins
50%
2
Losses
50%
Points Scored
306
Points Conceded
312
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | @Hapoel Holon | 17-20 | 9-14 | 24-15 | 12-19 | 62-68 | W |
| 27/04 | vsHapoel Beer Sheva | 20-22 | 27-19 | 18-25 | 22-18 | 87-84 | W |
| 23/04 | vsMaccabi Tel Aviv | 16-18 | 20-26 | 18-23 | 29-27 | 83-94 | L |
| 18/04 | @Elitzur Maccabi Netanya | 23-11 | 18-18 | 11-23 | 20-16 | 72-68 | L |
Hapoel HaEmek
Last 6 matches
2
Wins
50%
2
Losses
50%
Points Scored
329
Points Conceded
302
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | @Nes Ziona | 19-20 | 18-25 | 20-14 | 23-11 | 80-70 | L |
| 27/04 | vsIroni Kiryat Ata | 10-14 | 19-15 | 24-15 | 24-20 | 77-64 | W |
| 24/04 | @Hapoel Holon | 26-23 | 23-22 | 21-26 | 22-15 | 92-86 | L |
| 19/04 | vsGalil Elyon | 26-14 | 20-21 | 26-19 | 24-12 | 96-66 | W |
Match History
1 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 22.11.2025 | - | Hapoel HaEmek | 23-23 | 20-17 | 21-21 | 25-14 | 89-75 | Maccabi Rishon | L |
Maccabi Rishon — Home Matches
10 matches
Record:Win 5 (50%)/Lost 5 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 27.04.2026 | Hapoel Beer Sheva | 20-22 | 27-19 | 18-25 | 22-18 | - | 87-84 | W |
| 23.04.2026 | Maccabi Tel Aviv | 16-18 | 20-26 | 18-23 | 29-27 | - | 83-94 | L |
| 17.02.2026 | Ironi Kiryat Ata | 23-13 | 24-15 | 24-22 | 26-19 | - | 97-69 | W |
| 18.01.2026 | Maccabi Ironi Ramat Gan | 19-16 | 24-23 | 17-14 | 20-27 | 7-19 | 87-99 | L |
| 03.01.2026 | Hapoel Holon | 25-20 | 20-14 | 14-19 | 19-17 | - | 78-70 | W |
| 19.12.2025 | Elitzur Maccabi Netanya | 23-19 | 24-16 | 12-19 | 21-17 | - | 80-71 | W |
| 15.12.2025 | Nes Ziona | 26-14 | 17-24 | 22-15 | 27-20 | - | 92-73 | W |
| 06.11.2025 | Bnei Herzliya | 21-24 | 23-23 | 16-20 | 30-28 | - | 90-95 | L |
| 01.11.2025 | Hapoel Jerusalem | 24-23 | 14-22 | 30-24 | 18-17 | 7-14 | 93-100 | L |
| 20.10.2025 | Hapoel Tel-Aviv | 24-31 | 18-27 | 20-11 | 15-19 | - | 77-88 | L |
Hapoel HaEmek — Away Matches
10 matches
Record:Win 6 (60%)/Lost 4 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 01.05.2026 | Nes Ziona | 19-20 | 18-25 | 20-14 | 23-11 | 80-70 | L |
| 24.04.2026 | Hapoel Holon | 26-23 | 23-22 | 21-26 | 22-15 | 92-86 | L |
| 21.02.2026 | Elitzur Maccabi Netanya | 11-14 | 20-22 | 10-27 | 23-15 | 64-78 | W |
| 26.01.2026 | Maccabi Raanana | 21-20 | 21-26 | 9-22 | 20-21 | 71-89 | W |
| 16.01.2026 | Hapoel Beer Sheva | 25-27 | 18-16 | 22-28 | 21-22 | 86-93 | W |
| 04.01.2026 | Maccabi Tel Aviv | 17-16 | 23-15 | 25-21 | 24-12 | 89-64 | L |
| 22.12.2025 | Ironi Kiryat Ata | 24-19 | 13-22 | 16-10 | 14-21 | 67-72 | W |
| 06.12.2025 | Hapoel Tel-Aviv | 21-11 | 16-20 | 18-17 | 21-20 | 76-68 | L |
| 10.11.2025 | Maccabi Ironi Ramat Gan | 14-20 | 18-24 | 17-27 | 14-18 | 63-89 | W |
| 25.10.2025 | Hapoel Jerusalem | 16-18 | 16-9 | 18-24 | 15-18 | 65-69 | W |
Maccabi Rishon — Next Matches
06.05.2026SISHHapoel HaEmek
Hapoel HaEmek — Next Matches
06.05.2026SISAMaccabi Rishon