Upcoming
Kapfenberg Bulls
WWW
VS19:15
Graz UBSC
WWWL
Thu, 7 May 2026
19:15
Kapfenberg Bulls vs Graz UBSC: Stats & Prediction
This Match Prediction
Best Prediction
Kapfenberg Bulls
Probability
57%
1 - Kapfenberg Bulls
57%
2 - Graz UBSC
43%
Predicted Score
86-81
Avg Points
166.7
Head to Head
19 matches
12
63%
37%
7
Kapfenberg BullsGraz UBSC
Points Scored
1584
Points Scored
1492
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 21/03/26 | Graz UBSC | 20-27 | 30-14 | 21-26 | 34-13 | 105-80 | Kapfenberg Bulls |
| 07/03/26 | Kapfenberg Bulls | 20-19 | 26-26 | 24-12 | 21-16 | 91-73 | Graz UBSC |
| 25/01/26 | Graz UBSC | 10-16 | 18-23 | 17-12 | 28-32 | 73-83 | Kapfenberg Bulls |
| 06/12/25 | Kapfenberg Bulls | 20-13 | 14-13 | 21-14 | 16-20 | 71-60 | Graz UBSC |
| 16/11/25 | Kapfenberg Bulls | 22-28 | 28-19 | 19-23 | 22-17 | 91-87 | Graz UBSC |
| 15/02/25 | Graz UBSC | 24-22 | 17-17 | 28-23 | 15-20 | 84-82 | Kapfenberg Bulls |
League Standings
Austria Superliga
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Oberwart Gunners | 20 | 15 | 5 | 0.750 |
| 2 | Wels | 20 | 15 | 5 | 0.750 |
| 3 | Kapfenberg Bulls | 20 | 15 | 5 | 0.750 |
| 4 | Vienna Basket | 20 | 12 | 8 | 0.600 |
| 5 | Klosterneuburg Dukes | 20 | 12 | 8 | 0.600 |
| 6 | Graz UBSC | 20 | 12 | 8 | 0.600 |
| 7 | Traiskirchen Lions | 20 | 11 | 9 | 0.550 |
| 8 | Swans Gmunden | 20 | 11 | 9 | 0.550 |
| 9 | St. Polten | 20 | 4 | 16 | 0.200 |
| 10 | BBC Nord | 20 | 2 | 18 | 0.100 |
| 11 | Furstenfeld | 20 | 1 | 19 | 0.050 |
Playoff
Relegation
Kapfenberg Bulls
Last 6 matches
3
Wins
100%
0
Losses
0%
Points Scored
263
Points Conceded
228
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 26/04 | vsTraiskirchen Lions | 22-15 | 27-17 | 15-22 | 19-17 | 83-71 | W |
| 22/04 | @Traiskirchen Lions | 23-24 | 25-24 | 18-18 | 12-26 | 78-92 | W |
| 18/04 | vsTraiskirchen Lions | 29-18 | 20-17 | 20-20 | 19-24 | 88-79 | W |
Graz UBSC
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
340
Points Conceded
333
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 30/04 | vsWels | 20-31 | 26-25 | 18-22 | 23-7 | 87-85 | W |
| 25/04 | @Wels | 23-21 | 19-36 | 19-19 | 18-24 | 79-100 | W |
| 22/04 | vsWels | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | W |
| 18/04 | @Wels | 16-13 | 29-11 | 23-24 | 22-20 | 90-68 | L |
Match History
19 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 21.03.2026 | - | Graz UBSC | 20-27 | 30-14 | 21-26 | 34-13 | 105-80 | Kapfenberg Bulls | L |
| 07.03.2026 | - | Kapfenberg Bulls | 20-19 | 26-26 | 24-12 | 21-16 | 91-73 | Graz UBSC | L |
| 25.01.2026 | - | Graz UBSC | 10-16 | 18-23 | 17-12 | 28-32 | 73-83 | Kapfenberg Bulls | W |
| 06.12.2025 | - | Kapfenberg Bulls | 20-13 | 14-13 | 21-14 | 16-20 | 71-60 | Graz UBSC | L |
| 16.11.2025 | - | Kapfenberg Bulls | 22-28 | 28-19 | 19-23 | 22-17 | 91-87 | Graz UBSC | L |
| 15.02.2025 | - | Graz UBSC | 24-22 | 17-17 | 28-23 | 15-20 | 84-82 | Kapfenberg Bulls | L |
| 30.11.2024 | - | Kapfenberg Bulls | 23-26 | 24-25 | 20-16 | 26-29 | 93-96 | Graz UBSC | W |
| 04.02.2024 | - | Graz UBSC | 14-11 | 20-19 | 14-21 | 16-18 | 64-69 | Kapfenberg Bulls | W |
| 14.10.2023 | - | Kapfenberg Bulls | 28-11 | 25-16 | 18-19 | 27-17 | 98-63 | Graz UBSC | L |
| 15.04.2023 | - | Kapfenberg Bulls | 24-23 | 23-25 | 22-26 | 18-22 | 87-96 | Graz UBSC | W |
| 26.03.2023 | - | Graz UBSC | 21-19 | 16-24 | 18-23 | 21-15 | 76-81 | Kapfenberg Bulls | W |
| 29.12.2022 | - | Graz UBSC | 19-16 | 19-19 | 13-16 | 12-15 | 63-66 | Kapfenberg Bulls | W |
| 15.10.2022 | - | Kapfenberg Bulls | 14-20 | 23-18 | 20-22 | 22-21 | 79-81 | Graz UBSC | W |
| 16.04.2022 | - | Graz UBSC | 24-16 | 29-25 | 10-19 | 34-22 | 97-82 | Kapfenberg Bulls | L |
| 30.03.2022 | - | Kapfenberg Bulls | 26-19 | 24-28 | 21-18 | 25-24 | 96-89 | Graz UBSC | L |
| 09.03.2022 | - | Graz UBSC | 21-23 | 29-20 | 20-27 | 13-25 | 83-95 | Kapfenberg Bulls | W |
| 20.11.2021 | - | Kapfenberg Bulls | 17-23 | 20-19 | 27-12 | 25-15 | 89-69 | Graz UBSC | L |
| 16.01.2021 | - | Graz UBSC | 17-23 | 21-24 | 19-28 | 11-14 | 68-89 | Kapfenberg Bulls | W |
| 28.11.2020 | - | Kapfenberg Bulls | 14-23 | 18-14 | 12-19 | 18-9 | 62-65 | Graz UBSC | W |
Kapfenberg Bulls — Home Matches
10 matches
Record:Win 8 (80%)/Lost 2 (20%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 26.04.2026 | Traiskirchen Lions | 22-15 | 27-17 | 15-22 | 19-17 | - | 83-71 | W |
| 18.04.2026 | Traiskirchen Lions | 29-18 | 20-17 | 20-20 | 19-24 | - | 88-79 | W |
| 11.04.2026 | Wels | 19-21 | 23-29 | 15-18 | 26-20 | - | 83-88 | L |
| 06.04.2026 | Vienna Basket | 20-21 | 30-23 | 19-21 | 10-14 | 13-12 | 92-91 | W |
| 28.03.2026 | Oberwart Gunners | 26-19 | 13-15 | 13-26 | 17-20 | - | 69-80 | L |
| 07.03.2026 | Graz UBSC | 20-19 | 26-26 | 24-12 | 21-16 | - | 91-73 | W |
| 15.02.2026 | Klosterneuburg Dukes | 26-17 | 15-24 | 23-20 | 32-12 | - | 96-73 | W |
| 07.02.2026 | Oberwart Gunners | 25-18 | 19-17 | 17-15 | 19-11 | - | 80-61 | W |
| 23.01.2026 | Klosterneuburg Dukes | 20-15 | 25-12 | 20-21 | 18-21 | - | 83-69 | W |
| 10.01.2026 | Swans Gmunden | 20-20 | 21-11 | 16-14 | 21-19 | - | 78-64 | W |
Graz UBSC — Away Matches
10 matches
Record:Win 3 (30%)/Lost 7 (70%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 25.04.2026 | Wels | 23-21 | 19-36 | 19-19 | 18-24 | 79-100 | W |
| 18.04.2026 | Wels | 16-13 | 29-11 | 23-24 | 22-20 | 90-68 | L |
| 11.04.2026 | Klosterneuburg Dukes | 18-21 | 14-21 | 18-19 | 32-27 | 82-88 | W |
| 01.04.2026 | Vienna Basket | 25-24 | 28-30 | 22-15 | 27-28 | 102-97 | L |
| 27.03.2026 | Wels | 23-21 | 26-16 | 17-15 | 14-23 | 80-75 | L |
| 07.03.2026 | Kapfenberg Bulls | 20-19 | 26-26 | 24-12 | 21-16 | 91-73 | L |
| 21.02.2026 | Oberwart Gunners | 16-21 | 25-18 | 26-21 | 19-19 | 86-79 | L |
| 31.01.2026 | Oberwart Gunners | 18-19 | 25-14 | 19-18 | 15-30 | 77-81 | W |
| 23.01.2026 | Wels | 25-25 | 16-19 | 23-13 | 18-15 | 82-72 | L |
| 28.12.2025 | Traiskirchen Lions | 26-24 | 11-20 | 19-21 | 28-13 | 84-78 | L |
Kapfenberg Bulls — Next Matches
07.05.2026AT1HGraz UBSC
Graz UBSC — Next Matches
07.05.2026AT1AKapfenberg Bulls