FT
Hangtuah
LLLLWL
78-65
Rajawali Medan
LLL
Fri, 17 Apr 2026
13:30
Hangtuah vs Rajawali Medan: Head to Head Stats
This Match Prediction
Best Prediction
Hangtuah
Probability
80%
1 - Hangtuah
1/580%
2 - Rajawali Medan
27/1020%
Predicted Score
86-73
Avg Points
158.7
Head to Head
6 matches
5
83%
1
HangtuahRajawali Medan
Points Scored
491
Points Scored
425
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 17/04/26 | Hangtuah | 20-18 | 22-19 | 18-13 | 18-15 | 78-65 | Rajawali Medan |
| 31/01/26 | Rajawali Medan | 13-20 | 25-9 | 17-26 | 17-20 | 72-75 | Hangtuah |
| 23/04/25 | Rajawali Medan | 12-24 | 10-21 | 23-20 | 18-19 | 63-84 | Hangtuah |
| 14/02/25 | Hangtuah | 21-14 | 25-13 | 20-20 | 11-16 | 77-63 | Rajawali Medan |
| 15/06/24 | Hangtuah | 21-22 | 27-17 | 28-20 | 24-22 | 100-81 | Rajawali Medan |
| 02/02/24 | Rajawali Medan | 21-15 | 18-27 | 31-15 | 11-20 | 81-77 | Hangtuah |
League Standings
Indonesia IBL
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Pelita Jaya | 17 | 16 | 1 | 0.941 |
| 2 | Satria Muda | 17 | 15 | 2 | 0.882 |
| 3 | Borneo Hornbills | 18 | 13 | 5 | 0.722 |
| 4 | Tangerang Hawks | 17 | 10 | 7 | 0.588 |
| 5 | Dewa United | 16 | 10 | 6 | 0.625 |
| 6 | Kesatria Bengawan Solo | 17 | 8 | 9 | 0.471 |
| 7 | Hangtuah | 17 | 7 | 10 | 0.412 |
| 8 | RANS PIK | 18 | 6 | 12 | 0.333 |
| 9 | Rajawali Medan | 18 | 5 | 13 | 0.278 |
| 10 | Pacific Caesar Surabaya | 18 | 4 | 14 | 0.222 |
| 11 | Satya Wacana | 19 | 2 | 17 | 0.105 |
Playoff
Relegation
Hangtuah
Last 6 matches
1
Wins
17%
5
Losses
83%
Points Scored
468
Points Conceded
498
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|---|---|
| 05/04 | @Kesatria Bengawan Solo | 24-27 | 25-17 | 16-19 | 15-17 | 13-10 | 93-90 | L |
| 01/04 | @Tangerang Hawks | 35-18 | 13-26 | 16-23 | 25-19 | - | 89-86 | L |
| 15/03 | @Borneo Hornbills | 19-30 | 20-18 | 21-13 | 17-12 | - | 77-73 | L |
| 07/03 | vsPelita Jaya | 19-21 | 16-12 | 13-15 | 15-25 | - | 63-73 | L |
| 06/03 | vsSatya Wacana | 25-24 | 25-15 | 9-17 | 16-12 | - | 75-68 | W |
| 13/02 | @Pelita Jaya | 29-18 | 25-27 | 25-14 | 19-22 | - | 98-81 | L |
Rajawali Medan
Last 6 matches
0
Wins
0%
3
Losses
100%
Points Scored
207
Points Conceded
227
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 26/04 | vsDewa United | 16-25 | 15-12 | 24-13 | 20-28 | 75-78 | L |
| 24/04 | vsPacific Caesar Surabaya | 19-20 | 14-13 | 16-22 | 18-16 | 67-71 | L |
| 17/04 | @Hangtuah | 20-18 | 22-19 | 18-13 | 18-15 | 78-65 | L |
Match History
6 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | IBL | Hangtuah | 20-18 | 22-19 | 18-13 | 18-15 | 78-65 | Rajawali Medan | W |
| 31.01.2026 | - | Rajawali Medan | 13-20 | 25-9 | 17-26 | 17-20 | 72-75 | Hangtuah | W |
| 23.04.2025 | - | Rajawali Medan | 12-24 | 10-21 | 23-20 | 18-19 | 63-84 | Hangtuah | W |
| 14.02.2025 | - | Hangtuah | 21-14 | 25-13 | 20-20 | 11-16 | 77-63 | Rajawali Medan | L |
| 15.06.2024 | - | Hangtuah | 21-22 | 27-17 | 28-20 | 24-22 | 100-81 | Rajawali Medan | L |
| 02.02.2024 | - | Rajawali Medan | 21-15 | 18-27 | 31-15 | 11-20 | 81-77 | Hangtuah | L |
Hangtuah — Home Matches
6 matches
Record:Win 3 (50%)/Lost 3 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 07.03.2026 | Pelita Jaya | 19-21 | 16-12 | 13-15 | 15-25 | - | 63-73 | L |
| 06.03.2026 | Satya Wacana | 25-24 | 25-15 | 9-17 | 16-12 | - | 75-68 | W |
| 24.01.2026 | Kesatria Bengawan Solo | 10-14 | 23-17 | 10-21 | 18-4 | - | 61-56 | W |
| 23.01.2026 | Tangerang Hawks | 33-14 | 11-16 | 12-31 | 16-18 | - | 72-79 | L |
| 11.01.2026 | Pacific Caesar Surabaya | 30-20 | 21-12 | 29-23 | 18-23 | - | 98-78 | W |
| 10.01.2026 | Borneo Hornbills | 20-26 | 19-16 | 18-18 | 20-17 | 6-7 | 83-84 | L |
Rajawali Medan — Away Matches
9 matches
Record:Win 4 (44%)/Lost 5 (56%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 03.04.2026 | Satria Muda | 18-22 | 27-16 | 15-26 | 29-23 | 89-87 | L |
| 14.03.2026 | Borneo Hornbills | 34-14 | 27-19 | 31-25 | 12-13 | 104-71 | L |
| 11.03.2026 | Pelita Jaya | 26-8 | 33-13 | 20-14 | 12-25 | 91-60 | L |
| 22.02.2026 | Tangerang Hawks | 24-18 | 25-10 | 16-23 | 17-18 | 82-69 | L |
| 20.02.2026 | Dewa United | 25-25 | 21-16 | 17-23 | 19-22 | 82-86 | W |
| 06.02.2026 | RANS PIK | 37-21 | 28-12 | 18-21 | 16-16 | 99-70 | L |
| 18.01.2026 | Pacific Caesar Surabaya | 20-25 | 18-27 | 24-22 | 13-19 | 75-93 | W |
| 16.01.2026 | Satya Wacana | 22-22 | 13-11 | 9-26 | 16-17 | 60-76 | W |
| 11.01.2026 | Kesatria Bengawan Solo | 27-24 | 22-16 | 15-21 | 14-20 | 78-81 | W |
Hangtuah — Next Matches
03.05.2026IBLAPacific Caesar Surabaya
Rajawali Medan — Next Matches
24.04.2026IBLHSatya Wacana
26.04.2026IBLHKesatria Bengawan Solo
06.05.2026IBLHDewa United
08.05.2026IBLHPacific Caesar Surabaya