Graz UBSC
Wels
Graz UBSC vs Wels: Head to Head Stats
This Match Prediction
Best Prediction
Probability
53%
Predicted Score
86-79
Avg Points
166.0
Match Preview
Superliga action is on the horizon as Graz UBSC prepares to take on Wels on the 30th of April 2026.
Graz UBSC, currently in the 6th position, has a win percentage of 60% with 12 wins and 8 losses in 20 games. They have scored an average of 87.6 points per game while conceding an average of 78.15 points. In their last 5 matches, they have secured 3 victories.
On the other hand, Wels, standing at 2nd place, boasts a win percentage of 75% with 15 wins and 5 losses in 20 games. They have been scoring an average of 84.95 points per game and conceding an average of 79.55 points. Unfortunately, in their last 6 matches, they have suffered defeats in 67% of the games.
According to the Forebet algorithm prediction, Graz UBSC is favored to win with a probability of 53% in this upcoming clash.
Head to Head
27 matches
Points Scored
2148
Points Scored
2151
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 30/04/26 | Graz UBSC | 20-31 | 26-25 | 18-22 | 23-7 | - | 87-85 | Wels |
| 25/04/26 | Wels | 23-21 | 19-36 | 19-19 | 18-24 | - | 79-100 | Graz UBSC |
| 22/04/26 | Graz UBSC | 17-26 | 22-10 | 21-22 | 25-21 | - | 85-79 | Wels |
| 18/04/26 | Wels | 16-13 | 29-11 | 23-24 | 22-20 | - | 90-68 | Graz UBSC |
| 27/03/26 | Wels | 23-21 | 26-16 | 17-15 | 14-23 | - | 80-75 | Graz UBSC |
| 14/02/26 | Graz UBSC | 24-16 | 24-11 | 30-23 | 22-22 | - | 100-72 | Wels |
League Standings
Austria Superliga
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Oberwart Gunners | 20 | 15 | 5 | 0.750 |
| 2 | Wels | 20 | 15 | 5 | 0.750 |
| 3 | Kapfenberg Bulls | 20 | 15 | 5 | 0.750 |
| 4 | Vienna Basket | 20 | 12 | 8 | 0.600 |
| 5 | Klosterneuburg Dukes | 20 | 12 | 8 | 0.600 |
| 6 | Graz UBSC | 20 | 12 | 8 | 0.600 |
| 7 | Traiskirchen Lions | 20 | 11 | 9 | 0.550 |
| 8 | Swans Gmunden | 20 | 11 | 9 | 0.550 |
| 9 | St. Polten | 20 | 4 | 16 | 0.200 |
| 10 | BBC Nord | 20 | 2 | 18 | 0.100 |
| 11 | Furstenfeld | 20 | 1 | 19 | 0.050 |
Graz UBSC
Last 6 matches
Points Scored
340
Points Conceded
333
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 30/04 | vsWels | 20-31 | 26-25 | 18-22 | 23-7 | 87-85 | W |
| 25/04 | @Wels | 23-21 | 19-36 | 19-19 | 18-24 | 79-100 | W |
| 22/04 | vsWels | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | W |
| 18/04 | @Wels | 16-13 | 29-11 | 23-24 | 22-20 | 90-68 | L |
Wels
Last 6 matches
Points Scored
333
Points Conceded
340
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 30/04 | @Graz UBSC | 20-31 | 26-25 | 18-22 | 23-7 | 87-85 | L |
| 25/04 | vsGraz UBSC | 23-21 | 19-36 | 19-19 | 18-24 | 79-100 | L |
| 22/04 | @Graz UBSC | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | L |
| 18/04 | vsGraz UBSC | 16-13 | 29-11 | 23-24 | 22-20 | 90-68 | W |
Match History
27 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 30.04.2026 | AT1 | Graz UBSC | 20-31 | 26-25 | 18-22 | 23-7 | 87-85 | Wels | W |
| 25.04.2026 | AT1 | Wels | 23-21 | 19-36 | 19-19 | 18-24 | 79-100 | Graz UBSC | W |
| 22.04.2026 | AT1 | Graz UBSC | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | Wels | W |
| 18.04.2026 | AT1 | Wels | 16-13 | 29-11 | 23-24 | 22-20 | 90-68 | Graz UBSC | L |
| 27.03.2026 | - | Wels | 23-21 | 26-16 | 17-15 | 14-23 | 80-75 | Graz UBSC | L |
| 14.02.2026 | - | Graz UBSC | 24-16 | 24-11 | 30-23 | 22-22 | 100-72 | Wels | L |
| 23.01.2026 | - | Wels | 25-25 | 16-19 | 23-13 | 18-15 | 82-72 | Graz UBSC | L |
| 31.10.2025 | - | Graz UBSC | 28-9 | 20-21 | 22-17 | 24-17 | 94-64 | Wels | L |
| 04.04.2025 | - | Wels | 22-19 | 22-16 | 21-9 | 15-34 | 80-78 | Graz UBSC | L |
| 09.03.2025 | - | Graz UBSC | 15-8 | 15-26 | 21-23 | 17-20 | 68-77 | Wels | W |
| 26.12.2024 | - | Wels | 25-24 | 21-20 | 23-15 | 19-8 | 88-67 | Graz UBSC | L |
| 31.10.2024 | - | Graz UBSC | 22-24 | 23-16 | 18-20 | 14-27 | 77-87 | Wels | W |
| 28.04.2024 | - | Graz UBSC | 26-13 | 25-19 | 14-19 | 24-22 | 89-73 | Wels | L |
| 25.04.2024 | - | Wels | 19-14 | 26-24 | 25-10 | 20-20 | 90-68 | Graz UBSC | L |
| 23.04.2024 | - | Graz UBSC | 13-14 | 24-12 | 22-17 | 17-26 | 76-69 | Wels | L |
| 20.04.2024 | - | Wels | 17-20 | 20-17 | 20-18 | 24-27 | 81-82 | Graz UBSC | W |
| 07.04.2024 | - | Graz UBSC | 17-20 | 26-14 | 13-23 | 20-25 | 76-82 | Wels | W |
| 16.03.2024 | - | Wels | 24-15 | 20-15 | 17-26 | 17-13 | 78-69 | Graz UBSC | L |
| 21.12.2023 | - | Graz UBSC | 23-16 | 13-25 | 20-12 | 16-16 | 72-69 | Wels | L |
| 04.11.2023 | - | Wels | 21-14 | 18-22 | 20-9 | 21-20 | 80-65 | Graz UBSC | L |
| 26.01.2023 | - | Wels | 25-18 | 19-16 | 12-18 | 22-18 | 78-70 | Graz UBSC | L |
| 27.11.2022 | - | Graz UBSC | 14-19 | 22-14 | 15-22 | 20-23 | 71-78 | Wels | W |
| 01.11.2022 | - | Graz UBSC | 22-26 | 25-11 | 17-20 | 19-15 | 83-72 | Wels | L |
| 08.01.2022 | - | Graz UBSC | 23-13 | 19-18 | 13-20 | 18-13 | 73-64 | Wels | L |
| 27.11.2021 | - | Wels | 20-22 | 20-17 | 21-20 | 15-17 | 83-93 | Graz UBSC | W |
| 29.12.2020 | - | Wels | 24-20 | 17-22 | 29-20 | 21-23 | 91-85 | Graz UBSC | L |
| 30.10.2020 | - | Graz UBSC | 20-31 | 22-24 | 28-26 | 35-19 | 105-100 | Wels | L |
Graz UBSC — Home Matches
10 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 22.04.2026 | Wels | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | W |
| 06.04.2026 | Oberwart Gunners | 17-18 | 27-31 | 16-16 | 22-21 | 82-86 | L |
| 21.03.2026 | Kapfenberg Bulls | 20-27 | 30-14 | 21-26 | 34-13 | 105-80 | W |
| 15.03.2026 | Vienna Basket | 35-13 | 25-21 | 24-16 | 31-29 | 115-79 | W |
| 13.03.2026 | Klosterneuburg Dukes | 23-23 | 22-14 | 21-13 | 17-23 | 83-73 | W |
| 14.02.2026 | Wels | 24-16 | 24-11 | 30-23 | 22-22 | 100-72 | W |
| 07.02.2026 | Swans Gmunden | 17-27 | 25-22 | 16-18 | 24-23 | 82-90 | L |
| 25.01.2026 | Kapfenberg Bulls | 10-16 | 18-23 | 17-12 | 28-32 | 73-83 | L |
| 11.01.2026 | St. Polten | 31-10 | 23-18 | 32-14 | 22-36 | 108-78 | W |
| 21.12.2025 | BBC Nord | 14-15 | 29-14 | 21-4 | 19-25 | 83-58 | W |
Wels — Away Matches
10 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 22.04.2026 | Graz UBSC | 17-26 | 22-10 | 21-22 | 25-21 | 85-79 | L |
| 11.04.2026 | Kapfenberg Bulls | 19-21 | 23-29 | 15-18 | 26-20 | 83-88 | W |
| 04.04.2026 | Oberwart Gunners | 26-28 | 16-24 | 23-17 | 25-15 | 90-84 | L |
| 15.03.2026 | Klosterneuburg Dukes | 24-18 | 12-22 | 16-14 | 20-16 | 72-70 | L |
| 09.03.2026 | Vienna Basket | 27-21 | 22-21 | 22-22 | 22-18 | 93-82 | L |
| 14.02.2026 | Graz UBSC | 24-16 | 24-11 | 30-23 | 22-22 | 100-72 | L |
| 25.01.2026 | Traiskirchen Lions | 19-17 | 21-16 | 22-21 | 24-27 | 86-81 | L |
| 17.01.2026 | St. Polten | 15-21 | 14-32 | 13-20 | 16-13 | 58-86 | W |
| 28.12.2025 | Oberwart Gunners | 17-20 | 20-18 | 25-13 | 20-22 | 82-73 | L |
| 21.12.2025 | Kapfenberg Bulls | 25-20 | 23-29 | 28-31 | 24-22 | 100-102 | W |