FT
Fribourg W
LLL
89-82
Nyon W
WWW
Wed, 22 Apr 2026
20:30
Fribourg W vs Nyon W: Head to Head Stats
This Match Prediction
Best Prediction
Nyon W
Probability
51%
1 - Fribourg W
3/1049%
2 - Nyon W
19/1051%
Predicted Score
69-76
Avg Points
148.4
Head to Head
40 matches
28
70%
30%
12
Fribourg WNyon W
Points Scored
3113
Points Scored
2641
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 22/04/26 | Nyon W | 19-28 | 23-19 | 22-16 | 25-19 | - | 89-82 | Fribourg W |
| 19/04/26 | Fribourg W | 20-28 | 18-21 | 19-30 | 24-14 | - | 81-93 | Nyon W |
| 15/04/26 | Fribourg W | 14-18 | 22-19 | 15-27 | 19-18 | - | 70-82 | Nyon W |
| 22/03/26 | Fribourg W | 25-17 | 21-24 | 13-13 | 17-15 | - | 76-69 | Nyon W |
| 03/01/26 | Fribourg W | 13-20 | 19-20 | 22-10 | 17-11 | - | 71-61 | Nyon W |
| 04/10/25 | Nyon W | 12-25 | 19-23 | 17-22 | 18-15 | - | 66-85 | Fribourg W |
League Standings
Switzerland SB League W
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Fribourg W | 21 | 20 | 1 | 0.952 |
| 2 | Nyon W | 21 | 17 | 4 | 0.810 |
| 3 | Baden W | 21 | 13 | 8 | 0.619 |
| 4 | BBC Troistorrents W | 21 | 13 | 8 | 0.619 |
| 5 | Geneve W | 21 | 10 | 11 | 0.476 |
| 6 | Helios VS W | 21 | 5 | 16 | 0.238 |
| 7 | Pully W | 21 | 4 | 17 | 0.190 |
| 8 | Alte Kanti Aarau W | 21 | 2 | 19 | 0.095 |
Playoff
Relegation
Fribourg W
Last 6 matches
0
Wins
0%
3
Losses
100%
Points Scored
233
Points Conceded
264
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 22/04 | @Nyon W | 19-28 | 23-19 | 22-16 | 25-19 | 89-82 | L |
| 19/04 | vsNyon W | 20-28 | 18-21 | 19-30 | 24-14 | 81-93 | L |
| 15/04 | vsNyon W | 14-18 | 22-19 | 15-27 | 19-18 | 70-82 | L |
Nyon W
Last 6 matches
3
Wins
100%
0
Losses
0%
Points Scored
264
Points Conceded
233
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 22/04 | vsFribourg W | 19-28 | 23-19 | 22-16 | 25-19 | 89-82 | W |
| 19/04 | @Fribourg W | 20-28 | 18-21 | 19-30 | 24-14 | 81-93 | W |
| 15/04 | @Fribourg W | 14-18 | 22-19 | 15-27 | 19-18 | 70-82 | W |
Match History
40 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 22.04.2026 | CW1 | Nyon W | 19-28 | 23-19 | 22-16 | 25-19 | 89-82 | Fribourg W | L |
| 19.04.2026 | CW1 | Fribourg W | 20-28 | 18-21 | 19-30 | 24-14 | 81-93 | Nyon W | L |
| 15.04.2026 | CW1 | Fribourg W | 14-18 | 22-19 | 15-27 | 19-18 | 70-82 | Nyon W | L |
| 22.03.2026 | - | Fribourg W | 25-17 | 21-24 | 13-13 | 17-15 | 76-69 | Nyon W | L |
| 03.01.2026 | - | Fribourg W | 13-20 | 19-20 | 22-10 | 17-11 | 71-61 | Nyon W | L |
| 04.10.2025 | - | Nyon W | 12-25 | 19-23 | 17-22 | 18-15 | 66-85 | Fribourg W | W |
| 27.04.2025 | - | Nyon W | 17-14 | 11-9 | 19-19 | 22-16 | 69-58 | Fribourg W | L |
| 24.04.2025 | - | Nyon W | 21-15 | 24-14 | 27-13 | 12-24 | 84-66 | Fribourg W | L |
| 21.04.2025 | - | Fribourg W | 9-24 | 13-6 | 20-12 | 19-19 | 65-74 | Nyon W | W |
| 18.04.2025 | - | Fribourg W | 25-12 | 23-21 | 20-16 | 21-24 | 89-73 | Nyon W | L |
| 22.03.2025 | - | Fribourg W | 22-32 | 16-20 | 24-15 | 12-28 | 74-95 | Nyon W | W |
| 22.12.2024 | - | Fribourg W | 23-19 | 13-19 | 20-22 | 16-11 | 72-71 | Nyon W | L |
| 01.12.2024 | - | Nyon W | 10-20 | 13-13 | 11-27 | 13-25 | 47-85 | Fribourg W | W |
| 28.04.2024 | - | Fribourg W | 31-16 | 17-6 | 24-12 | 20-14 | 92-48 | Nyon W | L |
| 24.04.2024 | - | Nyon W | 11-13 | 8-15 | 15-14 | 19-11 | 66-63 | Fribourg W | L |
| 21.04.2024 | - | Nyon W | 19-23 | 18-24 | 19-10 | 18-16 | 74-73 | Fribourg W | L |
| 17.04.2024 | - | Fribourg W | 16-17 | 26-7 | 23-21 | 17-11 | 82-56 | Nyon W | L |
| 14.04.2024 | - | Fribourg W | 16-18 | 24-16 | 16-9 | 18-14 | 74-57 | Nyon W | L |
| 03.03.2024 | - | Fribourg W | 21-9 | 11-19 | 21-17 | 21-19 | 74-64 | Nyon W | L |
| 17.12.2023 | - | Nyon W | 12-29 | 6-23 | 20-25 | 20-29 | 58-106 | Fribourg W | W |
| 19.11.2023 | - | Fribourg W | 15-14 | 31-11 | 20-16 | 18-13 | 84-54 | Nyon W | L |
| 22.04.2023 | - | Nyon W | 18-12 | 13-26 | 11-25 | 4-29 | 46-92 | Fribourg W | W |
| 18.04.2023 | - | Fribourg W | 18-9 | 21-19 | 24-19 | 20-17 | 83-64 | Nyon W | L |
| 15.04.2023 | - | Fribourg W | 23-20 | 23-20 | 14-16 | 19-9 | 79-65 | Nyon W | L |
| 11.03.2023 | - | Nyon W | 15-19 | 15-24 | 14-16 | 16-22 | 60-81 | Fribourg W | W |
| 04.02.2023 | - | Fribourg W | 28-12 | 24-12 | 25-18 | 27-15 | 104-57 | Nyon W | L |
| 18.12.2022 | - | Fribourg W | 16-4 | 16-19 | 13-16 | 25-17 | 70-56 | Nyon W | L |
| 22.10.2022 | - | Nyon W | 10-14 | 19-27 | 16-17 | 14-26 | 59-84 | Fribourg W | W |
| 22.05.2022 | - | Fribourg W | 15-12 | 22-15 | 15-8 | 16-15 | 68-50 | Nyon W | L |
| 18.05.2022 | - | Nyon W | 22-19 | 13-14 | 17-18 | 18-14 | 70-65 | Fribourg W | L |
| 15.05.2022 | - | Nyon W | 16-32 | 20-5 | 5-12 | 14-14 | 55-63 | Fribourg W | W |
| 11.05.2022 | - | Fribourg W | 20-20 | 20-19 | 23-12 | 18-13 | 81-64 | Nyon W | L |
| 08.05.2022 | - | Fribourg W | 21-20 | 17-21 | 17-19 | 16-23 | 71-83 | Nyon W | W |
| 13.04.2022 | - | Nyon W | 14-27 | 30-15 | 24-29 | 13-18 | 81-89 | Fribourg W | W |
| 02.03.2022 | - | Fribourg W | 22-13 | 19-9 | 24-13 | 12-15 | 77-50 | Nyon W | L |
| 22.01.2022 | - | Fribourg W | 28-17 | 15-17 | 19-14 | 18-24 | 80-72 | Nyon W | L |
| 28.11.2021 | - | Nyon W | 10-31 | 24-9 | 21-14 | 19-10 | 74-64 | Fribourg W | L |
| 31.03.2021 | - | Nyon W | 17-33 | 13-21 | 21-15 | 20-20 | 71-89 | Fribourg W | W |
| 06.01.2021 | - | Fribourg W | 20-13 | 17-19 | 24-7 | 16-20 | 77-59 | Nyon W | L |
| 14.10.2020 | - | Nyon W | 13-19 | 12-21 | 17-19 | 13-15 | 55-74 | Fribourg W | W |
Fribourg W — Home Matches
10 matches
Record:Win 9 (90%)/Lost 1 (10%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 01.04.2026 | Baden W | 20-18 | 26-27 | 16-25 | 28-14 | 90-84 | W |
| 28.03.2026 | Alte Kanti Aarau W | 37-11 | 24-13 | 25-8 | 19-18 | 105-50 | W |
| 28.02.2026 | Baden W | 8-22 | 20-18 | 20-21 | 19-18 | 67-79 | L |
| 14.02.2026 | BBC Troistorrents W | 26-23 | 24-18 | 15-22 | 22-18 | 87-81 | W |
| 07.02.2026 | Geneve W | 21-26 | 17-16 | 19-11 | 21-13 | 78-66 | W |
| 18.01.2026 | Geneve W | 20-21 | 20-18 | 27-23 | 15-15 | 82-77 | W |
| 21.12.2025 | Pully W | 14-18 | 23-11 | 25-12 | 16-18 | 78-59 | W |
| 13.12.2025 | Baden W | 35-10 | 24-22 | 26-9 | 12-14 | 97-55 | W |
| 29.11.2025 | Helios VS W | 15-6 | 25-20 | 21-11 | 27-13 | 88-50 | W |
| 26.10.2025 | BBC Troistorrents W | 18-21 | 19-11 | 23-21 | 24-17 | 84-70 | W |
Nyon W — Away Matches
10 matches
Record:Win 9 (90%)/Lost 1 (10%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 03.04.2026 | BBC Troistorrents W | 24-21 | 18-25 | 17-29 | 19-16 | 78-91 | W |
| 28.03.2026 | Helios VS W | 18-26 | 16-15 | 18-18 | 12-20 | 64-79 | W |
| 28.02.2026 | Alte Kanti Aarau W | 10-24 | 15-9 | 14-21 | 17-13 | 56-67 | W |
| 14.02.2026 | Pully W | 6-24 | 22-16 | 19-22 | 14-21 | 61-83 | W |
| 18.01.2026 | Pully W | 22-24 | 17-28 | 12-34 | 21-18 | 72-104 | W |
| 21.12.2025 | Helios VS W | 14-22 | 17-28 | 27-21 | 13-13 | 71-84 | W |
| 06.12.2025 | Baden W | 22-27 | 14-25 | 20-16 | 21-14 | 77-82 | W |
| 30.11.2025 | Geneve W | 31-18 | 24-12 | 23-23 | 22-11 | 100-64 | L |
| 02.11.2025 | BBC Troistorrents W | 17-17 | 18-21 | 18-25 | 20-24 | 73-87 | W |
| 12.10.2025 | Alte Kanti Aarau W | 9-16 | 24-9 | 10-21 | 17-22 | 60-68 | W |