Franklin Bulls
Canterbury Rams
Franklin Bulls vs Canterbury Rams: Head to Head Stats
This Match Prediction
Best Prediction
Probability
60%
Predicted Score
86-93
Avg Points
180.0
Match Preview
The Franklin Bulls will face off against the Canterbury Rams in an NBL matchup on 25/04/2026.
Franklin Bulls, currently 11th in the standings, have yet to secure a win this season, losing both of their two previous games. They are averaging 90.5 points per game but struggle defensively, allowing an average of 104.5 points.
On the other side, the Canterbury Rams are in a promising position at 4th place, boasting a flawless record with two wins and no losses. They score an average of 98.5 points per game while maintaining a solid defense, conceding 87 points on average.
The Rams have been performing well recently, winning 60% of their last five matches. With a win percentage of 100%, they enter this game as the favorites, with a 60% probability of securing another victory.
Head to Head
11 matches
Points Scored
970
Points Scored
985
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 25/04/26 | Franklin Bulls | 25-25 | 24-33 | 29-24 | 25-17 | 103-99 | Canterbury Rams |
| 06/07/25 | Canterbury Rams | 26-26 | 19-23 | 23-29 | 39-13 | 107-91 | Franklin Bulls |
| 09/04/25 | Franklin Bulls | 29-20 | 20-19 | 14-30 | 40-25 | 103-94 | Canterbury Rams |
| 11/07/24 | Canterbury Rams | 21-21 | 21-27 | 21-17 | 28-28 | 91-93 | Franklin Bulls |
| 07/04/24 | Franklin Bulls | 17-19 | 21-13 | 28-18 | 27-33 | 93-83 | Canterbury Rams |
| 14/07/23 | Canterbury Rams | 22-24 | 26-16 | 22-28 | 33-21 | 103-89 | Franklin Bulls |
League Standings
New Zealand NBL
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Otago Nuggets | 4 | 4 | 0 | 1.000 |
| 2 | Wellington Saints | 5 | 3 | 2 | 0.600 |
| 3 | Canterbury Rams | 4 | 3 | 1 | 0.750 |
| 4 | Auckland Tuatara | 4 | 3 | 1 | 0.750 |
| 5 | Taranaki Airs | 5 | 3 | 2 | 0.600 |
| 6 | Southland Sharks | 4 | 2 | 2 | 0.500 |
| 7 | Tauranga Whai | 4 | 2 | 2 | 0.500 |
| 8 | Nelson Giants | 3 | 1 | 2 | 0.333 |
| 9 | Franklin Bulls | 4 | 1 | 3 | 0.250 |
| 10 | Manawatu Jets | 5 | 1 | 4 | 0.200 |
| 11 | Bay Hawks | 4 | 0 | 4 | 0.000 |
Franklin Bulls
Last 6 matches
Points Scored
279
Points Conceded
284
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 27/04 | @Taranaki Airs | 26-15 | 21-25 | 21-25 | 23-25 | 91-90 | L |
| 25/04 | vsCanterbury Rams | 25-25 | 24-33 | 29-24 | 25-17 | 103-99 | W |
| 16/04 | vsSouthland Sharks | 19-21 | 27-22 | 21-31 | 19-20 | 86-94 | L |
Canterbury Rams
Last 6 matches
Points Scored
313
Points Conceded
286
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 25/04 | @Franklin Bulls | 25-25 | 24-33 | 29-24 | 25-17 | 103-99 | L |
| 23/04 | @Bay Hawks | 25-23 | 25-34 | 19-24 | 25-22 | 94-103 | W |
| 19/04 | vsWellington Saints | 28-17 | 31-24 | 24-27 | 28-21 | 111-89 | W |
Match History
11 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 25.04.2026 | NBN | Franklin Bulls | 25-25 | 24-33 | 29-24 | 25-17 | 103-99 | Canterbury Rams | W |
| 06.07.2025 | - | Canterbury Rams | 26-26 | 19-23 | 23-29 | 39-13 | 107-91 | Franklin Bulls | L |
| 09.04.2025 | - | Franklin Bulls | 29-20 | 20-19 | 14-30 | 40-25 | 103-94 | Canterbury Rams | L |
| 11.07.2024 | - | Canterbury Rams | 21-21 | 21-27 | 21-17 | 28-28 | 91-93 | Franklin Bulls | W |
| 07.04.2024 | - | Franklin Bulls | 17-19 | 21-13 | 28-18 | 27-33 | 93-83 | Canterbury Rams | L |
| 14.07.2023 | - | Canterbury Rams | 22-24 | 26-16 | 22-28 | 33-21 | 103-89 | Franklin Bulls | L |
| 22.04.2023 | - | Franklin Bulls | 18-23 | 21-16 | 14-26 | 14-24 | 67-89 | Canterbury Rams | W |
| 02.07.2022 | - | Franklin Bulls | 28-25 | 23-15 | 17-20 | 18-16 | 86-76 | Canterbury Rams | L |
| 12.06.2022 | - | Canterbury Rams | 17-19 | 18-25 | 13-26 | 19-18 | 67-88 | Franklin Bulls | W |
| 24.06.2021 | - | Franklin Bulls | 12-17 | 23-26 | 21-24 | 15-20 | 71-87 | Canterbury Rams | W |
| 22.05.2021 | - | Canterbury Rams | 15-19 | 24-31 | 29-20 | 21-16 | 89-86 | Franklin Bulls | L |
Franklin Bulls — Home Matches
1 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 16.04.2026 | Southland Sharks | 19-21 | 27-22 | 21-31 | 19-20 | 86-94 | L |
Canterbury Rams — Away Matches
2 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.04.2026 | Bay Hawks | 25-23 | 25-34 | 19-24 | 25-22 | 94-103 | W |
| 12.04.2026 | Nelson Giants | 28-26 | 13-21 | 25-24 | 19-15 | 85-86 | W |