FT
Estela
LWLL
65-95
Obradoiro CAB
WWLW
Sat, 2 May 2026
19:00
Estela vs Obradoiro CAB: Head to Head Stats
This Match Prediction
Best Prediction
Obradoiro CAB
Probability
70%
1 - Estela
33/530%
2 - Obradoiro CAB
1/2070%
Predicted Score
73-86
Avg Points
160.7
Head to Head
3 matches
0
100%
3
EstelaObradoiro CAB
Points Scored
177
Points Scored
273
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 02/05/26 | Estela | 21-28 | 13-25 | 22-19 | 9-23 | 65-95 | Obradoiro CAB |
| 02/04/25 | Estela | 19-22 | 15-18 | 10-22 | 14-23 | 58-85 | Obradoiro CAB |
| 01/12/24 | Obradoiro CAB | 25-16 | 21-14 | 26-8 | 21-16 | 93-54 | Estela |
League Standings
Spain LEB - Oro
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Leyma Coruna | 32 | 28 | 4 | 0.875 |
| 2 | Obradoiro CAB | 31 | 27 | 4 | 0.871 |
| 3 | Palencia | 31 | 24 | 7 | 0.774 |
| 4 | Estudiantes | 31 | 20 | 11 | 0.645 |
| 5 | Gipuzkoa | 31 | 19 | 12 | 0.613 |
| 6 | Oviedo | 31 | 18 | 13 | 0.581 |
| 7 | Fuenlabrada | 31 | 18 | 13 | 0.581 |
| 8 | Hestia Menorca | 31 | 16 | 15 | 0.516 |
| 9 | Alicante | 31 | 15 | 16 | 0.484 |
| 10 | Zamora | 31 | 14 | 17 | 0.452 |
| 11 | Ourense | 31 | 12 | 19 | 0.387 |
| 12 | Estela | 31 | 12 | 19 | 0.387 |
| 13 | Tizona Burgos | 31 | 9 | 22 | 0.290 |
| 14 | Fibwi Palma | 31 | 9 | 22 | 0.290 |
| 15 | Palmer Basket | 31 | 8 | 23 | 0.258 |
| 16 | Cartagena | 31 | 8 | 23 | 0.258 |
| 17 | Melilla | 31 | 7 | 24 | 0.226 |
Playoff
Relegation
Estela
Last 6 matches
1
Wins
25%
3
Losses
75%
Points Scored
308
Points Conceded
352
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | vsObradoiro CAB | 21-28 | 13-25 | 22-19 | 9-23 | 65-95 | L |
| 26/04 | @Zamora | 22-17 | 22-37 | 17-19 | 25-16 | 86-89 | W |
| 22/04 | vsFuenlabrada | 23-16 | 23-28 | 16-21 | 18-24 | 80-89 | L |
| 17/04 | vsAlicante | 17-23 | 17-18 | 19-20 | 21-21 | 74-82 | L |
Obradoiro CAB
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
374
Points Conceded
300
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | @Estela | 21-28 | 13-25 | 22-19 | 9-23 | 65-95 | W |
| 26/04 | vsEstudiantes | 26-14 | 19-27 | 20-23 | 24-15 | 89-79 | W |
| 21/04 | @Tizona Burgos | 21-26 | 26-27 | 15-19 | 24-14 | 99-96 | L |
| 17/04 | vsOurense | 25-12 | 24-9 | 21-23 | 24-13 | 94-57 | W |
Match History
3 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | ESO | Estela | 21-28 | 13-25 | 22-19 | 9-23 | 65-95 | Obradoiro CAB | L |
| 02.04.2025 | - | Estela | 19-22 | 15-18 | 10-22 | 14-23 | 58-85 | Obradoiro CAB | W |
| 01.12.2024 | - | Obradoiro CAB | 25-16 | 21-14 | 26-8 | 21-16 | 93-54 | Estela | L |
Estela — Home Matches
3 matches
Record:Win 0 (0%)/Lost 3 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 02.05.2026 | Obradoiro CAB | 21-28 | 13-25 | 22-19 | 9-23 | 65-95 | L |
| 22.04.2026 | Fuenlabrada | 23-16 | 23-28 | 16-21 | 18-24 | 80-89 | L |
| 17.04.2026 | Alicante | 17-23 | 17-18 | 19-20 | 21-21 | 74-82 | L |
Obradoiro CAB — Away Matches
10 matches
Record:Win 8 (80%)/Lost 2 (20%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 21.04.2026 | Tizona Burgos | 21-26 | 26-27 | 15-19 | 24-14 | 13-10 | 99-96 | L |
| 11.04.2026 | Leyma Coruna | 26-19 | 15-18 | 25-31 | 18-24 | - | 84-92 | W |
| 29.03.2026 | Fibwi Palma | 24-19 | 13-25 | 12-25 | 14-18 | - | 63-87 | W |
| 15.03.2026 | Alicante | 26-27 | 21-20 | 17-22 | 16-34 | - | 80-103 | W |
| 07.03.2026 | Fuenlabrada | 30-27 | 16-21 | 10-23 | 21-26 | - | 77-97 | W |
| 15.02.2026 | Melilla | 19-26 | 21-22 | 14-21 | 16-23 | - | 70-92 | W |
| 07.02.2026 | Zamora | 21-19 | 11-33 | 24-24 | 21-16 | - | 77-92 | W |
| 10.01.2026 | Ourense | 20-28 | 23-21 | 24-19 | 29-25 | - | 96-93 | L |
| 04.01.2026 | Palencia | 29-26 | 20-20 | 21-13 | 15-28 | - | 85-87 | W |
| 21.12.2025 | Palmer Basket | 9-30 | 20-31 | 9-29 | 7-25 | - | 45-115 | W |
Estela — Next Matches
08.05.2026ESOAPalencia
Obradoiro CAB — Next Matches
08.05.2026ESOHGipuzkoa