Upcoming
Eltham W
WWWWL
VS10:00
Diamond Valley W
WLWWW
Sat, 30 May 2026
10:00
Eltham W vs Diamond Valley W: Stats & Prediction
This Match Prediction
Best Prediction
Diamond Valley W
Probability
55%
1 - Eltham W
45%
2 - Diamond Valley W
55%
Predicted Score
76-84
Avg Points
165.8
Head to Head
10 matches
4
40%
60%
6
Eltham WDiamond Valley W
Points Scored
810
Points Scored
863
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 28/03/26 | Diamond Valley W | 32-24 | 30-16 | 14-32 | 27-23 | 103-95 | Eltham W |
| 31/05/25 | Eltham W | 15-24 | 10-20 | 15-21 | 15-27 | 55-92 | Diamond Valley W |
| 03/05/25 | Diamond Valley W | 31-23 | 21-28 | 25-18 | 27-24 | 104-93 | Eltham W |
| 01/06/24 | Diamond Valley W | 13-23 | 20-17 | 16-21 | 26-23 | 75-84 | Eltham W |
| 06/04/24 | Eltham W | 22-23 | 20-26 | 25-28 | 23-20 | 90-97 | Diamond Valley W |
| 15/07/23 | Eltham W | 26-28 | 27-17 | 20-12 | 19-26 | 92-83 | Diamond Valley W |
League Standings
Australia NBL1 South Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Sandringham W | 11 | 10 | 1 | 0.909 |
| 2 | Eltham W | 12 | 10 | 2 | 0.833 |
| 3 | Casey Cavaliers W | 12 | 9 | 3 | 0.750 |
| 4 | Diamond Valley W | 11 | 8 | 3 | 0.727 |
| 5 | Knox W | 12 | 8 | 4 | 0.667 |
| 6 | Ballarat W | 11 | 7 | 4 | 0.636 |
| 7 | Keilor Thunder W | 11 | 7 | 4 | 0.636 |
| 8 | Melbourne Tigers W | 11 | 6 | 5 | 0.545 |
| 9 | Mt. Gambier W | 12 | 6 | 6 | 0.500 |
| 10 | Waverley W | 10 | 5 | 5 | 0.500 |
| 11 | Northern Tasmania W | 12 | 5 | 7 | 0.417 |
| 12 | Frankston W | 12 | 5 | 7 | 0.417 |
| 13 | Nunawading W | 12 | 5 | 7 | 0.417 |
| 14 | Bendigo Braves W | 11 | 4 | 7 | 0.364 |
| 15 | Kilsyth W | 11 | 4 | 7 | 0.364 |
| 16 | Hobart Chargers W | 12 | 4 | 8 | 0.333 |
| 17 | Dandenong Rangers W | 12 | 3 | 9 | 0.250 |
| 18 | Geelong W | 11 | 2 | 9 | 0.182 |
| 19 | Ringwood W | 12 | 1 | 11 | 0.083 |
Playoff
Relegation
Eltham W
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
449
Points Conceded
421
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | vsHobart Chargers W | 32-27 | 24-15 | 17-12 | 29-23 | 102-77 | W |
| 17/05 | vsMt. Gambier W | 29-23 | 17-18 | 28-27 | 23-22 | 97-90 | W |
| 10/05 | @Nunawading W | 28-21 | 20-20 | 21-28 | 13-23 | 82-92 | W |
| 09/05 | vsWaverley W | 15-20 | 23-15 | 15-17 | 28-24 | 81-76 | W |
| 02/05 | @Casey Cavaliers W | 22-16 | 19-21 | 30-19 | 25-21 | 96-77 | L |
Diamond Valley W
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
462
Points Conceded
391
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 16/05 | @Hobart Chargers W | 15-30 | 18-25 | 26-12 | 11-14 | 70-81 | W |
| 15/05 | @Northern Tasmania W | 32-18 | 21-25 | 16-20 | 23-28 | 92-91 | L |
| 09/05 | vsRingwood W | 30-23 | 25-16 | 18-21 | 26-25 | 99-85 | W |
| 03/05 | @Nunawading W | 25-29 | 20-26 | 15-23 | 16-20 | 76-98 | W |
| 02/05 | vsKeilor Thunder W | 23-18 | 30-19 | 24-18 | 16-13 | 93-68 | W |
Match History
10 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 28.03.2026 | - | Diamond Valley W | 32-24 | 30-16 | 14-32 | 27-23 | 103-95 | Eltham W | L |
| 31.05.2025 | - | Eltham W | 15-24 | 10-20 | 15-21 | 15-27 | 55-92 | Diamond Valley W | W |
| 03.05.2025 | - | Diamond Valley W | 31-23 | 21-28 | 25-18 | 27-24 | 104-93 | Eltham W | L |
| 01.06.2024 | - | Diamond Valley W | 13-23 | 20-17 | 16-21 | 26-23 | 75-84 | Eltham W | W |
| 06.04.2024 | - | Eltham W | 22-23 | 20-26 | 25-28 | 23-20 | 90-97 | Diamond Valley W | W |
| 15.07.2023 | - | Eltham W | 26-28 | 27-17 | 20-12 | 19-26 | 92-83 | Diamond Valley W | L |
| 01.04.2023 | - | Diamond Valley W | 19-12 | 16-23 | 27-17 | 22-21 | 84-73 | Eltham W | L |
| 30.07.2022 | - | Diamond Valley W | 21-18 | 29-16 | 21-21 | 27-7 | 98-62 | Eltham W | L |
| 28.05.2022 | - | Eltham W | 18-17 | 26-28 | 17-14 | 21-16 | 82-75 | Diamond Valley W | L |
| 24.04.2021 | - | Eltham W | 18-9 | 27-20 | 19-10 | 20-13 | 84-52 | Diamond Valley W | L |
Eltham W — Home Matches
5 matches
Record:Win 5 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | Hobart Chargers W | 32-27 | 24-15 | 17-12 | 29-23 | 102-77 | W |
| 17.05.2026 | Mt. Gambier W | 29-23 | 17-18 | 28-27 | 23-22 | 97-90 | W |
| 09.05.2026 | Waverley W | 15-20 | 23-15 | 15-17 | 28-24 | 81-76 | W |
| 25.04.2026 | Geelong W | 20-6 | 29-16 | 18-15 | 20-10 | 87-47 | W |
| 15.04.2026 | Frankston W | 21-24 | 32-12 | 10-15 | 15-19 | 78-70 | W |
Diamond Valley W — Away Matches
4 matches
Record:Win 2 (50%)/Lost 2 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 16.05.2026 | Hobart Chargers W | 15-30 | 18-25 | 26-12 | 11-14 | 70-81 | W |
| 15.05.2026 | Northern Tasmania W | 32-18 | 21-25 | 16-20 | 23-28 | 92-91 | L |
| 03.05.2026 | Nunawading W | 25-29 | 20-26 | 15-23 | 16-20 | 76-98 | W |
| 26.04.2026 | Knox W | 16-12 | 18-13 | 22-13 | 21-24 | 77-62 | L |
Eltham W — Next Matches
30.05.2026NSWHDiamond Valley W
Diamond Valley W — Next Matches
30.05.2026NSWAEltham W