Upcoming
Diamond Valley
LLLW
VS12:00
Ringwood
WLL
Sat, 9 May 2026
12:00
Diamond Valley vs Ringwood: Stats & Prediction
This Match Prediction
Best Prediction
Diamond Valley
Probability
52%
1 - Diamond Valley
52%
2 - Ringwood
48%
Predicted Score
92-87
Avg Points
178.9
Head to Head
3 matches
3
100%
0
Diamond ValleyRingwood
Points Scored
260
Points Scored
240
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 25/04/25 | Diamond Valley | 20-16 | 26-17 | 16-29 | 17-13 | 79-75 | Ringwood |
| 22/06/24 | Diamond Valley | 18-16 | 25-9 | 11-25 | 28-24 | 82-74 | Ringwood |
| 11/05/24 | Ringwood | 25-25 | 26-26 | 18-27 | 22-21 | 91-99 | Diamond Valley |
League Standings
Australia NBL1 South
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Knox | 7 | 6 | 1 | 0.857 |
| 2 | Melbourne Tigers | 6 | 5 | 1 | 0.833 |
| 3 | Nunawading | 7 | 5 | 2 | 0.714 |
| 4 | Eltham | 7 | 5 | 2 | 0.714 |
| 4 | Melbourne Tigers W | 4 | 3 | 1 | 0.750 |
| 5 | Frankston | 7 | 5 | 2 | 0.714 |
| 6 | Dandenong | 6 | 4 | 2 | 0.667 |
| 7 | Hobart Chargers | 6 | 4 | 2 | 0.667 |
| 8 | Bendigo Braves | 5 | 3 | 2 | 0.600 |
| 9 | Keilor Thunder | 6 | 3 | 3 | 0.500 |
| 10 | Waverley | 6 | 3 | 3 | 0.500 |
| 11 | Waverley W | 5 | 2 | 3 | 0.400 |
| 11 | Kilsyth | 6 | 3 | 3 | 0.500 |
| 12 | Casey Cavaliers | 6 | 3 | 3 | 0.500 |
| 13 | Sandringham Sabres | 6 | 2 | 4 | 0.333 |
| 14 | Diamond Valley | 6 | 2 | 4 | 0.333 |
| 15 | Mt Gambier | 6 | 2 | 4 | 0.333 |
| 16 | Geelong | 5 | 1 | 4 | 0.200 |
| 17 | Northern Tasmania | 6 | 1 | 5 | 0.167 |
| 18 | Ringwood | 7 | 1 | 6 | 0.143 |
| 19 | Ballarat | 7 | 1 | 6 | 0.143 |
Playoff
Relegation
Diamond Valley
Last 6 matches
1
Wins
25%
3
Losses
75%
Points Scored
369
Points Conceded
388
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | @Nunawading | 13-21 | 36-14 | 22-25 | 31-20 | 102-80 | L |
| 02/05 | vsKeilor Thunder | 28-31 | 19-19 | 20-22 | 31-29 | 98-101 | L |
| 26/04 | @Knox | 20-29 | 29-28 | 22-13 | 23-17 | 94-87 | L |
| 18/04 | vsGeelong | 33-14 | 19-30 | 23-30 | 29-17 | 104-91 | W |
Ringwood
Last 6 matches
1
Wins
33%
2
Losses
67%
Points Scored
277
Points Conceded
295
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | @Dandenong | 23-30 | 21-25 | 16-24 | 31-23 | 91-102 | W |
| 25/04 | vsMelbourne Tigers | 19-23 | 27-24 | 19-29 | 26-27 | 91-103 | L |
| 17/04 | @Casey Cavaliers | 30-23 | 28-25 | 19-14 | 24-22 | 101-84 | L |
Match History
3 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 25.04.2025 | - | Diamond Valley | 20-16 | 26-17 | 16-29 | 17-13 | 79-75 | Ringwood | L |
| 22.06.2024 | - | Diamond Valley | 18-16 | 25-9 | 11-25 | 28-24 | 82-74 | Ringwood | L |
| 11.05.2024 | - | Ringwood | 25-25 | 26-26 | 18-27 | 22-21 | 91-99 | Diamond Valley | W |
Diamond Valley — Home Matches
5 matches
Record:Win 2 (40%)/Lost 3 (60%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 02.05.2026 | Keilor Thunder | 28-31 | 19-19 | 20-22 | 31-29 | 98-101 | L |
| 18.04.2026 | Geelong | 33-14 | 19-30 | 23-30 | 29-17 | 104-91 | W |
| 11.04.2026 | Mt Gambier | 34-22 | 21-28 | 20-10 | 19-21 | 94-81 | W |
| 10.04.2026 | Sandringham Sabres | 22-26 | 14-31 | 24-31 | 30-25 | 90-113 | L |
| 28.03.2026 | Eltham | 19-21 | 13-22 | 15-12 | 19-21 | 66-76 | L |
Ringwood — Away Matches
3 matches
Record:Win 1 (33%)/Lost 2 (67%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 02.05.2026 | Dandenong | 23-30 | 21-25 | 16-24 | 31-23 | 91-102 | W |
| 17.04.2026 | Casey Cavaliers | 30-23 | 28-25 | 19-14 | 24-22 | 101-84 | L |
| 02.04.2026 | Kilsyth | 21-24 | 35-22 | 27-21 | 13-11 | 96-78 | L |
Diamond Valley — Next Matches
09.05.2026AUSHRingwood
Ringwood — Next Matches
09.05.2026AUSADiamond Valley