FT
Dewa United
LLLWW
94-87
Johor Southern Tigers
LLLWL
Thu, 21 May 2026
14:00
Dewa United vs Johor Southern Tigers: Head to Head Stats
This Match Prediction
Best Prediction
Dewa United
Probability
73%
1 - Dewa United
3/573%
2 - Johor Southern Tigers
11/1027%
Predicted Score
99-86
Avg Points
179.3
Head to Head
4 matches
2
50%
50%
2
Dewa UnitedJohor Southern Tigers
Points Scored
342
Points Scored
339
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 21/05/26 | Dewa United | 20-29 | 29-27 | 18-15 | 27-16 | 94-87 | Johor Southern Tigers |
| 30/04/26 | Johor Southern Tigers | 20-28 | 20-21 | 29-10 | 14-11 | 83-70 | Dewa United |
| 16/04/26 | Johor Southern Tigers | 37-18 | 19-36 | 16-14 | 18-19 | 90-87 | Dewa United |
| 29/03/26 | Johor Southern Tigers | 30-21 | 15-17 | 14-30 | 20-23 | 79-91 | Dewa United |
Dewa United
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
420
Points Conceded
417
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 13/06 | vsPelita Jaya | 24-21 | 10-20 | 22-32 | 22-21 | 78-94 | L |
| 11/06 | vsPelita Jaya | 22-18 | 27-30 | 14-15 | 20-21 | 83-84 | L |
| 08/06 | @Pelita Jaya | 26-18 | 15-26 | 30-14 | 22-21 | 93-79 | L |
| 06/06 | @Pelita Jaya | 14-33 | 23-22 | 21-12 | 18-11 | 76-78 | W |
| 30/05 | vsTangerang Hawks | 33-23 | 20-13 | 21-16 | 28-18 | 102-70 | W |
Johor Southern Tigers
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
436
Points Conceded
446
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 21/05 | @Dewa United | 20-29 | 29-27 | 18-15 | 27-16 | 94-87 | L |
| 19/05 | vsXac Broncos | 18-28 | 23-20 | 21-18 | 31-31 | 93-97 | L |
| 02/05 | @Hi-Tech | 23-25 | 28-15 | 15-26 | 28-18 | 94-84 | L |
| 30/04 | vsDewa United | 20-28 | 20-21 | 29-10 | 14-11 | 83-70 | W |
| 17/04 | @Hi-Tech | 18-25 | 24-16 | 20-20 | 29-28 | 91-89 | L |
Match History
4 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 21.05.2026 | ACL | Dewa United | 20-29 | 29-27 | 18-15 | 27-16 | 94-87 | Johor Southern Tigers | W |
| 30.04.2026 | ACL | Johor Southern Tigers | 20-28 | 20-21 | 29-10 | 14-11 | 83-70 | Dewa United | L |
| 16.04.2026 | ACL | Johor Southern Tigers | 37-18 | 19-36 | 16-14 | 18-19 | 90-87 | Dewa United | L |
| 29.03.2026 | - | Johor Southern Tigers | 30-21 | 15-17 | 14-30 | 20-23 | 79-91 | Dewa United | W |
Dewa United — Home Matches
10 matches
Record:Win 7 (70%)/Lost 3 (30%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 13.06.2026 | Pelita Jaya | 24-21 | 10-20 | 22-32 | 22-21 | 78-94 | L |
| 11.06.2026 | Pelita Jaya | 22-18 | 27-30 | 14-15 | 20-21 | 83-84 | L |
| 30.05.2026 | Tangerang Hawks | 33-23 | 20-13 | 21-16 | 28-18 | 102-70 | W |
| 23.05.2026 | Taoyuan Pauian Pilots | 32-35 | 31-23 | 12-23 | 11-19 | 86-100 | L |
| 21.05.2026 | Johor Southern Tigers | 20-29 | 29-27 | 18-15 | 27-16 | 94-87 | W |
| 10.05.2026 | Kesatria Bengawan Solo | 20-21 | 33-26 | 29-22 | 19-22 | 101-91 | W |
| 09.05.2026 | Borneo Hornbills | 20-36 | 31-16 | 22-29 | 24-10 | 97-91 | W |
| 06.05.2026 | Tangerang Hawks | 30-16 | 30-16 | 25-22 | 16-6 | 101-60 | W |
| 01.05.2026 | Hi-Tech | 29-24 | 21-24 | 25-25 | 28-24 | 103-97 | W |
| 15.04.2026 | Hi-Tech | 17-14 | 28-15 | 21-21 | 19-35 | 99-94 | W |
Johor Southern Tigers — Away Matches
3 matches
Record:Win 0 (0%)/Lost 3 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 21.05.2026 | Dewa United | 20-29 | 29-27 | 18-15 | 27-16 | 94-87 | L |
| 02.05.2026 | Hi-Tech | 23-25 | 28-15 | 15-26 | 28-18 | 94-84 | L |
| 17.04.2026 | Hi-Tech | 18-25 | 24-16 | 20-20 | 29-28 | 91-89 | L |