FT
Dewa United
WLWWW
103-97
Hi-Tech
LWL
Fri, 1 May 2026
12:00
Dewa United vs Hi-Tech: Head to Head Stats
This Match Prediction
Best Prediction
Dewa United
Probability
81%
1 - Dewa United
3/581%
2 - Hi-Tech
11/1019%
Predicted Score
91-85
Avg Points
177.4
Head to Head
3 matches
3
100%
0
Dewa UnitedHi-Tech
Points Scored
299
Points Scored
268
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 01/05/26 | Dewa United | 29-24 | 21-24 | 25-25 | 28-24 | 103-97 | Hi-Tech |
| 15/04/26 | Dewa United | 17-14 | 28-15 | 21-21 | 19-35 | 99-94 | Hi-Tech |
| 27/03/26 | Dewa United | 17-22 | 24-15 | 25-22 | 31-18 | 97-77 | Hi-Tech |
Dewa United
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
420
Points Conceded
399
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | vsHi-Tech | 29-24 | 21-24 | 25-25 | 28-24 | 103-97 | W |
| 30/04 | @Johor Southern Tigers | 20-28 | 20-21 | 29-10 | 14-11 | 83-70 | L |
| 26/04 | @Rajawali Medan | 16-25 | 15-12 | 24-13 | 20-28 | 75-78 | W |
| 20/04 | @RANS PIK | 16-27 | 20-20 | 22-24 | 17-25 | 75-96 | W |
| 19/04 | @Hangtuah | 21-19 | 15-19 | 16-14 | 17-21 | 69-73 | W |
Hi-Tech
Last 6 matches
1
Wins
33%
2
Losses
67%
Points Scored
282
Points Conceded
291
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | @Dewa United | 29-24 | 21-24 | 25-25 | 28-24 | 103-97 | L |
| 17/04 | vsJohor Southern Tigers | 18-25 | 24-16 | 20-20 | 29-28 | 91-89 | W |
| 15/04 | @Dewa United | 17-14 | 28-15 | 21-21 | 19-35 | 99-94 | L |
Match History
3 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 01.05.2026 | ACL | Dewa United | 29-24 | 21-24 | 25-25 | 28-24 | 103-97 | Hi-Tech | W |
| 15.04.2026 | ACL | Dewa United | 17-14 | 28-15 | 21-21 | 19-35 | 99-94 | Hi-Tech | W |
| 27.03.2026 | - | Dewa United | 17-22 | 24-15 | 25-22 | 31-18 | 97-77 | Hi-Tech | L |
Dewa United — Home Matches
2 matches
Record:Win 2 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 15.04.2026 | Hi-Tech | 17-14 | 28-15 | 21-21 | 19-35 | 14-9 | 99-94 | W |
| 27.03.2026 | Hi-Tech | 17-22 | 24-15 | 25-22 | 31-18 | - | 97-77 | W |
Hi-Tech — Away Matches
5 matches
Record:Win 1 (20%)/Lost 4 (80%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 15.04.2026 | Dewa United | 17-14 | 28-15 | 21-21 | 19-35 | 14-9 | 99-94 | L |
| 27.03.2026 | Dewa United | 17-22 | 24-15 | 25-22 | 31-18 | - | 97-77 | L |
| 15.05.2025 | Xac Broncos | 21-21 | 23-23 | 23-19 | 21-17 | - | 88-80 | L |
| 02.05.2025 | Adroit | 15-40 | 26-35 | 15-16 | 11-28 | - | 67-119 | W |
| 27.04.2025 | New Taipei Kings | 22-23 | 32-16 | 18-20 | 17-21 | - | 89-80 | L |
Dewa United — Next Matches
03.05.2026IBLASatria Muda
Hi-Tech — Next Matches
02.05.2026ACLHJohor Southern Tigers