FT
Colonias Gold
WWWL
69-84
Dep. San Jose
WWLLW
Mon, 20 Oct 2025
00:00
Colonias Gold vs Dep. San Jose: Head to Head Stats
Head to Head
41 matches
10
24%
76%
31
Colonias GoldDep. San Jose
Points Scored
2934
Points Scored
3363
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 20/10/25 | Dep. San Jose | 15-13 | 13-23 | 21-23 | 20-25 | - | 69-84 | Colonias Gold |
| 02/10/25 | Colonias Gold | 20-21 | 20-8 | 14-18 | 23-16 | - | 77-63 | Dep. San Jose |
| 04/09/25 | Dep. San Jose | 15-20 | 19-13 | 18-8 | 10-25 | - | 62-66 | Colonias Gold |
| 27/06/25 | Colonias Gold | 21-20 | 20-24 | 26-19 | 15-19 | 7-5 | 89-87 | Dep. San Jose |
| 17/06/25 | Dep. San Jose | 22-22 | 21-24 | 25-16 | 19-14 | - | 87-76 | Colonias Gold |
| 13/11/24 | Colonias Gold | 14-15 | 11-27 | 16-19 | 19-20 | - | 60-81 | Dep. San Jose |
Colonias Gold
Last 6 matches
3
Wins
75%
1
Losses
25%
Points Scored
360
Points Conceded
291
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | vsSan Alfonzo | 17-11 | 19-20 | 34-19 | 34-10 | 104-60 | W |
| 28/04 | @Olimpia Kings | 20-25 | 20-22 | 19-22 | 23-19 | 82-88 | W |
| 26/04 | @Ciudad Nueva | 14-26 | 25-25 | 18-15 | 11-26 | 68-92 | W |
| 17/04 | @Felix Perez Cardozo | 20-16 | 19-18 | 19-16 | 23-26 | 81-76 | L |
Dep. San Jose
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
398
Points Conceded
383
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | vsDeportivo Amambay | 14-20 | 21-25 | 24-13 | 22-16 | 81-74 | W |
| 01/05 | vsDeportivo Campoalto | 28-18 | 26-22 | 20-10 | 12-18 | 86-68 | W |
| 28/04 | @San Alfonzo | 27-18 | 21-22 | 17-17 | 35-14 | 100-71 | L |
| 24/04 | vsOlimpia Kings | 14-17 | 18-25 | 23-20 | 14-12 | 69-74 | L |
| 17/04 | vsCiudad Nueva | 18-19 | 28-7 | 23-22 | 22-19 | 91-67 | W |
Match History
41 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 20.10.2025 | - | Dep. San Jose | 15-13 | 13-23 | 21-23 | 20-25 | 69-84 | Colonias Gold | W |
| 02.10.2025 | - | Colonias Gold | 20-21 | 20-8 | 14-18 | 23-16 | 77-63 | Dep. San Jose | L |
| 04.09.2025 | - | Dep. San Jose | 15-20 | 19-13 | 18-8 | 10-25 | 62-66 | Colonias Gold | W |
| 27.06.2025 | - | Colonias Gold | 21-20 | 20-24 | 26-19 | 15-19 | 89-87 | Dep. San Jose | L |
| 17.06.2025 | - | Dep. San Jose | 22-22 | 21-24 | 25-16 | 19-14 | 87-76 | Colonias Gold | L |
| 13.11.2024 | - | Colonias Gold | 14-15 | 11-27 | 16-19 | 19-20 | 60-81 | Dep. San Jose | W |
| 11.11.2024 | - | Colonias Gold | 21-14 | 27-15 | 8-15 | 18-22 | 74-66 | Dep. San Jose | L |
| 06.11.2024 | - | Dep. San Jose | 17-26 | 19-14 | 19-11 | 11-15 | 73-71 | Colonias Gold | L |
| 04.11.2024 | - | Dep. San Jose | 22-20 | 21-14 | 22-14 | 18-14 | 83-62 | Colonias Gold | L |
| 17.10.2024 | - | Dep. San Jose | 26-18 | 21-18 | 8-10 | 17-15 | 72-61 | Colonias Gold | L |
| 07.10.2024 | - | Colonias Gold | 19-20 | 20-18 | 26-10 | 17-23 | 82-71 | Dep. San Jose | L |
| 19.09.2024 | - | Colonias Gold | 12-22 | 21-22 | 28-13 | 13-18 | 74-75 | Dep. San Jose | W |
| 27.08.2024 | - | Dep. San Jose | 23-18 | 23-12 | 21-17 | 8-14 | 75-61 | Colonias Gold | L |
| 22.06.2024 | - | Dep. San Jose | 24-18 | 15-15 | 20-23 | 18-16 | 77-72 | Colonias Gold | L |
| 11.06.2024 | - | Colonias Gold | 24-14 | 22-22 | 16-18 | 19-18 | 81-72 | Dep. San Jose | L |
| 18.05.2024 | - | Colonias Gold | 25-18 | 25-25 | 20-22 | 20-14 | 90-79 | Dep. San Jose | L |
| 23.04.2024 | - | Dep. San Jose | 26-25 | 18-14 | 28-20 | 24-17 | 96-76 | Colonias Gold | L |
| 05.10.2023 | - | Dep. San Jose | 27-25 | 21-16 | 24-13 | 21-17 | 93-71 | Colonias Gold | L |
| 26.09.2023 | - | Colonias Gold | 14-12 | 16-22 | 12-23 | 26-30 | 68-87 | Dep. San Jose | W |
| 08.09.2023 | - | Colonias Gold | 24-22 | 22-19 | 13-27 | 21-21 | 80-89 | Dep. San Jose | W |
| 22.08.2023 | - | Dep. San Jose | 21-24 | 21-18 | 28-24 | 20-16 | 90-82 | Colonias Gold | L |
| 10.07.2023 | - | Colonias Gold | 22-20 | 17-22 | 14-20 | 16-15 | 69-77 | Dep. San Jose | W |
| 08.07.2023 | - | Colonias Gold | 7-12 | 18-33 | 18-15 | 14-9 | 57-69 | Dep. San Jose | W |
| 03.07.2023 | - | Dep. San Jose | 19-18 | 15-12 | 23-18 | 22-14 | 79-62 | Colonias Gold | L |
| 01.07.2023 | - | Dep. San Jose | 22-24 | 18-27 | 22-15 | 16-14 | 78-80 | Colonias Gold | W |
| 16.06.2023 | - | Colonias Gold | 28-11 | 12-22 | 10-15 | 20-18 | 70-66 | Dep. San Jose | L |
| 06.06.2023 | - | Dep. San Jose | 21-22 | 22-14 | 16-20 | 21-20 | 80-76 | Colonias Gold | L |
| 19.05.2023 | - | Dep. San Jose | 25-15 | 17-23 | 30-14 | 24-5 | 96-57 | Colonias Gold | L |
| 25.04.2023 | - | Colonias Gold | 15-21 | 13-24 | 20-15 | 13-18 | 61-78 | Dep. San Jose | W |
| 21.11.2022 | - | Dep. San Jose | 25-18 | 16-20 | 29-21 | 30-10 | 100-69 | Colonias Gold | L |
| 12.11.2022 | - | Colonias Gold | 10-18 | 16-21 | 27-27 | 14-30 | 67-96 | Dep. San Jose | W |
| 28.10.2022 | - | Colonias Gold | 17-23 | 19-20 | 27-22 | 17-21 | 80-86 | Dep. San Jose | W |
| 20.09.2022 | - | Dep. San Jose | 23-19 | 22-21 | 22-14 | 22-21 | 89-75 | Colonias Gold | L |
| 22.07.2022 | - | Colonias Gold | 23-15 | 17-18 | 13-24 | 17-16 | 70-73 | Dep. San Jose | W |
| 12.07.2022 | - | Dep. San Jose | 16-20 | 29-13 | 19-26 | 21-18 | 85-77 | Colonias Gold | L |
| 24.06.2022 | - | Dep. San Jose | 25-24 | 27-15 | 24-10 | 18-19 | 94-68 | Colonias Gold | L |
| 29.05.2022 | - | Dep. San Jose | 25-8 | 17-22 | 20-22 | 19-23 | 81-75 | Colonias Gold | L |
| 29.05.2022 | - | Colonias Gold | 16-20 | 20-21 | 16-19 | 19-18 | 71-78 | Dep. San Jose | W |
| 26.09.2021 | - | Dep. San Jose | 22-19 | 27-13 | 27-16 | 31-32 | 107-80 | Colonias Gold | L |
| 12.09.2021 | - | Colonias Gold | 14-25 | 21-24 | 9-31 | 10-22 | 54-102 | Dep. San Jose | W |
| 24.08.2021 | - | Dep. San Jose | 25-12 | 28-17 | 31-16 | 18-14 | 102-59 | Colonias Gold | L |
Colonias Gold — Home Matches
1 matches
Record:Win 1 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 14.04.2026 | Deportivo Amambay | 25-14 | 13-18 | 18-21 | 27-15 | 83-68 | W |
Colonias Gold — Next Matches
05.05.2026PY1ADeportivo Campoalto
Dep. San Jose — Next Matches
05.05.2026PY1ADeportivo Amambay