Chalon/Saone
Nancy
Chalon/Saone vs Nancy: Head to Head Stats
This Match Prediction
Best Prediction
Probability
68%
Predicted Score
92-76
Avg Points
170.6
Match Preview
Chalon/Saone will take on Nancy in a LNB league matchup on 20/05/2026.
Chalon/Saone, currently in 9th place, holds a win percentage of 53%, with 16 wins and 14 losses. They average 86.57 points per game and have won 67% of their last 6 matches.
On the other hand, Nancy sits in 10th place with a win percentage of 43%. They have secured 13 victories and suffered 17 defeats, averaging 85.7 points per game. Nancy has lost 4 of their last 6 matches.
It is anticipated that Chalon/Saone has a 68% probability of emerging victorious in this encounter.
Head to Head
9 matches
Points Scored
732
Points Scored
743
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 20/05/26 | Chalon/Saone | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | Nancy |
| 07/03/26 | Nancy | 27-28 | 34-17 | 27-17 | 14-18 | 102-80 | Chalon/Saone |
| 26/12/25 | Chalon/Saone | 30-17 | 20-27 | 17-27 | 26-13 | 93-84 | Nancy |
| 12/04/25 | Chalon/Saone | 26-15 | 25-18 | 18-23 | 34-17 | 103-73 | Nancy |
| 12/10/24 | Nancy | 29-14 | 19-25 | 30-21 | 18-24 | 96-84 | Chalon/Saone |
| 23/03/24 | Chalon/Saone | 24-19 | 18-21 | 7-18 | 21-16 | 70-74 | Nancy |
League Standings
France LNB
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Monaco U21 | 30 | 22 | 8 | 0.733 |
| 2 | Paris U21 | 30 | 22 | 8 | 0.733 |
| 3 | Nanterre | 30 | 21 | 9 | 0.700 |
| 4 | Lyon-Villeurbanne U21 | 30 | 20 | 10 | 0.667 |
| 5 | Cholet | 30 | 19 | 11 | 0.633 |
| 6 | Le Mans | 30 | 19 | 11 | 0.633 |
| 7 | JL Bourg | 30 | 18 | 12 | 0.600 |
| 8 | Strasbourg | 30 | 17 | 13 | 0.567 |
| 9 | Chalon/Saone | 30 | 16 | 14 | 0.533 |
| 10 | Nancy | 30 | 13 | 17 | 0.433 |
| 11 | Dijon | 30 | 12 | 18 | 0.400 |
| 12 | Boulazac | 30 | 12 | 18 | 0.400 |
| 13 | Limoges | 30 | 11 | 19 | 0.367 |
| 14 | Gravelines-Dunkerque | 30 | 8 | 22 | 0.267 |
| 15 | Saint Quentin | 30 | 8 | 22 | 0.267 |
| 16 | Le Portel | 30 | 0 | 30 | 0.000 |
Chalon/Saone
Last 6 matches
Points Scored
480
Points Conceded
410
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/05 | vsNancy | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | W |
| 16/05 | @Strasbourg | 22-22 | 24-22 | 20-21 | 16-17 | 90-91 | W |
| 09/05 | vsLe Portel | 20-17 | 27-21 | 19-12 | 27-8 | 93-58 | W |
| 02/05 | @Paris | 21-22 | 26-26 | 21-9 | 20-31 | 103-105 | W |
| 18/04 | vsJL Bourg | 27-20 | 22-25 | 22-23 | 29-16 | 100-84 | W |
Nancy
Last 6 matches
Points Scored
419
Points Conceded
408
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/05 | @Chalon/Saone | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | L |
| 16/05 | vsSaint Quentin | 14-13 | 19-18 | 28-27 | 23-13 | 84-71 | W |
| 10/05 | @Cholet | 23-21 | 20-30 | 22-22 | 17-9 | 94-91 | L |
| 30/04 | @Le Mans | 22-18 | 29-18 | 33-23 | 18-15 | 102-74 | L |
| 18/04 | vsLe Portel | 27-14 | 24-16 | 24-11 | 20-9 | 95-50 | W |
Match History
9 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 20.05.2026 | LNB | Chalon/Saone | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | Nancy | W |
| 07.03.2026 | - | Nancy | 27-28 | 34-17 | 27-17 | 14-18 | 102-80 | Chalon/Saone | L |
| 26.12.2025 | - | Chalon/Saone | 30-17 | 20-27 | 17-27 | 26-13 | 93-84 | Nancy | L |
| 12.04.2025 | - | Chalon/Saone | 26-15 | 25-18 | 18-23 | 34-17 | 103-73 | Nancy | L |
| 12.10.2024 | - | Nancy | 29-14 | 19-25 | 30-21 | 18-24 | 96-84 | Chalon/Saone | L |
| 23.03.2024 | - | Chalon/Saone | 24-19 | 18-21 | 7-18 | 21-16 | 70-74 | Nancy | W |
| 16.09.2023 | - | Nancy | 21-27 | 30-17 | 23-15 | 18-24 | 92-83 | Chalon/Saone | L |
| 13.05.2022 | - | Nancy | 21-15 | 18-24 | 22-11 | 15-6 | 76-56 | Chalon/Saone | L |
| 15.01.2022 | - | Chalon/Saone | 15-14 | 22-19 | 18-19 | 17-19 | 72-71 | Nancy | L |
Chalon/Saone — Home Matches
3 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 20.05.2026 | Nancy | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | W |
| 09.05.2026 | Le Portel | 20-17 | 27-21 | 19-12 | 27-8 | 93-58 | W |
| 18.04.2026 | JL Bourg | 27-20 | 22-25 | 22-23 | 29-16 | 100-84 | W |
Nancy — Away Matches
3 matches
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 20.05.2026 | Chalon/Saone | 20-19 | 31-14 | 18-17 | 22-25 | 91-75 | L |
| 10.05.2026 | Cholet | 23-21 | 20-30 | 22-22 | 17-9 | 94-91 | L |
| 30.04.2026 | Le Mans | 22-18 | 29-18 | 33-23 | 18-15 | 102-74 | L |