Upcoming
Challans
LLWL
VS20:30
ASA
LWLL
Fri, 8 May 2026
20:30
Challans vs ASA: Stats & Prediction
This Match Prediction
Best Prediction
ASA
Probability
78%
1 - Challans
22%
2 - ASA
78%
Predicted Score
73-80
Avg Points
160.0
Head to Head
1 matches
0
100%
1
ChallansASA
Points Scored
81
Points Scored
94
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 23/12/25 | ASA | 23-18 | 21-28 | 29-17 | 21-18 | 94-81 | Challans |
League Standings
France Pro B
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Roanne | 36 | 29 | 7 | 0.806 |
| 2 | Pau-Orthez | 36 | 25 | 11 | 0.694 |
| 3 | Orleans | 35 | 22 | 13 | 0.629 |
| 4 | Vichy-Clermont | 36 | 22 | 14 | 0.611 |
| 5 | Ada Blois | 36 | 22 | 14 | 0.611 |
| 6 | Poitiers | 36 | 22 | 14 | 0.611 |
| 7 | Denain-Voltaire | 36 | 20 | 16 | 0.556 |
| 8 | La Rochelle | 36 | 20 | 16 | 0.556 |
| 9 | Nantes | 36 | 20 | 16 | 0.556 |
| 10 | Chalons-Reims | 36 | 19 | 17 | 0.528 |
| 11 | ASA | 36 | 19 | 17 | 0.528 |
| 12 | Aix Maurienne | 36 | 18 | 18 | 0.500 |
| 13 | Hyeres-Toulon | 36 | 18 | 18 | 0.500 |
| 14 | Antibes | 36 | 17 | 19 | 0.472 |
| 15 | Rouen | 36 | 16 | 20 | 0.444 |
| 16 | St. Chamond | 35 | 15 | 20 | 0.429 |
| 17 | Caen | 36 | 12 | 24 | 0.333 |
| 18 | Evreux | 36 | 11 | 25 | 0.306 |
| 19 | Quimper | 36 | 9 | 27 | 0.250 |
| 20 | Challans | 36 | 3 | 33 | 0.083 |
Playoff
Relegation
Challans
Last 6 matches
1
Wins
25%
3
Losses
75%
Points Scored
350
Points Conceded
391
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | @Aix Maurienne | 22-17 | 26-20 | 32-21 | 18-29 | 98-87 | L |
| 26/04 | @Orleans | 27-19 | 20-19 | 19-18 | 19-24 | 85-80 | L |
| 21/04 | vsCaen | 28-26 | 23-26 | 31-18 | 24-28 | 106-98 | W |
| 17/04 | @Vichy-Clermont | 33-18 | 29-20 | 20-14 | 28-25 | 110-77 | L |
ASA
Last 6 matches
1
Wins
25%
3
Losses
75%
Points Scored
313
Points Conceded
328
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 01/05 | vsHyeres-Toulon | 26-14 | 15-27 | 24-24 | 24-27 | 89-92 | L |
| 24/04 | @Caen | 25-15 | 13-17 | 12-21 | 20-26 | 70-79 | W |
| 21/04 | vsRouen | 22-21 | 8-31 | 16-12 | 30-15 | 76-79 | L |
| 17/04 | @Roanne | 18-14 | 27-18 | 24-22 | 18-15 | 87-69 | L |
Match History
1 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 23.12.2025 | - | ASA | 23-18 | 21-28 | 29-17 | 21-18 | 94-81 | Challans | L |
Challans — Home Matches
10 matches
Record:Win 2 (20%)/Lost 8 (80%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 21.04.2026 | Caen | 28-26 | 23-26 | 31-18 | 24-28 | 106-98 | W |
| 10.04.2026 | Pau-Orthez | 26-17 | 10-24 | 19-27 | 12-29 | 67-97 | L |
| 03.04.2026 | La Rochelle | 11-15 | 28-18 | 22-26 | 15-24 | 76-83 | L |
| 20.03.2026 | Quimper | 11-20 | 19-22 | 18-20 | 20-20 | 68-82 | L |
| 13.03.2026 | Roanne | 24-22 | 18-26 | 21-12 | 10-24 | 73-84 | L |
| 17.02.2026 | Poitiers | 16-23 | 32-18 | 16-25 | 9-17 | 73-83 | L |
| 13.02.2026 | Chalons-Reims | 22-22 | 27-12 | 23-22 | 18-23 | 90-79 | W |
| 30.01.2026 | Antibes | 13-21 | 18-27 | 13-21 | 23-22 | 67-91 | L |
| 16.01.2026 | Vichy-Clermont | 20-21 | 8-14 | 22-19 | 16-25 | 66-79 | L |
| 27.12.2025 | Aix Maurienne | 19-22 | 23-20 | 15-15 | 15-23 | 72-80 | L |
ASA — Away Matches
10 matches
Record:Win 6 (60%)/Lost 4 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 24.04.2026 | Caen | 25-15 | 13-17 | 12-21 | 20-26 | - | 70-79 | W |
| 17.04.2026 | Roanne | 18-14 | 27-18 | 24-22 | 18-15 | - | 87-69 | L |
| 03.04.2026 | Vichy-Clermont | 15-16 | 19-16 | 13-13 | 13-17 | - | 60-62 | W |
| 27.03.2026 | Aix Maurienne | 24-15 | 20-25 | 18-23 | 22-21 | 12-11 | 96-95 | L |
| 24.03.2026 | Ada Blois | 21-26 | 15-23 | 27-20 | 15-17 | - | 78-86 | W |
| 17.03.2026 | Evreux | 24-26 | 18-22 | 19-20 | 20-13 | 7-8 | 88-89 | W |
| 13.03.2026 | Antibes | 17-23 | 23-21 | 24-21 | 19-20 | - | 83-85 | W |
| 06.02.2026 | Chalons-Reims | 24-16 | 24-21 | 24-23 | 11-29 | - | 83-89 | W |
| 16.01.2026 | Poitiers | 29-20 | 19-20 | 27-29 | 25-18 | - | 100-87 | L |
| 27.12.2025 | Orleans | 18-17 | 21-10 | 16-22 | 20-18 | - | 75-67 | L |
Challans — Next Matches
08.05.2026FR2HASA
ASA — Next Matches
08.05.2026FR2AChallans