FT
Calgary Surge
LLWLL
111-101
Vancouver Bandits
WWLLW
Mon, 25 May 2026
02:00
Calgary Surge vs Vancouver Bandits: Head to Head Stats
This Match Prediction
Best Prediction
Calgary Surge
Probability
62%
1 - Calgary Surge
62%
2 - Vancouver Bandits
38%
Predicted Score
103-89
Avg Points
190.6
Head to Head
18 matches
9
50%
50%
9
Calgary SurgeVancouver Bandits
Points Scored
1567
Points Scored
1605
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 25/05/26 | Vancouver Bandits | 29-22 | 29-32 | 27-21 | 26-26 | 111-101 | Calgary Surge |
| 16/08/25 | Vancouver Bandits | 27-26 | 24-35 | 23-17 | 29-27 | 103-105 | Calgary Surge |
| 26/07/25 | Calgary Surge | 22-25 | 28-24 | 21-18 | 27-29 | 98-96 | Vancouver Bandits |
| 22/06/25 | Calgary Surge | 25-31 | 33-13 | 23-20 | 19-19 | 100-83 | Vancouver Bandits |
| 02/06/25 | Vancouver Bandits | 13-26 | 27-21 | 12-24 | 28-24 | 80-95 | Calgary Surge |
| 09/08/24 | Vancouver Bandits | 20-23 | 27-18 | 23-26 | 19-20 | 89-87 | Calgary Surge |
League Standings
Canada CEBL
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Vancouver Bandits | 13 | 9 | 4 | 0.692 |
| 1 | Scarborough Shooting Stars | 13 | 11 | 2 | 0.846 |
| 2 | Winnipeg Sea Bears | 13 | 8 | 5 | 0.615 |
| 2 | Montreal Alliance | 13 | 7 | 6 | 0.538 |
| 3 | Brampton Honey Badgers | 13 | 7 | 6 | 0.538 |
| 3 | Saskatoon Mamba | 13 | 6 | 7 | 0.462 |
| 4 | Ottawa Blackjacks | 14 | 6 | 8 | 0.429 |
| 4 | Edmonton Stingers | 12 | 5 | 7 | 0.417 |
| 5 | Niagara River Lions | 14 | 5 | 9 | 0.357 |
| 5 | Saskatchewan Rattlers | 24 | 7 | 17 | 0.292 |
| 5 | Calgary Surge | 12 | 1 | 11 | 0.083 |
Playoff
Relegation
Calgary Surge
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
449
Points Conceded
507
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/07 | vsSaskatoon Mamba | 23-30 | 30-26 | 24-31 | 22-29 | 99-116 | L |
| 21/06 | vsMontreal Alliance | 23-31 | 23-23 | 23-21 | 19-18 | 88-93 | L |
| 18/06 | vsBrampton Honey Badgers | 25-22 | 20-22 | 34-27 | 23-28 | 102-99 | W |
| 15/06 | vsWinnipeg Sea Bears | 22-24 | 20-28 | 23-26 | 23-29 | 88-107 | L |
| 13/06 | @Winnipeg Sea Bears | 24-21 | 20-22 | 26-19 | 22-10 | 92-72 | L |
Vancouver Bandits
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
486
Points Conceded
486
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 28/06 | vsWinnipeg Sea Bears | 22-21 | 24-14 | 21-22 | 27-31 | 94-88 | W |
| 21/06 | vsBrampton Honey Badgers | 24-18 | 17-19 | 31-23 | 30-21 | 102-81 | W |
| 19/06 | @Winnipeg Sea Bears | 28-17 | 34-23 | 25-16 | 27-25 | 114-81 | L |
| 16/06 | vsScarborough Shooting Stars | 24-23 | 37-42 | 21-25 | 23-18 | 105-108 | L |
| 14/06 | vsOttawa Blackjacks | 28-16 | 18-24 | 31-24 | 27-31 | 104-95 | W |
Match History
18 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 25.05.2026 | CA2 | Vancouver Bandits | 29-22 | 29-32 | 27-21 | 26-26 | 111-101 | Calgary Surge | L |
| 16.08.2025 | - | Vancouver Bandits | 27-26 | 24-35 | 23-17 | 29-27 | 103-105 | Calgary Surge | W |
| 26.07.2025 | - | Calgary Surge | 22-25 | 28-24 | 21-18 | 27-29 | 98-96 | Vancouver Bandits | L |
| 22.06.2025 | - | Calgary Surge | 25-31 | 33-13 | 23-20 | 19-19 | 100-83 | Vancouver Bandits | L |
| 02.06.2025 | - | Vancouver Bandits | 13-26 | 27-21 | 12-24 | 28-24 | 80-95 | Calgary Surge | W |
| 09.08.2024 | - | Vancouver Bandits | 20-23 | 27-18 | 23-26 | 19-20 | 89-87 | Calgary Surge | L |
| 12.07.2024 | - | Calgary Surge | 30-18 | 20-32 | 25-22 | 22-22 | 97-94 | Vancouver Bandits | L |
| 08.06.2024 | - | Calgary Surge | 17-18 | 15-15 | 10-20 | 23-17 | 65-70 | Vancouver Bandits | W |
| 02.06.2024 | - | Vancouver Bandits | 28-25 | 26-17 | 24-14 | 22-18 | 100-74 | Calgary Surge | L |
| 12.08.2023 | - | Vancouver Bandits | 15-22 | 18-16 | 20-13 | 22-26 | 75-77 | Calgary Surge | W |
| 26.06.2023 | - | Vancouver Bandits | 15-20 | 12-26 | 31-24 | 30-23 | 88-93 | Calgary Surge | W |
| 15.06.2023 | - | Calgary Surge | 9-22 | 15-13 | 24-24 | 29-23 | 77-82 | Vancouver Bandits | W |
| 04.06.2023 | - | Vancouver Bandits | 10-20 | 31-23 | 22-18 | 21-20 | 84-81 | Calgary Surge | L |
| 05.08.2022 | - | Vancouver Bandits | 25-25 | 11-25 | 26-19 | 23-21 | 85-90 | Calgary Surge | W |
| 16.07.2022 | - | Vancouver Bandits | 27-16 | 11-18 | 29-25 | 12-28 | 79-87 | Calgary Surge | W |
| 22.06.2022 | - | Calgary Surge | 18-29 | 15-15 | 29-20 | 23-26 | 85-90 | Vancouver Bandits | W |
| 15.08.2021 | - | Vancouver Bandits | 24-15 | 34-20 | 30-30 | 16-19 | 104-84 | Calgary Surge | L |
| 15.07.2021 | - | Vancouver Bandits | 23-24 | 22-15 | 25-18 | 22-14 | 92-71 | Calgary Surge | L |
Calgary Surge — Home Matches
7 matches
Record:Win 1 (14%)/Lost 6 (86%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 20.07.2026 | Saskatoon Mamba | 23-30 | 30-26 | 24-31 | 22-29 | 99-116 | L |
| 21.06.2026 | Montreal Alliance | 23-31 | 23-23 | 23-21 | 19-18 | 88-93 | L |
| 18.06.2026 | Brampton Honey Badgers | 25-22 | 20-22 | 34-27 | 23-28 | 102-99 | W |
| 15.06.2026 | Winnipeg Sea Bears | 22-24 | 20-28 | 23-26 | 23-29 | 88-107 | L |
| 11.06.2026 | Saskatoon Mamba | 28-23 | 18-22 | 23-17 | 19-32 | 88-94 | L |
| 01.06.2026 | Edmonton Stingers | 23-26 | 31-34 | 18-24 | 26-20 | 98-104 | L |
| 29.05.2026 | Scarborough Shooting Stars | 37-25 | 24-37 | 28-29 | 15-15 | 104-106 | L |
Vancouver Bandits — Away Matches
6 matches
Record:Win 3 (50%)/Lost 3 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 19.06.2026 | Winnipeg Sea Bears | 28-17 | 34-23 | 25-16 | 27-25 | 114-81 | L |
| 03.06.2026 | Ottawa Blackjacks | 32-29 | 28-18 | 23-25 | 31-33 | 114-105 | L |
| 31.05.2026 | Brampton Honey Badgers | 20-21 | 27-24 | 20-19 | 20-29 | 87-93 | W |
| 30.05.2026 | Niagara River Lions | 29-29 | 26-30 | 14-21 | 31-30 | 100-110 | W |
| 17.05.2026 | Edmonton Stingers | 25-19 | 14-23 | 33-17 | 19-19 | 91-78 | L |
| 14.05.2026 | Saskatoon Mamba | 21-32 | 26-36 | 17-32 | 31-24 | 95-124 | W |
Calgary Surge — Next Matches
30.05.2026CA2AWinnipeg Sea Bears
31.05.2026CA2HVancouver Bandits
03.06.2026CA2AVancouver Bandits
07.06.2026CA2AEdmonton Stingers
14.06.2026CA2HVancouver Bandits
16.06.2026CA2ASaskatoon Mamba
19.06.2026CA2AVancouver Bandits
21.06.2026CA2AVancouver Bandits
28.06.2026CA2AVancouver Bandits
04.07.2026CA2AVancouver Bandits
05.07.2026CA2AWinnipeg Sea Bears
08.07.2026CA2AVancouver Bandits
10.07.2026CA2AVancouver Bandits
12.07.2026CA2AVancouver Bandits
18.07.2026CA2AOttawa Blackjacks
22.07.2026CA2ABrampton Honey Badgers
24.07.2026CA2ANiagara River Lions
Vancouver Bandits — Next Matches
29.05.2026CA2ACalgary Surge
01.06.2026CA2ACalgary Surge
04.06.2026CA2ACalgary Surge
07.06.2026CA2ACalgary Surge
11.06.2026CA2AWinnipeg Sea Bears
13.06.2026CA2ACalgary Surge
15.06.2026CA2HCalgary Surge
18.06.2026CA2ASaskatoon Mamba
21.06.2026CA2AEdmonton Stingers
02.07.2026CA2ACalgary Surge
04.07.2026CA2ACalgary Surge
05.07.2026CA2ACalgary Surge
10.07.2026CA2AWinnipeg Sea Bears
12.07.2026CA2ACalgary Surge
18.07.2026CA2AScarborough Shooting Stars
20.07.2026CA2ANiagara River Lions
22.07.2026CA2ACalgary Surge
25.07.2026CA2ACalgary Surge