FT
Brod na Savi W
WLWWWL
60-104
Zadar Plus W
LWLWLW
Fri, 17 Apr 2026
13:30
Brod na Savi W vs Zadar Plus W: Head to Head Stats
This Match Prediction
Best Prediction
Brod na Savi W
Probability
79%
1 - Brod na Savi W
79%
2 - Zadar Plus W
21%
Predicted Score
103-60
Avg Points
157.1
Head to Head
6 matches
2
33%
67%
4
Brod na Savi WZadar Plus W
Points Scored
448
Points Scored
472
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 17/04/26 | Brod na Savi W | 15-31 | 12-29 | 11-19 | 22-25 | 60-104 | Zadar Plus W |
| 13/12/25 | Brod na Savi W | 38-15 | 30-17 | 29-4 | 20-24 | 117-60 | Zadar Plus W |
| 30/03/25 | Brod na Savi W | 29-16 | 13-28 | 18-23 | 13-20 | 73-87 | Zadar Plus W |
| 07/12/24 | Zadar Plus W | 20-12 | 31-10 | 13-13 | 20-18 | 84-53 | Brod na Savi W |
| 18/02/24 | Brod na Savi W | 21-15 | 21-17 | 17-11 | 16-11 | 75-54 | Zadar Plus W |
| 28/10/23 | Zadar Plus W | 21-20 | 17-16 | 19-11 | 26-23 | 83-70 | Brod na Savi W |
League Standings
Croatia Premijer Liga Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Brod na Savi W | 22 | 21 | 1 | 0.955 |
| 2 | Sibenik W | 22 | 17 | 5 | 0.773 |
| 3 | Studio Zagreb W | 22 | 17 | 5 | 0.773 |
| 4 | Tresnjevka 2009 W | 22 | 17 | 5 | 0.773 |
| 5 | Ragusa Dubrovnik W | 22 | 16 | 6 | 0.727 |
| 6 | FSV Rijeka W | 22 | 12 | 10 | 0.545 |
| 7 | Plamen Pozega W | 21 | 11 | 10 | 0.524 |
| 8 | Zadar W | 22 | 7 | 15 | 0.318 |
| 9 | KAZL Split W | 22 | 6 | 16 | 0.273 |
| 10 | Zadar Plus W | 22 | 4 | 18 | 0.182 |
| 11 | Medvescak W | 22 | 2 | 20 | 0.091 |
| 12 | Split W | 21 | 1 | 20 | 0.048 |
Playoff
Relegation
Brod na Savi W
Last 6 matches
4
Wins
67%
2
Losses
33%
Points Scored
486
Points Conceded
444
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 11/04 | @Zadar Plus W | 16-29 | 14-22 | 18-26 | 19-29 | 67-106 | W |
| 29/03 | @Medvescak W | 21-15 | 24-13 | 7-23 | 24-4 | 76-55 | L |
| 22/03 | @Zadar Plus W | 16-32 | 15-30 | 21-29 | 25-25 | 77-116 | W |
| 08/03 | @Split W | 25-15 | 15-18 | 10-19 | 18-17 | 68-69 | W |
| 14/02 | @Zadar Plus W | 11-29 | 23-15 | 24-16 | 17-18 | 75-78 | W |
| 30/01 | @FSV Rijeka W | 23-14 | 24-13 | 21-10 | 13-25 | 81-62 | L |
Zadar Plus W
Last 6 matches
3
Wins
50%
3
Losses
50%
Points Scored
431
Points Conceded
453
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 11/04 | @Brod na Savi W | 25-9 | 25-14 | 26-10 | 15-19 | 91-52 | L |
| 28/03 | @Split W | 4-24 | 18-18 | 0-25 | 12-10 | 34-77 | W |
| 11/03 | @Brod na Savi W | 36-16 | 30-16 | 17-19 | 14-21 | 97-72 | L |
| 08/03 | @Ragusa Dubrovnik W | 22-28 | 21-14 | 14-24 | 17-20 | 74-86 | W |
| 15/02 | @Brod na Savi W | 23-18 | 18-14 | 24-20 | 19-16 | 84-68 | L |
| 31/01 | @Sibenik W | 18-17 | 23-17 | 17-20 | 15-22 | 73-76 | W |
Match History
6 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | HRW | Brod na Savi W | 15-31 | 12-29 | 11-19 | 22-25 | 60-104 | Zadar Plus W | L |
| 13.12.2025 | - | Brod na Savi W | 38-15 | 30-17 | 29-4 | 20-24 | 117-60 | Zadar Plus W | L |
| 30.03.2025 | - | Brod na Savi W | 29-16 | 13-28 | 18-23 | 13-20 | 73-87 | Zadar Plus W | W |
| 07.12.2024 | - | Zadar Plus W | 20-12 | 31-10 | 13-13 | 20-18 | 84-53 | Brod na Savi W | L |
| 18.02.2024 | - | Brod na Savi W | 21-15 | 21-17 | 17-11 | 16-11 | 75-54 | Zadar Plus W | L |
| 28.10.2023 | - | Zadar Plus W | 21-20 | 17-16 | 19-11 | 26-23 | 83-70 | Brod na Savi W | L |
Brod na Savi W — Home Matches
9 matches
Record:Win 2 (22%)/Lost 7 (78%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | Sibenik W | 16-29 | 14-22 | 18-26 | 19-29 | 67-106 | L |
| 22.03.2026 | Tresnjevka 2009 W | 16-32 | 15-30 | 21-29 | 25-25 | 77-116 | L |
| 14.02.2026 | KAZL Split W | 11-29 | 23-15 | 24-16 | 17-18 | 75-78 | L |
| 24.01.2026 | Zadar W | 17-28 | 18-27 | 21-24 | 22-22 | 78-101 | L |
| 10.01.2026 | Plamen Pozega W | 18-27 | 17-25 | 10-21 | 11-27 | 56-100 | L |
| 29.11.2025 | Medvescak W | 21-8 | 31-13 | 28-18 | 25-19 | 105-58 | W |
| 08.11.2025 | Split W | 19-16 | 18-21 | 15-22 | 18-6 | 70-65 | W |
| 26.10.2025 | FSV Rijeka W | 17-16 | 16-16 | 23-26 | 15-16 | 71-74 | L |
| 12.10.2025 | Ragusa Dubrovnik W | 20-31 | 22-19 | 12-19 | 20-17 | 74-86 | L |
Zadar Plus W — Away Matches
9 matches
Record:Win 8 (89%)/Lost 1 (11%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 28.03.2026 | Split W | 4-24 | 18-18 | 0-25 | 12-10 | 34-77 | W |
| 08.03.2026 | Ragusa Dubrovnik W | 22-28 | 21-14 | 14-24 | 17-20 | 74-86 | W |
| 31.01.2026 | Sibenik W | 18-17 | 23-17 | 17-20 | 15-22 | 73-76 | W |
| 17.01.2026 | KAZL Split W | 20-22 | 9-28 | 10-16 | 23-17 | 62-83 | W |
| 07.12.2025 | Medvescak W | 13-20 | 13-17 | 15-23 | 19-17 | 60-77 | W |
| 22.11.2025 | FSV Rijeka W | 18-24 | 7-18 | 7-22 | 10-9 | 42-73 | W |
| 01.11.2025 | Studio Zagreb W | 15-19 | 22-23 | 8-20 | 10-17 | 55-79 | W |
| 18.10.2025 | Tresnjevka 2009 W | 24-18 | 15-8 | 28-15 | 16-15 | 83-56 | L |
| 04.10.2025 | Zadar W | 15-26 | 14-29 | 20-25 | 15-25 | 64-105 | W |
Brod na Savi W — Next Matches
02.05.2026HRWHTresnjevka 2009 W
Zadar Plus W — Next Matches
25.04.2026HRWAPlamen Pozega W