FT
Bristol Flyers
LLWWL
79-89
Surrey 89ers
LLLWL
Sun, 19 Apr 2026
16:00
Bristol Flyers vs Surrey 89ers: Head to Head Stats
This Match Prediction
Best Prediction
Surrey 89ers
Probability
61%
1 - Bristol Flyers
39%
2 - Surrey 89ers
61%
Predicted Score
79-86
Avg Points
170.2
Match Preview
BBL action is on the horizon as Bristol Flyers clash with Surrey 89ers on April 19, 2026.
Bristol Flyers have faced a challenging run with losses in 83% of their last 6 matches.
Meanwhile, the Forebet algorithm predicts Surrey 89ers to clinch the victory with a probability of 61%.
Head to Head
5 matches
2
40%
60%
3
Bristol FlyersSurrey 89ers
Points Scored
438
Points Scored
414
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 19/04/26 | Bristol Flyers | 21-18 | 12-16 | 26-26 | 20-29 | - | 79-89 | Surrey 89ers |
| 09/01/26 | Surrey 89ers | 24-17 | 24-18 | 27-19 | 18-26 | - | 93-80 | Bristol Flyers |
| 28/12/25 | Bristol Flyers | 21-19 | 18-22 | 17-23 | 21-13 | 9-10 | 86-87 | Surrey 89ers |
| 08/11/25 | Surrey 89ers | 9-19 | 16-32 | 25-17 | 29-29 | - | 79-97 | Bristol Flyers |
| 04/10/25 | Surrey 89ers | 15-29 | 18-18 | 13-23 | 20-26 | - | 66-96 | Bristol Flyers |
League Standings
United Kingdom BBL
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | London Lions | 32 | 26 | 6 | 0.813 |
| 2 | Cheshire Phoenix | 32 | 20 | 12 | 0.625 |
| 3 | Manchester Basketball | 32 | 19 | 13 | 0.594 |
| 4 | Sheffield Sharks | 32 | 16 | 16 | 0.500 |
| 5 | Bristol Flyers | 32 | 15 | 17 | 0.469 |
| 6 | Leicester Riders | 32 | 15 | 17 | 0.469 |
| 7 | Surrey 89ers | 32 | 14 | 18 | 0.438 |
| 8 | Newcastle Eagles | 32 | 12 | 20 | 0.375 |
| 9 | Caledonia Gladiators | 32 | 7 | 25 | 0.219 |
Playoff
Relegation
Bristol Flyers
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
444
Points Conceded
434
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | vsManchester Basketball | 12-23 | 34-22 | 17-15 | 22-30 | 85-90 | L |
| 30/04 | @Manchester Basketball | 21-23 | 26-27 | 26-22 | 25-23 | 98-95 | L |
| 26/04 | vsNewcastle Eagles | 32-21 | 17-23 | 20-12 | 25-19 | 94-75 | W |
| 24/04 | @Caledonia Gladiators | 24-16 | 18-27 | 20-26 | 20-22 | 82-91 | W |
| 19/04 | vsSurrey 89ers | 21-18 | 12-16 | 26-26 | 20-29 | 79-89 | L |
Surrey 89ers
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
459
Points Conceded
513
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | @Cheshire Phoenix | 21-30 | 32-22 | 20-25 | 27-18 | 100-95 | L |
| 01/05 | vsCheshire Phoenix | 28-23 | 22-42 | 23-34 | 23-29 | 96-128 | L |
| 25/04 | vsLondon Lions | 16-16 | 11-21 | 12-27 | 23-22 | 62-86 | L |
| 19/04 | @Bristol Flyers | 21-18 | 12-16 | 26-26 | 20-29 | 79-89 | W |
| 17/04 | vsCaledonia Gladiators | 33-22 | 27-30 | 18-26 | 26-26 | 117-120 | L |
Match History
5 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 19.04.2026 | GBL | Bristol Flyers | 21-18 | 12-16 | 26-26 | 20-29 | 79-89 | Surrey 89ers | L |
| 09.01.2026 | - | Surrey 89ers | 24-17 | 24-18 | 27-19 | 18-26 | 93-80 | Bristol Flyers | L |
| 28.12.2025 | - | Bristol Flyers | 21-19 | 18-22 | 17-23 | 21-13 | 86-87 | Surrey 89ers | W |
| 08.11.2025 | - | Surrey 89ers | 9-19 | 16-32 | 25-17 | 29-29 | 79-97 | Bristol Flyers | W |
| 04.10.2025 | - | Surrey 89ers | 15-29 | 18-18 | 13-23 | 20-26 | 66-96 | Bristol Flyers | W |
Bristol Flyers — Home Matches
3 matches
Record:Win 1 (33%)/Lost 2 (67%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 03.05.2026 | Manchester Basketball | 12-23 | 34-22 | 17-15 | 22-30 | 85-90 | L |
| 26.04.2026 | Newcastle Eagles | 32-21 | 17-23 | 20-12 | 25-19 | 94-75 | W |
| 19.04.2026 | Surrey 89ers | 21-18 | 12-16 | 26-26 | 20-29 | 79-89 | L |
Surrey 89ers — Away Matches
10 matches
Record:Win 4 (40%)/Lost 6 (60%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 10.04.2026 | Leicester Riders | 24-29 | 24-30 | 24-20 | 18-24 | - | 90-103 | W |
| 29.03.2026 | Sheffield Sharks | 20-22 | 24-20 | 25-21 | 17-23 | 13-10 | 99-96 | L |
| 19.03.2026 | London Lions | 19-19 | 18-24 | 22-16 | 20-20 | 13-5 | 92-84 | L |
| 11.03.2026 | London Lions | 17-18 | 18-13 | 29-14 | 23-27 | - | 87-72 | L |
| 22.02.2026 | Cheshire Phoenix | 22-16 | 27-21 | 31-24 | 26-23 | - | 106-84 | L |
| 20.02.2026 | Newcastle Eagles | 20-12 | 31-17 | 17-23 | 31-20 | - | 99-72 | L |
| 30.01.2026 | Leicester Riders | 22-19 | 17-26 | 20-14 | 21-30 | - | 80-89 | W |
| 18.01.2026 | Cheshire Phoenix | 28-22 | 16-28 | 27-19 | 29-21 | - | 100-90 | L |
| 11.01.2026 | Caledonia Gladiators | 23-19 | 17-22 | 15-20 | 18-25 | - | 73-86 | W |
| 04.01.2026 | Sheffield Sharks | 25-26 | 17-20 | 19-20 | 27-28 | - | 88-94 | W |
Bristol Flyers — Next Matches
24.04.2026GBLHNewcastle Eagles
26.04.2026GBLACaledonia Gladiators
Surrey 89ers — Next Matches
25.04.2026GBLHLondon Lions