FT
Borneo Hornbills
LLWLW
91-93
Satria Muda
WLLLW
Wed, 29 Apr 2026
14:00
Borneo Hornbills vs Satria Muda: Head to Head Stats
This Match Prediction
Best Prediction
Borneo Hornbills
Probability
58%
1 - Borneo Hornbills
58%
2 - Satria Muda
42%
Predicted Score
92-79
Avg Points
164.3
Head to Head
2 matches
0
100%
2
Borneo HornbillsSatria Muda
Points Scored
160
Points Scored
169
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 29/04/26 | Borneo Hornbills | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | Satria Muda |
| 04/02/26 | Satria Muda | 17-26 | 14-12 | 17-18 | 28-13 | 76-69 | Borneo Hornbills |
League Standings
Indonesia IBL
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Pelita Jaya | 20 | 18 | 2 | 0.900 |
| 2 | Satria Muda | 20 | 15 | 5 | 0.750 |
| 3 | Borneo Hornbills | 20 | 14 | 6 | 0.700 |
| 4 | Dewa United | 20 | 14 | 6 | 0.700 |
| 5 | Tangerang Hawks | 20 | 10 | 10 | 0.500 |
| 6 | Kesatria Bengawan Solo | 20 | 10 | 10 | 0.500 |
| 7 | Hangtuah | 20 | 10 | 10 | 0.500 |
| 8 | RANS PIK | 20 | 7 | 13 | 0.350 |
| 9 | Rajawali Medan | 20 | 6 | 14 | 0.300 |
| 10 | Pacific Caesar Surabaya | 20 | 4 | 16 | 0.200 |
| 11 | Satya Wacana | 20 | 2 | 18 | 0.100 |
Playoff
Relegation
Borneo Hornbills
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
440
Points Conceded
431
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @Kesatria Bengawan Solo | 28-20 | 18-13 | 15-28 | 21-20 | 82-81 | L |
| 09/05 | @Dewa United | 20-36 | 31-16 | 22-29 | 24-10 | 97-91 | L |
| 02/05 | @Tangerang Hawks | 22-20 | 20-24 | 24-20 | 21-27 | 87-91 | W |
| 29/04 | vsSatria Muda | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | L |
| 24/04 | @RANS PIK | 23-23 | 13-30 | 22-11 | 14-22 | 72-86 | W |
Satria Muda
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
393
Points Conceded
402
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @Hangtuah | 19-24 | 21-31 | 25-18 | 15-23 | 80-96 | W |
| 10/05 | @Pelita Jaya | 17-12 | 13-20 | 18-16 | 19-15 | 67-63 | L |
| 08/05 | @Hangtuah | 17-15 | 12-19 | 22-13 | 19-15 | 70-62 | L |
| 03/05 | vsDewa United | 22-26 | 18-23 | 19-25 | 20-20 | 79-94 | L |
| 29/04 | @Borneo Hornbills | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | W |
Match History
2 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 29.04.2026 | IBL | Borneo Hornbills | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | Satria Muda | L |
| 04.02.2026 | - | Satria Muda | 17-26 | 14-12 | 17-18 | 28-13 | 76-69 | Borneo Hornbills | L |
Borneo Hornbills — Home Matches
3 matches
Record:Win 0 (0%)/Lost 3 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 29.04.2026 | Satria Muda | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | L |
| 19.04.2026 | Pelita Jaya | 21-23 | 20-16 | 23-25 | 24-28 | 88-92 | L |
| 18.04.2026 | Satya Wacana | 13-23 | 15-15 | 26-16 | 21-23 | 75-77 | L |
Satria Muda — Away Matches
6 matches
Record:Win 4 (67%)/Lost 2 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | Hangtuah | 19-24 | 21-31 | 25-18 | 15-23 | 80-96 | W |
| 10.05.2026 | Pelita Jaya | 17-12 | 13-20 | 18-16 | 19-15 | 67-63 | L |
| 08.05.2026 | Hangtuah | 17-15 | 12-19 | 22-13 | 19-15 | 70-62 | L |
| 29.04.2026 | Borneo Hornbills | 21-19 | 19-23 | 24-23 | 27-28 | 91-93 | W |
| 25.04.2026 | Kesatria Bengawan Solo | 18-20 | 16-20 | 19-20 | 16-24 | 69-84 | W |
| 18.04.2026 | Pacific Caesar Surabaya | 27-25 | 18-17 | 15-21 | 15-30 | 75-93 | W |
Borneo Hornbills — Next Matches
27.05.2026IBLHKesatria Bengawan Solo
Satria Muda — Next Matches
27.05.2026IBLHHangtuah