FT
Beeliar Boodjar
LWLWL
107-94
East Perth Eagles
LWLLW
Fri, 15 May 2026
14:10
Beeliar Boodjar vs East Perth Eagles: Head to Head Stats
This Match Prediction
Best Prediction
East Perth Eagles
Probability
56%
1 - Beeliar Boodjar
44%
2 - East Perth Eagles
56%
Predicted Score
83-96
Avg Points
187.1
Head to Head
3 matches
2
67%
33%
1
Beeliar BoodjarEast Perth Eagles
Points Scored
324
Points Scored
310
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 15/05/26 | Beeliar Boodjar | 30-22 | 24-26 | 22-30 | 31-16 | 107-94 | East Perth Eagles |
| 21/06/25 | Beeliar Boodjar | 33-30 | 27-24 | 25-26 | 37-27 | 122-107 | East Perth Eagles |
| 17/05/24 | East Perth Eagles | 28-21 | 34-30 | 25-22 | 22-22 | 109-95 | Beeliar Boodjar |
League Standings
Australia NBL1 West
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Rockingham Flames | 16 | 14 | 2 | 0.875 |
| 2 | Geraldton Buccaneers | 14 | 11 | 3 | 0.786 |
| 3 | Joondalup Wolves | 16 | 12 | 4 | 0.750 |
| 4 | Kalamunda Eastern Suns | 16 | 11 | 5 | 0.688 |
| 5 | Beeliar Boodjar | 15 | 10 | 5 | 0.667 |
| 6 | Willetton Tigers | 15 | 9 | 6 | 0.600 |
| 7 | Perry Lakes Hawks | 15 | 8 | 7 | 0.533 |
| 8 | East Perth Eagles | 16 | 7 | 9 | 0.438 |
| 9 | Lakeside Lightning | 17 | 7 | 10 | 0.412 |
| 10 | Perth Redbacks | 15 | 5 | 10 | 0.333 |
| 11 | Warwick Senators | 16 | 5 | 11 | 0.313 |
| 12 | Mandurah Magic | 16 | 5 | 11 | 0.313 |
| 13 | Perry Lakes Hawks W | 3 | 0 | 3 | 0.000 |
| 13 | Goldfields Giants | 15 | 4 | 11 | 0.267 |
| 14 | South West Slammers | 16 | 1 | 15 | 0.063 |
Playoff
Relegation
Beeliar Boodjar
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
370
Points Conceded
370
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/06 | @Willetton Tigers | 0-0 | - | - | - | - | L |
| 19/06 | vsLakeside Lightning | 18-26 | 35-21 | 29-16 | 21-27 | 103-90 | W |
| 12/06 | vsRockingham Flames | 23-35 | 17-32 | 21-26 | 28-15 | 89-108 | L |
| 06/06 | @Goldfields Giants | 19-25 | 29-20 | 18-17 | 16-29 | 82-91 | W |
| 29/05 | vsJoondalup Wolves | 23-17 | 18-18 | 28-29 | 18-26 | 87-90 | L |
East Perth Eagles
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
428
Points Conceded
479
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 20/06 | vsRockingham Flames | 12-30 | 32-33 | 23-30 | 25-16 | 92-109 | L |
| 13/06 | @South West Slammers | 20-21 | 20-24 | 10-18 | 21-14 | 71-77 | W |
| 06/06 | @Rockingham Flames | 34-20 | 26-16 | 33-25 | 27-25 | 120-86 | L |
| 05/06 | vsKalamunda Eastern Suns | 21-19 | 22-18 | 17-28 | 23-31 | 83-96 | L |
| 30/05 | vsPerth Redbacks | 26-23 | 15-19 | 12-13 | 21-19 | 90-83 | W |
Match History
3 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 15.05.2026 | AWE | Beeliar Boodjar | 30-22 | 24-26 | 22-30 | 31-16 | 107-94 | East Perth Eagles | W |
| 21.06.2025 | - | Beeliar Boodjar | 33-30 | 27-24 | 25-26 | 37-27 | 122-107 | East Perth Eagles | L |
| 17.05.2024 | - | East Perth Eagles | 28-21 | 34-30 | 25-22 | 22-22 | 109-95 | Beeliar Boodjar | L |
Beeliar Boodjar — Home Matches
6 matches
Record:Win 4 (67%)/Lost 2 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 19.06.2026 | Lakeside Lightning | 18-26 | 35-21 | 29-16 | 21-27 | 103-90 | W |
| 12.06.2026 | Rockingham Flames | 23-35 | 17-32 | 21-26 | 28-15 | 89-108 | L |
| 29.05.2026 | Joondalup Wolves | 23-17 | 18-18 | 28-29 | 18-26 | 87-90 | L |
| 23.05.2026 | Perry Lakes Hawks | 26-24 | 26-30 | 27-19 | 32-21 | 111-94 | W |
| 15.05.2026 | East Perth Eagles | 30-22 | 24-26 | 22-30 | 31-16 | 107-94 | W |
| 01.05.2026 | South West Slammers | 31-15 | 26-19 | 20-24 | 26-18 | 103-76 | W |
East Perth Eagles — Away Matches
6 matches
Record:Win 3 (50%)/Lost 3 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 13.06.2026 | South West Slammers | 20-21 | 20-24 | 10-18 | 21-14 | 71-77 | W |
| 06.06.2026 | Rockingham Flames | 34-20 | 26-16 | 33-25 | 27-25 | 120-86 | L |
| 22.05.2026 | Perry Lakes Hawks | 19-17 | 23-20 | 25-13 | 24-33 | 91-83 | L |
| 15.05.2026 | Beeliar Boodjar | 30-22 | 24-26 | 22-30 | 31-16 | 107-94 | L |
| 09.05.2026 | Kalamunda Eastern Suns | 21-31 | 21-22 | 23-21 | 14-30 | 79-104 | W |
| 17.04.2026 | Joondalup Wolves | 21-27 | 15-24 | 26-19 | 24-24 | 86-94 | W |
Beeliar Boodjar — Next Matches
27.06.2026AWEHKalamunda Eastern Suns
East Perth Eagles — Next Matches
27.06.2026AWEAGoldfields Giants