FT
Barcelona
WWWWL
77-102
Valencia
WWWWW
Sun, 31 May 2026
19:00
Barcelona vs Valencia: Head to Head Stats
This Match Prediction
Best Prediction
Barcelona
Probability
57%
1 - Barcelona
7/1057%
2 - Valencia
6/542%
Predicted Score
91-89
Avg Points
180.9
Match Preview
Barcelona will face off against Valencia in a crucial ACB league match on 23/05/2026.
The Barcelona team has been in top form lately, winning 5 out of their last 6 matches.
On the other hand, Valencia's performance data is not available, but the algorithm predicts a 57% probability of Barcelona emerging victorious.
Head to Head
21 matches
13
62%
38%
8
BarcelonaValencia
Points Scored
1764
Points Scored
1695
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 31/05/26 | Barcelona | 14-28 | 13-18 | 26-29 | 24-27 | 77-102 | Valencia |
| 19/03/26 | Valencia | 15-18 | 18-17 | 19-18 | 10-13 | 62-66 | Barcelona |
| 10/10/25 | Barcelona | 26-25 | 22-24 | 30-26 | 30-27 | 108-102 | Valencia |
| 05/10/25 | Valencia | 24-15 | 22-18 | 23-25 | 24-23 | 93-81 | Barcelona |
| 09/02/25 | Valencia | 19-25 | 18-27 | 28-30 | 21-18 | 86-100 | Barcelona |
| 17/11/24 | Barcelona | 29-19 | 21-19 | 21-29 | 31-32 | 102-99 | Valencia |
League Standings
Spain ACB
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 26 | 8 | 0.765 |
| 2 | Valencia W | 34 | 25 | 9 | 0.735 |
| 3 | Baskonia | 34 | 25 | 9 | 0.735 |
| 4 | Murcia | 34 | 25 | 9 | 0.735 |
| 5 | Barcelona | 34 | 24 | 10 | 0.706 |
| 6 | Joventut Badalona W | 34 | 22 | 12 | 0.647 |
| 7 | Bilbao | 34 | 19 | 15 | 0.559 |
| 8 | Tenerife | 34 | 18 | 16 | 0.529 |
| 9 | Unicaja | 34 | 17 | 17 | 0.500 |
| 10 | Manresa | 34 | 16 | 18 | 0.471 |
| 11 | Breogan | 34 | 15 | 19 | 0.441 |
| 12 | Basquet Girona | 34 | 14 | 20 | 0.412 |
| 13 | San Pablo Burgos | 34 | 12 | 22 | 0.353 |
| 14 | Forca Lleida | 34 | 12 | 22 | 0.353 |
| 15 | Basket Zaragoza | 34 | 10 | 24 | 0.294 |
| 16 | MoraBanc Andorra | 34 | 10 | 24 | 0.294 |
| 17 | Gran Canaria | 34 | 10 | 24 | 0.294 |
| 18 | Granada | 34 | 6 | 28 | 0.176 |
Playoff
Relegation
Barcelona
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
469
Points Conceded
398
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 13/06 | @Tenerife | 19-19 | 23-15 | 16-22 | 18-29 | 76-85 | W |
| 11/06 | vsTenerife | 25-27 | 23-11 | 21-25 | 28-26 | 97-89 | W |
| 09/06 | vsTenerife | 19-11 | 27-16 | 26-21 | 28-19 | 100-67 | W |
| 06/06 | @Murcia | 17-27 | 19-25 | 25-27 | 15-21 | 76-100 | W |
| 04/06 | vsMurcia | 18-22 | 22-21 | 26-24 | 21-23 | 87-90 | L |
Valencia
Last 6 matches
5
Wins
100%
0
Losses
0%
Points Scored
481
Points Conceded
421
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 12/06 | vsJoventut Badalona | 30-13 | 26-30 | 21-16 | 13-17 | 90-76 | W |
| 10/06 | vsJoventut Badalona | 26-22 | 25-32 | 28-24 | 26-27 | 118-117 | W |
| 05/06 | @Bilbao | 16-22 | 21-25 | 12-24 | 22-17 | 71-88 | W |
| 03/06 | vsBilbao | 18-19 | 17-16 | 20-27 | 28-18 | 83-80 | W |
| 31/05 | @Barcelona | 14-28 | 13-18 | 26-29 | 24-27 | 77-102 | W |
Match History
21 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | ACB | Barcelona | 14-28 | 13-18 | 26-29 | 24-27 | 77-102 | Valencia | L |
| 19.03.2026 | - | Valencia | 15-18 | 18-17 | 19-18 | 10-13 | 62-66 | Barcelona | W |
| 10.10.2025 | - | Barcelona | 26-25 | 22-24 | 30-26 | 30-27 | 108-102 | Valencia | L |
| 05.10.2025 | - | Valencia | 24-15 | 22-18 | 23-25 | 24-23 | 93-81 | Barcelona | L |
| 09.02.2025 | - | Valencia | 19-25 | 18-27 | 28-30 | 21-18 | 86-100 | Barcelona | W |
| 17.11.2024 | - | Barcelona | 29-19 | 21-19 | 21-29 | 31-32 | 102-99 | Valencia | L |
| 07.03.2024 | - | Valencia | 18-18 | 24-19 | 15-22 | 21-29 | 78-88 | Barcelona | W |
| 04.02.2024 | - | Barcelona | 19-19 | 21-19 | 18-22 | 18-19 | 76-79 | Valencia | W |
| 17.11.2023 | - | Barcelona | 25-16 | 12-17 | 17-19 | 20-18 | 74-70 | Valencia | L |
| 29.10.2023 | - | Valencia | 18-19 | 27-14 | 13-16 | 13-19 | 71-68 | Barcelona | L |
| 02.06.2023 | - | Valencia | 13-26 | 13-17 | 19-24 | 19-20 | 64-87 | Barcelona | W |
| 29.05.2023 | - | Barcelona | 18-16 | 22-21 | 29-18 | 15-19 | 84-74 | Valencia | L |
| 14.04.2023 | - | Barcelona | 24-21 | 27-25 | 21-15 | 13-10 | 85-71 | Valencia | L |
| 05.02.2023 | - | Barcelona | 14-24 | 18-19 | 25-16 | 24-16 | 81-75 | Valencia | L |
| 23.12.2022 | - | Valencia | 20-20 | 21-18 | 21-21 | 22-24 | 84-83 | Barcelona | L |
| 30.10.2022 | - | Valencia | 18-23 | 22-32 | 20-22 | 20-15 | 80-92 | Barcelona | W |
| 05.03.2022 | - | Valencia | 21-21 | 19-21 | 24-19 | 22-15 | 86-76 | Barcelona | L |
| 14.11.2021 | - | Barcelona | 21-19 | 17-16 | 25-28 | 16-24 | 79-87 | Valencia | W |
| 11.09.2021 | - | Barcelona | 27-16 | 18-12 | 22-16 | 20-24 | 87-68 | Valencia | L |
| 21.03.2021 | - | Valencia | 14-17 | 15-24 | 18-17 | 17-22 | 64-80 | Barcelona | W |
| 01.12.2020 | - | Barcelona | 22-32 | 29-19 | 19-19 | 20-30 | 90-100 | Valencia | W |
Barcelona — Home Matches
8 matches
Record:Win 6 (75%)/Lost 2 (25%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 11.06.2026 | Tenerife | 25-27 | 23-11 | 21-25 | 28-26 | 97-89 | W |
| 09.06.2026 | Tenerife | 19-11 | 27-16 | 26-21 | 28-19 | 100-67 | W |
| 04.06.2026 | Murcia | 18-22 | 22-21 | 26-24 | 21-23 | 87-90 | L |
| 31.05.2026 | Valencia | 14-28 | 13-18 | 26-29 | 24-27 | 77-102 | L |
| 09.05.2026 | San Pablo Burgos | 29-15 | 26-20 | 18-22 | 18-19 | 91-76 | W |
| 03.05.2026 | Gran Canaria | 29-20 | 19-14 | 17-12 | 26-23 | 91-69 | W |
| 21.04.2026 | Crvena zvezda | 29-21 | 18-12 | 16-18 | 17-21 | 80-72 | W |
| 17.04.2026 | Bayern | 20-19 | 22-12 | 26-17 | 27-21 | 95-69 | W |
Valencia — Away Matches
8 matches
Record:Win 7 (88%)/Lost 1 (13%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 05.06.2026 | Bilbao | 16-22 | 21-25 | 12-24 | 22-17 | 71-88 | W |
| 31.05.2026 | Barcelona | 14-28 | 13-18 | 26-29 | 24-27 | 77-102 | W |
| 26.05.2026 | Basket Zaragoza | 23-27 | 26-23 | 15-21 | 22-27 | 86-98 | W |
| 08.05.2026 | Panathinaikos | 15-26 | 22-18 | 19-16 | 30-29 | 86-89 | W |
| 06.05.2026 | Panathinaikos | 18-24 | 21-28 | 27-23 | 21-16 | 87-91 | W |
| 03.05.2026 | Manresa | 18-22 | 30-34 | 30-26 | 26-20 | 104-102 | L |
| 19.04.2026 | Basquet Girona | 19-20 | 21-25 | 19-21 | 22-18 | 81-84 | W |
| 17.04.2026 | Dubai | 19-24 | 28-21 | 20-34 | 18-16 | 85-95 | W |
Valencia — Next Matches
14.06.2026ACBAJoventut Badalona