Upcoming
BA CoE W
LWWLW
VS08:00
Newcastle Falcons W
WWLWW
Sat, 30 May 2026
08:00
BA CoE W vs Newcastle Falcons W: Stats & Prediction
This Match Prediction
Best Prediction
Newcastle Falcons W
Probability
58%
1 - BA CoE W
42%
2 - Newcastle Falcons W
58%
Predicted Score
71-73
Avg Points
146.3
Head to Head
5 matches
1
80%
4
BA CoE WNewcastle Falcons W
Points Scored
365
Points Scored
383
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 25/04/26 | Newcastle Falcons W | 8-17 | 19-20 | 22-11 | 22-17 | - | 71-65 | BA CoE W |
| 14/06/25 | BA CoE W | 15-18 | 21-26 | 17-17 | 18-12 | - | 71-73 | Newcastle Falcons W |
| 16/06/24 | BA CoE W | 24-28 | 29-16 | 19-19 | 17-21 | - | 89-84 | Newcastle Falcons W |
| 11/05/24 | Newcastle Falcons W | 20-13 | 19-26 | 10-11 | 24-14 | - | 73-64 | BA CoE W |
| 04/06/23 | BA CoE W | 15-18 | 22-21 | 18-11 | 14-19 | 7-13 | 76-82 | Newcastle Falcons W |
League Standings
Australia NBL1 East Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Norths Bears W | 12 | 12 | 0 | 1.000 |
| 2 | Bankstown Bruins W | 11 | 9 | 2 | 0.818 |
| 3 | Manly W. W | 10 | 9 | 1 | 0.900 |
| 4 | BA CoE W | 11 | 8 | 3 | 0.727 |
| 5 | Newcastle Falcons W | 10 | 8 | 2 | 0.800 |
| 6 | Hornsby S. W | 10 | 7 | 3 | 0.700 |
| 7 | Albury W | 10 | 5 | 5 | 0.500 |
| 8 | Sydney Comets W | 11 | 4 | 7 | 0.364 |
| 9 | Maitland Mustangs W | 10 | 4 | 6 | 0.400 |
| 10 | Illawarra Hawks W | 10 | 4 | 6 | 0.400 |
| 11 | Hills Hornets W | 10 | 3 | 7 | 0.300 |
| 12 | Sutherland Sharks W | 8 | 4 | 4 | 0.500 |
| 13 | Central Coast W | 11 | 1 | 10 | 0.091 |
| 14 | Canberra W | 9 | 2 | 7 | 0.222 |
| 15 | Penrith P. W | 9 | 1 | 8 | 0.111 |
| 16 | Inner West Bulls W | 10 | 0 | 10 | 0.000 |
Playoff
Relegation
BA CoE W
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
386
Points Conceded
337
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @Norths Bears W | 25-9 | 18-28 | 24-14 | 25-15 | 92-66 | L |
| 17/05 | @Penrith P. W | 7-16 | 9-18 | 3-15 | 17-23 | 36-72 | W |
| 16/05 | @Hills Hornets W | 24-21 | 13-20 | 18-25 | 21-21 | 76-87 | W |
| 10/05 | vsManly W. W | 18-17 | 12-21 | 11-25 | 26-17 | 67-80 | L |
| 09/05 | vsCentral Coast W | 18-9 | 24-18 | 16-14 | 36-12 | 94-53 | W |
Newcastle Falcons W
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
418
Points Conceded
359
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | vsIllawarra Hawks W | 20-14 | 18-19 | 12-24 | 26-7 | 76-64 | W |
| 16/05 | vsMaitland Mustangs W | 20-14 | 21-10 | 18-18 | 19-18 | 78-60 | W |
| 09/05 | @Norths Bears W | 30-25 | 26-24 | 23-18 | 14-8 | 93-75 | L |
| 03/05 | vsInner West Bulls W | 28-17 | 31-20 | 28-16 | 23-14 | 110-67 | W |
| 02/05 | @Sutherland Sharks W | 15-19 | 16-28 | 22-9 | 22-23 | 75-79 | W |
Match History
5 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 25.04.2026 | NEW | Newcastle Falcons W | 8-17 | 19-20 | 22-11 | 22-17 | 71-65 | BA CoE W | L |
| 14.06.2025 | - | BA CoE W | 15-18 | 21-26 | 17-17 | 18-12 | 71-73 | Newcastle Falcons W | W |
| 16.06.2024 | - | BA CoE W | 24-28 | 29-16 | 19-19 | 17-21 | 89-84 | Newcastle Falcons W | L |
| 11.05.2024 | - | Newcastle Falcons W | 20-13 | 19-26 | 10-11 | 24-14 | 73-64 | BA CoE W | L |
| 04.06.2023 | - | BA CoE W | 15-18 | 22-21 | 18-11 | 14-19 | 76-82 | Newcastle Falcons W | W |
BA CoE W — Home Matches
3 matches
Record:Win 2 (67%)/Lost 1 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 10.05.2026 | Manly W. W | 18-17 | 12-21 | 11-25 | 26-17 | 67-80 | L |
| 09.05.2026 | Central Coast W | 18-9 | 24-18 | 16-14 | 36-12 | 94-53 | W |
| 03.05.2026 | Albury W | 27-17 | 20-18 | 15-7 | 24-11 | 86-53 | W |
Newcastle Falcons W — Away Matches
3 matches
Record:Win 2 (67%)/Lost 1 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Norths Bears W | 30-25 | 26-24 | 23-18 | 14-8 | 93-75 | L |
| 02.05.2026 | Sutherland Sharks W | 15-19 | 16-28 | 22-9 | 22-23 | 75-79 | W |
| 11.04.2026 | Sydney Comets W | 15-32 | 13-28 | 23-20 | 9-14 | 60-94 | W |
BA CoE W — Next Matches
30.05.2026NEWHNewcastle Falcons W
Newcastle Falcons W — Next Matches
30.05.2026NEWABA CoE W