Most dismissals in a match
| Rank | Player | Dismissed | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AC Gilchrist | 10 | 10 | - | Australia | v New Zealand | Hamilton | 31 Mar 2000 | Test # 1493 |
🥈 2 | RD Jacobs | 9 | 8 | 1 | West Indies | v Australia | Melbourne | 26 Dec 2000 | Test # 1525 |
🥈 2 | GO Jones | 9 | 9 | - | England | v Bangladesh | Chester-le-Street | 03 Jun 2005 | Test # 1753 |
🥈 2 | Kamran Akmal | 9 | 9 | - | Pakistan | v West Indies | Kingston | 03 Jun 2005 | Test # 1754 |
🥈 2 | AC Gilchrist | 9 | 8 | 1 | Australia | v England | Sydney | 02 Jan 2007 | Test # 1826 |
🥈 2 | MV Boucher | 9 | 9 | - | South Africa | v England | Leeds | 18 Jul 2008 | Test # 1881 |
🥈 2 | BB McCullum | 9 | 8 | 1 | New Zealand | v Pakistan | Napier | 11 Dec 2009 | Test # 1940 |
8 | AC Gilchrist | 8 | 7 | 1 | Australia | v West Indies | Brisbane | 23 Nov 2000 | Test # 1516 |
8 | MV Boucher | 8 | 8 | - | South Africa | v India | Bloemfontein | 03 Nov 2001 | Test # 1564 |
8 | MV Boucher | 8 | 8 | - | South Africa | v Sri Lanka | Centurion | 15 Nov 2002 | Test # 1626 |
8 | AC Gilchrist | 8 | 8 | - | Australia | v Sri Lanka | Darwin | 01 Jul 2004 | Test # 1705 |
8 | MV Boucher | 8 | 8 | - | South Africa | v Zimbabwe | Centurion | 11 Mar 2005 | Test # 1740 |
8 | AC Gilchrist | 8 | 8 | - | Australia | v India | Melbourne | 26 Dec 2007 | Test # 1855 |
8 | MS Dhoni | 8 | 7 | 1 | India | v Australia | W.A.C.A | 16 Jan 2008 | Test # 1862 |
8 | Kamran Akmal | 8 | 7 | 1 | Pakistan | v Sri Lanka | Galle | 04 Jul 2009 | Test # 1921 |
16 | MV Boucher | 7 | 7 | - | South Africa | v India | Wankhede | 24 Feb 2000 | Test # 1484 |
16 | RD Jacobs | 7 | 7 | - | West Indies | v Australia | Adelaide | 15 Dec 2000 | Test # 1523 |
16 | MV Boucher | 7 | 6 | 1 | South Africa | v Sri Lanka | Durban | 26 Dec 2000 | Test # 1526 |
16 | AC Parore | 7 | 7 | - | New Zealand | v Pakistan | Auckland | 08 Mar 2001 | Test # 1533 |
16 | AC Parore | 7 | 7 | - | New Zealand | v Pakistan | Hamilton | 27 Mar 2001 | Test # 1540 |
16 | AJ Stewart | 7 | 7 | - | England | v Pakistan | Lord's | 17 May 2001 | Test # 1546 |
16 | Rashid Latif | 7 | 7 | - | Pakistan | v England | Manchester | 31 May 2001 | Test # 1547 |
16 | AC Gilchrist | 7 | 6 | 1 | Australia | v England | Nottingham | 02 Aug 2001 | Test # 1554 |
16 | AC Gilchrist | 7 | 7 | - | Australia | v England | Leeds | 16 Aug 2001 | Test # 1556 |
16 | AC Gilchrist | 7 | 6 | 1 | Australia | v England | W.A.C.A | 29 Nov 2002 | Test # 1629 |
16 | MV Boucher | 7 | 5 | 2 | South Africa | v Bangladesh | Chattogram | 24 Apr 2003 | Test # 1640 |
16 | MV Boucher | 7 | 7 | - | South Africa | v England | Nottingham | 14 Aug 2003 | Test # 1654 |
16 | Rashid Latif | 7 | 7 | - | Pakistan | v Bangladesh | Multan | 03 Sep 2003 | Test # 1658 |
16 | CMW Read | 7 | 7 | - | England | v Bangladesh | Chattogram | 29 Oct 2003 | Test # 1667 |
16 | T Taibu | 7 | 5 | 2 | Zimbabwe | v Bangladesh | Harare | 19 Feb 2004 | Test # 1683 |
16 | Khaled Mashud | 7 | 5 | 2 | Bangladesh | v Zimbabwe | Harare | 19 Feb 2004 | Test # 1683 |
16 | GO Jones | 7 | 7 | - | England | v New Zealand | Lord's | 20 May 2004 | Test # 1700 |
16 | Kamran Akmal | 7 | 6 | 1 | Pakistan | v West Indies | Bridgetown | 26 May 2005 | Test # 1752 |
16 | AC Gilchrist | 7 | 7 | - | Australia | v England | Birmingham | 04 Aug 2005 | Test # 1758 |
16 | AC Gilchrist | 7 | 5 | 2 | Australia | v ICC World XI | Sydney | 14 Oct 2005 | Test # 1768 |
16 | AC Gilchrist | 7 | 7 | - | Australia | v West Indies | Hobart | 17 Nov 2005 | Test # 1771 |
16 | MV Boucher | 7 | 7 | - | South Africa | v New Zealand | Centurion | 15 Apr 2006 | Test # 1798 |
16 | GO Jones | 7 | 6 | 1 | England | v Pakistan | Manchester | 27 Jul 2006 | Test # 1811 |
16 | MV Boucher | 7 | 7 | - | South Africa | v India | Durban | 26 Dec 2006 | Test # 1825 |
16 | MV Boucher | 7 | 6 | 1 | South Africa | v Pakistan | Cape Town | 26 Jan 2007 | Test # 1830 |
16 | MV Boucher | 7 | 7 | - | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 | Test # 1865 |
16 | BJ Haddin | 7 | 7 | - | Australia | v West Indies | Bridgetown | 12 Jun 2008 | Test # 1879 |
16 | BB McCullum | 7 | 7 | - | New Zealand | v Australia | Brisbane | 20 Nov 2008 | Test # 1894 |
16 | HAPW Jayawardene | 7 | 5 | 2 | Sri Lanka | v Bangladesh | Chattogram | 03 Jan 2009 | Test # 1905 |
16 | BJ Haddin | 7 | 6 | 1 | Australia | v South Africa | Durban | 06 Mar 2009 | Test # 1913 |
16 | MS Dhoni | 7 | 7 | - | India | v New Zealand | Wellington | 03 Apr 2009 | Test # 1918 |
16 | CAK Walton | 7 | 7 | - | West Indies | v Bangladesh | St George's | 17 Jul 2009 | Test # 1926 |
16 | BJ Haddin | 7 | 7 | - | Australia | v West Indies | W.A.C.A | 16 Dec 2009 | Test # 1941 |
49 | RD Jacobs | 6 | 6 | - | West Indies | v England | Birmingham | 15 Jun 2000 | Test # 1500 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v India | Wankhede | 27 Feb 2001 | Test # 1531 |
49 | RD Jacobs | 6 | 6 | - | West Indies | v South Africa | Port of Spain | 17 Mar 2001 | Test # 1538 |
49 | MV Boucher | 6 | 6 | - | South Africa | v West Indies | Kingston | 19 Apr 2001 | Test # 1544 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v England | Lord's | 19 Jul 2001 | Test # 1552 |
49 | KC Sangakkara | 6 | 5 | 1 | Sri Lanka | v Pakistan | Lahore | 06 Mar 2002 | Test # 1592 |
49 | JS Foster | 6 | 6 | - | England | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 |
49 | MV Boucher | 6 | 6 | - | South Africa | v Australia | Durban | 15 Mar 2002 | Test # 1595 |
49 | KC Sangakkara | 6 | 6 | - | Sri Lanka | v England | Lord's | 16 May 2002 | Test # 1603 |
49 | AC Gilchrist | 6 | 5 | 1 | Australia | v Pakistan | Sharjah | 19 Oct 2002 | Test # 1620 |
49 | AC Gilchrist | 6 | 5 | 1 | Australia | v England | Sydney | 02 Jan 2003 | Test # 1636 |
49 | RS Kaluwitharana | 6 | 5 | 1 | Sri Lanka | v New Zealand | Kandy | 03 May 2003 | Test # 1644 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v Bangladesh | Darwin | 18 Jul 2003 | Test # 1650 |
49 | AJ Stewart | 6 | 6 | - | England | v South Africa | Leeds | 21 Aug 2003 | Test # 1656 |
49 | MV Boucher | 6 | 6 | - | South Africa | v England | Leeds | 21 Aug 2003 | Test # 1656 |
49 | Rashid Latif | 6 | 6 | - | Pakistan | v Bangladesh | Peshawar | 27 Aug 2003 | Test # 1657 |
49 | AC Gilchrist | 6 | 5 | 1 | Australia | v Zimbabwe | Sydney | 17 Oct 2003 | Test # 1663 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v India | Melbourne | 26 Dec 2003 | Test # 1678 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v Sri Lanka | Kandy | 16 Mar 2004 | Test # 1688 |
49 | AC Gilchrist | 6 | 4 | 2 | Australia | v Sri Lanka | Colombo (SSC) | 24 Mar 2004 | Test # 1691 |
49 | Kamran Akmal | 6 | 5 | 1 | Pakistan | v India | Lahore | 05 Apr 2004 | Test # 1695 |
49 | KC Sangakkara | 6 | 6 | - | Sri Lanka | v Australia | Darwin | 01 Jul 2004 | Test # 1705 |
49 | RS Kaluwitharana | 6 | 3 | 3 | Sri Lanka | v Australia | Cairns | 09 Jul 2004 | Test # 1706 |
49 | GO Jones | 6 | 4 | 2 | England | v West Indies | Lord's | 22 Jul 2004 | Test # 1707 |
49 | GO Jones | 6 | 6 | - | England | v West Indies | The Oval | 19 Aug 2004 | Test # 1712 |
49 | BB McCullum | 6 | 6 | - | New Zealand | v Bangladesh | Dhaka | 19 Oct 2004 | Test # 1715 |
49 | KD Karthik | 6 | 6 | - | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v Pakistan | W.A.C.A | 16 Dec 2004 | Test # 1726 |
49 | AC Gilchrist | 6 | 4 | 2 | Australia | v Pakistan | Melbourne | 26 Dec 2004 | Test # 1729 |
49 | GO Jones | 6 | 6 | - | England | v South Africa | Cape Town | 02 Jan 2005 | Test # 1732 |
49 | Kamran Akmal | 6 | 5 | 1 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 |
49 | CO Browne | 6 | 6 | - | West Indies | v Pakistan | Kingston | 03 Jun 2005 | Test # 1754 |
49 | AC Gilchrist | 6 | 5 | 1 | Australia | v England | Nottingham | 25 Aug 2005 | Test # 1762 |
49 | KC Sangakkara | 6 | 5 | 1 | Sri Lanka | v Bangladesh | Colombo (PSS) | 20 Sep 2005 | Test # 1766 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v West Indies | Brisbane | 03 Nov 2005 | Test # 1769 |
49 | MV Boucher | 6 | 6 | - | South Africa | v Australia | W.A.C.A | 16 Dec 2005 | Test # 1777 |
49 | Kamran Akmal | 6 | 6 | - | Pakistan | v India | Karachi | 29 Jan 2006 | Test # 1783 |
49 | KC Sangakkara | 6 | 6 | - | Sri Lanka | v Bangladesh | Bogra | 08 Mar 2006 | Test # 1786 |
49 | MS Dhoni | 6 | 5 | 1 | India | v England | Mohali | 09 Mar 2006 | Test # 1788 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v South Africa | Cape Town | 16 Mar 2006 | Test # 1789 |
49 | GO Jones | 6 | 6 | - | England | v India | Wankhede | 18 Mar 2006 | Test # 1791 |
49 | MS Dhoni | 6 | 5 | 1 | India | v England | Wankhede | 18 Mar 2006 | Test # 1791 |
49 | GO Jones | 6 | 6 | - | England | v Sri Lanka | Lord's | 11 May 2006 | Test # 1802 |
49 | GO Jones | 6 | 5 | 1 | England | v Sri Lanka | Birmingham | 25 May 2006 | Test # 1803 |
49 | MS Dhoni | 6 | 5 | 1 | India | v West Indies | St John's | 02 Jun 2006 | Test # 1805 |
49 | MV Boucher | 6 | 6 | - | South Africa | v India | Johannesburg | 15 Dec 2006 | Test # 1823 |
49 | CMW Read | 6 | 6 | - | England | v Australia | Melbourne | 26 Dec 2006 | Test # 1824 |
49 | CMW Read | 6 | 5 | 1 | England | v Australia | Sydney | 02 Jan 2007 | Test # 1826 |
49 | HAPW Jayawardene | 6 | 3 | 3 | Sri Lanka | v Bangladesh | Colombo (SSC) | 25 Jun 2007 | Test # 1837 |
49 | MJ Prior | 6 | 6 | - | England | v India | Nottingham | 27 Jul 2007 | Test # 1841 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v Sri Lanka | Brisbane | 08 Nov 2007 | Test # 1845 |
49 | AC Gilchrist | 6 | 6 | - | Australia | v India | W.A.C.A | 16 Jan 2008 | Test # 1862 |
Showing 100 records
Additional Information
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures